Skip to main content

Philadelphia 76ers vs Minnesota Timberwolves Player Stats & Box Score - Mar 7, 2023

Final
Philadelphia 76ers
(42-22)
117 - 94
Tuesday, March 7, 2023
Minnesota Timberwolves
(34-32)
Team Q1 Q2 Q3 Q4 T
PHI 24 34 29 30 117
MIN 27 18 23 26 94

Box Score

Philadelphia 76ers

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Tobias Harris 45.0 $6,000 34 10 14 4 4 1 0 2-8 0-1 6-6 +26
De'Anthony Melton 21.75 $5,700 32 11 7 1 0 0 2 4-10 3-5 0-0 +14
Tyrese Maxey 44.0 $8,800 31 27 4 5 1 1 3 9-16 4-7 5-5 +26
Joel Embiid 62.25 $8,300 28 39 7 4 1 3 3 13-22 4-4 9-9 +18
Paul Reed 9.25 $7,400 20 2 3 0 1 1 1 1-7 0-0 0-0 +5
Georges Niang 17.5 $3,500 19 8 6 1 0 0 1 3-6 2-5 0-0 +3
Mac McClung - $3,600 00 0 0 0 0 0 0 0-0 0-0 0-0 -
James Harden - $7,200 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Anthony Edwards 43.75 $9,200 34 32 7 1 0 0 2 12-24 5-10 3-4 -15
Kyle Anderson 19.75 $3,600 28 7 5 2 1 1 1 3-7 0-1 1-2 -11
Jaden McDaniels 14.25 $7,300 26 3 3 1 0 3 1 1-6 1-4 0-0 -16
Rudy Gobert 25.25 $6,000 25 6 9 2 2 1 2 2-6 0-0 2-4 -14
Taurean Prince 25.75 $1,000 25 13 3 2 2 1 1 5-12 1-5 2-3 -10
Mike Conley 14.0 $1,200 24 6 0 3 2 0 2 1-6 1-3 3-3 -14
Nickeil Alexander-Walker 8.0 $7,100 20 5 2 0 0 0 0 2-6 1-3 0-1 -7
Jordan McLaughlin 11.25 $1,600 20 5 1 3 0 0 0 2-4 1-3 0-0 -3
Naz Reid 21.25 $7,700 18 11 3 3 1 0 1 4-9 1-4 2-2 -10
Luka Garza 8.25 $4,000 5 4 1 1 0 1 1 1-1 0-0 2-2 +1
Josh Minott - $3,000 5 0 0 0 0 0 0 0-1 0-1 0-0 +1
Wendell Moore Jr. 5.5 $1,000 5 2 0 1 1 0 0 1-2 0-1 0-0 -4
Karl-Anthony Towns - $9,100 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Philadelphia 76ers vs Minnesota Timberwolves — March 7, 2023

Full box score and player stats for Philadelphia 76ers vs Minnesota Timberwolves on March 7, 2023. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for March 7, 2023

START WINNING
Start Winning →