Skip to main content

Philadelphia 76ers vs Minnesota Timberwolves Player Stats & Box Score - Mar 30, 2019

Final
Philadelphia 76ers
(48-27)
118 - 109
Saturday, March 30, 2019
Minnesota Timberwolves
(34-41)
Team Q1 Q2 Q3 Q4 T
PHI 38 30 24 26 118
MIN 20 35 26 28 109

Box Score

Philadelphia 76ers

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Tobias Harris 41.25 $5,800 39 25 7 4 0 0 0 9-20 3-8 4-5 -
Jimmy Butler 40.75 $6,000 36 12 13 5 2 0 2 4-17 1-2 3-3 -
Ben Simmons 52.25 $1,000 36 20 11 9 2 1 5 8-11 0-1 4-6 -
T.J. McConnell 10.75 $4,200 12 3 1 4 0 0 0 1-5 1-1 0-0 -
Zhaire Smith - $1,000 0:00 0 0 0 0 0 0 0-0 0-0 0-0 -

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Andrew Wiggins 43.0 $4,500 36 24 6 5 0 2 2 9-18 2-5 4-4 -
Karl-Anthony Towns 33.75 $10,200 32 21 7 2 0 1 2 8-17 0-3 5-8 -
Dario Saric 14.0 - 25 4 4 1 2 0 1 1-6 0-1 2-2 -
Josh Okogie 10.0 $3,800 22 5 4 0 0 0 0 1-5 0-2 3-4 -
Tyus Jones 19.75 $1,600 22 9 1 6 0 0 0 3-9 1-4 2-2 -
Taj Gibson - $4,200 - 0 0 0 0 0 0 0-0 0-0 0-0 -

Philadelphia 76ers vs Minnesota Timberwolves — March 30, 2019

Full box score and player stats for Philadelphia 76ers vs Minnesota Timberwolves on March 30, 2019. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for March 30, 2019

START WINNING
Start Winning →