MLB Away Wins Leaders 2026
This page ranks all 30 MLB teams by wins away from home in 2026, updated after every road game. Road record strips out ballpark and crowd advantages, so a team that wins consistently on the road is showing genuine roster strength rather than home-field boost — useful context alongside home record for handicapping a team's true quality. Use the team filter to isolate one club's road performance.
| # | Team | Away Wins ▼ |
|---|---|---|
| 1 | 49 | |
| 2 | 48 | |
| 3 | 47 | |
| 4 | 46 | |
| 5 | 45 | |
| 6 | 44 | |
| 7 | 43 | |
| 8 | 43 | |
| 9 | 42 | |
| 10 | 42 | |
| 11 | 41 | |
| 12 | 40 | |
| 13 | 40 | |
| 14 | 39 | |
| 15 | 38 | |
| 16 | 38 | |
| 17 | 38 | |
| 18 | 37 | |
| 19 | 37 | |
| 20 | 36 | |
| 21 | 35 | |
| 22 | 35 | |
| 23 | 34 | |
| 24 | 33 | |
| 25 | 33 | |
| 26 | 32 | |
| 27 | 28 | |
| 28 | 28 | |
| 29 | 28 | |
| 30 | 26 |
Sort:
Away Wins ▼