MLB FanDuel Fantasy Points Per Game Leaders 2026
This page ranks every MLB player by FanDuel fantasy points per game in 2026, updated after each day of games. FanDuel scoring weights hits, runs, RBI, and stolen bases slightly differently than DraftKings, so this leaderboard can reorder players relative to the DK version — switch between the season-long average and the last-1, last-3, last-5, and last-10-game windows to spot hot streaks or workload changes. Use the filters below to narrow the 2026 FD FPPG leaders by team or position, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | FanDuel Fantasy Points Per Game ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | SP | — | 40.2 | |||
| 2 | SP | — | 38.1 | |||
| 3 | SP | — | 35.2 | |||
| 4 | SP | — | 35.2 | |||
| 5 | SP | 7 | 34.2 | |||
| 6 | SP | — | 34.1 | |||
| 7 | SP | 28 | 33.3 | |||
| 8 | SP | — | 32.1 | |||
| 9 | SP | 12 | 31.4 | |||
| 10 | SP | 7 | 30.9 | |||
| 11 | SP | 28 | 30.8 | |||
| 12 | SP | — | 29.8 | |||
| 13 | SP | — | 29.7 | |||
| 14 | SP | 22 | 29.6 | |||
| 15 | SP | — | 29.3 | |||
| 16 | SP | — | 29.2 | |||
| 17 | SP | 30 | 29.1 | |||
| 18 | SP | — | 28.8 | |||
| 19 | SP | 28 | 28.7 | |||
| 20 | SP | — | 28.5 | |||
| 21 | SP | 19 | 28.5 | |||
| 22 | SP | 13 | 28.3 | |||
| 23 | SP | 6 | 28.1 | |||
| 24 | SP | — | 28.1 | |||
| 25 | SP | — | 28.0 |
Loading more...