Cincinnati Reds vs Los Angeles Dodgers Player Stats & Box Score - Sep 8, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| LOS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▲ 2nd | 0 - 1 | Pitch 3 : Ball 2 |
| ▲ 2nd | 0 - 1 | Pitch 2 : Ball 1 |
| ▲ 2nd | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▲ 2nd | 0 - 1 | Tarik Skubal pitches to Eugenio Suarez |
| ▲ 2nd | 0 - 1 | Stephenson grounded out to third. |
| ▲ 2nd | 0 - 1 | Pitch 5 : Ball In Play |
| ▲ 2nd | 0 - 1 | Pitch 4 : Strike 2 Foul |
| ▲ 2nd | 0 - 1 | Pitch 3 : Strike 2 Swinging |
| ▲ 2nd | 0 - 1 | Pitch 2 : Strike 1 Looking |
| ▲ 2nd | 0 - 1 | Pitch 1 : Ball 1 |
| ▲ 2nd | 0 - 1 | Tarik Skubal pitches to Tyler Stephenson |
| ▲ 2nd | 0 - 1 | Top of the 2nd inning |
| ▼ 1st | 0 - 1 | End of the 1st inning |
| ▼ 1st | 0 - 1 | Freeman grounded out to shortstop. |
| ▼ 1st | 0 - 1 | Pitch 5 : Ball In Play |
| ▼ 1st | 0 - 1 | Pitch 4 : Ball 2 |
| ▼ 1st | 0 - 1 | Pitch 3 : Strike 2 Swinging |
| ▼ 1st | 0 - 1 | Pitch 2 : Ball 1 |
| ▼ 1st | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▼ 1st | 0 - 1 | Nick Lodolo pitches to Freddie Freeman |
| ▼ 1st | 0 - 1 | Smith homered to left (392 feet). |
| ▼ 1st | 0 - 1 | Pitch 9 : Ball In Play |
| ▼ 1st | 0 - 0 | Pitch 8 : Strike 2 Foul |
| ▼ 1st | 0 - 0 | Pitch 7 : Strike 2 Foul |
| ▼ 1st | 0 - 0 | Pitch 6 : Ball 3 |
| ▼ 1st | 0 - 0 | Pitch 5 : Ball 2 |
| ▼ 1st | 0 - 0 | Pitch 4 : Ball 1 |
| ▼ 1st | 0 - 0 | Pitch 3 : Strike 2 Foul |
| ▼ 1st | 0 - 0 | Pitch 2 : Strike 2 Foul |
| ▼ 1st | 0 - 0 | Pitch 1 : Strike 1 Looking |
| ▼ 1st | 0 - 1 | Nick Lodolo pitches to Will Smith |
| ▼ 1st | 0 - 0 | Betts fouled out to first. |
| ▼ 1st | 0 - 0 | Pitch 5 : Ball In Play |
| ▼ 1st | 0 - 0 | Pitch 4 : Ball 3 |
| ▼ 1st | 0 - 0 | Pitch 3 : Strike 1 Looking |
| ▼ 1st | 0 - 0 | Pitch 2 : Ball 2 |
| ▼ 1st | 0 - 0 | Pitch 1 : Ball 1 |
| ▼ 1st | 0 - 0 | Nick Lodolo pitches to Mookie Betts |
| ▼ 1st | 0 - 0 | Edman struck out swinging. |
| ▼ 1st | 0 - 0 | Pitch 4 : Strike 3 Swinging |
| ▼ 1st | 0 - 0 | Pitch 3 : Strike 2 Swinging |
| ▼ 1st | 0 - 0 | Pitch 2 : Ball 1 |
| ▼ 1st | 0 - 0 | Pitch 1 : Strike 1 Looking |
| ▼ 1st | 0 - 0 | Nick Lodolo pitches to Tommy Edman |
| ▼ 1st | 0 - 0 | Bottom of the 1st inning |
| ▼ 1st | 0 - 0 | Middle of the 1st inning |
| ▲ 1st | 0 - 0 | Stewart grounded out to third. |
| ▲ 1st | 0 - 0 | Pitch 5 : Ball In Play |
| ▲ 1st | 0 - 0 | Pitch 4 : Ball 2 |
| ▲ 1st | 0 - 0 | Pitch 3 : Strike 2 Foul |
| ▲ 1st | 0 - 0 | Pitch 2 : Strike 1 Foul |
| ▲ 1st | 0 - 0 | Pitch 1 : Ball 1 |
| ▲ 1st | 0 - 0 | Tarik Skubal pitches to Sal Stewart |
| ▲ 1st | 0 - 0 | De La Cruz grounded out to second. |
| ▲ 1st | 0 - 0 | Pitch 4 : Ball In Play |
| ▲ 1st | 0 - 0 | Pitch 3 : Strike 2 Looking |
| ▲ 1st | 0 - 0 | Pitch 2 : Strike 1 Looking |
| ▲ 1st | 0 - 0 | Pitch 1 : Ball 1 |
| ▲ 1st | 0 - 0 | Tarik Skubal pitches to Elly De La Cruz |
| ▲ 1st | 0 - 0 | Myers struck out swinging. |
| ▲ 1st | 0 - 0 | Pitch 4 : Strike 3 Swinging |
| ▲ 1st | 0 - 0 | Pitch 3 : Ball 1 |
| ▲ 1st | 0 - 0 | Pitch 2 : Strike 2 Looking |
| ▲ 1st | 0 - 0 | Pitch 1 : Strike 1 Swinging |
| ▲ 1st | 0 - 0 | Tarik Skubal pitches to Dane Myers |
| ▲ 1st | 0 - 0 | Top of the 1st inning |
Inning
Score
Description
top of the 2nd
0 to 1
Pitch 3 : Ball 2
top of the 2nd
0 to 1
Pitch 2 : Ball 1
top of the 2nd
0 to 1
Pitch 1 : Strike 1 Looking
top of the 2nd
0 to 1
Stephenson grounded out to third.
top of the 2nd
0 to 1
Pitch 5 : Ball In Play
top of the 2nd
0 to 1
Pitch 4 : Strike 2 Foul
top of the 2nd
0 to 1
Pitch 3 : Strike 2 Swinging
top of the 2nd
0 to 1
Pitch 2 : Strike 1 Looking
top of the 2nd
0 to 1
Pitch 1 : Ball 1
top of the 2nd
0 to 1
Top of the 2nd inning
bottom of the 1st
0 to 1
End of the 1st inning
bottom of the 1st
0 to 1
Freeman grounded out to shortstop.
bottom of the 1st
0 to 1
Pitch 5 : Ball In Play
bottom of the 1st
0 to 1
Pitch 4 : Ball 2
bottom of the 1st
0 to 1
Pitch 3 : Strike 2 Swinging
bottom of the 1st
0 to 1
Pitch 2 : Ball 1
bottom of the 1st
0 to 1
Pitch 1 : Strike 1 Looking
bottom of the 1st
0 to 1
Smith homered to left (392 feet).
bottom of the 1st
0 to 1
Pitch 9 : Ball In Play
bottom of the 1st
0 to 0
Pitch 8 : Strike 2 Foul
bottom of the 1st
0 to 0
Pitch 7 : Strike 2 Foul
bottom of the 1st
0 to 0
Pitch 6 : Ball 3
bottom of the 1st
0 to 0
Pitch 5 : Ball 2
bottom of the 1st
0 to 0
Pitch 4 : Ball 1
bottom of the 1st
0 to 0
Pitch 3 : Strike 2 Foul
bottom of the 1st
0 to 0
Pitch 2 : Strike 2 Foul
bottom of the 1st
0 to 0
Pitch 1 : Strike 1 Looking
bottom of the 1st
0 to 0
Betts fouled out to first.
bottom of the 1st
0 to 0
Pitch 5 : Ball In Play
bottom of the 1st
0 to 0
Pitch 4 : Ball 3
bottom of the 1st
0 to 0
Pitch 3 : Strike 1 Looking
bottom of the 1st
0 to 0
Pitch 2 : Ball 2
bottom of the 1st
0 to 0
Pitch 1 : Ball 1
bottom of the 1st
0 to 0
Edman struck out swinging.
bottom of the 1st
0 to 0
Pitch 4 : Strike 3 Swinging
bottom of the 1st
0 to 0
Pitch 3 : Strike 2 Swinging
bottom of the 1st
0 to 0
Pitch 2 : Ball 1
bottom of the 1st
0 to 0
Pitch 1 : Strike 1 Looking
bottom of the 1st
0 to 0
Bottom of the 1st inning
bottom of the 1st
0 to 0
Middle of the 1st inning
top of the 1st
0 to 0
Stewart grounded out to third.
top of the 1st
0 to 0
Pitch 5 : Ball In Play
top of the 1st
0 to 0
Pitch 4 : Ball 2
top of the 1st
0 to 0
Pitch 3 : Strike 2 Foul
top of the 1st
0 to 0
Pitch 2 : Strike 1 Foul
top of the 1st
0 to 0
Pitch 1 : Ball 1
top of the 1st
0 to 0
De La Cruz grounded out to second.
top of the 1st
0 to 0
Pitch 4 : Ball In Play
top of the 1st
0 to 0
Pitch 3 : Strike 2 Looking
top of the 1st
0 to 0
Pitch 2 : Strike 1 Looking
top of the 1st
0 to 0
Pitch 1 : Ball 1
top of the 1st
0 to 0
Myers struck out swinging.
top of the 1st
0 to 0
Pitch 4 : Strike 3 Swinging
top of the 1st
0 to 0
Pitch 3 : Ball 1
top of the 1st
0 to 0
Pitch 2 : Strike 2 Looking
top of the 1st
0 to 0
Pitch 1 : Strike 1 Swinging
top of the 1st
0 to 0
Top of the 1st inning
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugenio Suarez | 2.0 | $3,800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Stephenson | 7.0 | $3,300 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jose Trevino | 0.0 | $2,700 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Myers | 5.0 | $3,000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JJ Bleday | 0.0 | $4,300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt McLain | 8.0 | $3,500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elly De La Cruz | 21.0 | $5,600 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sal Stewart | 0.0 | $5,300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hector Rodriguez | 0.0 | $3,100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bench | |||||||||||||
| Carlos Jorge | 0 | $2,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo (L) | 11.7 | $5,700 | 4.2 | 5 | 3 | 3 | 3 | 6 | 1 | 97 | 5.12 |
| Luis Mey | 3.65 | $4,000 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 3.67 |
| Graham Ashcraft | 1.65 | $4,000 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3.41 |
| Julian Garcia | 2.4 | $4,000 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 3.05 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddie Freeman | 0.0 | $5,000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Miguel Rojas | 5.0 | $2,700 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Hernandez | 2.0 | $2,900 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mookie Betts | 1.0 | $4,500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Max Muncy | 8.0 | $4,300 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teoscar Hernandez | 20.0 | $4,200 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Smith | 16.0 | $4,000 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alex Call | 0.0 | $2,700 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Edman | 4.0 | $4,400 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kyle Tucker | 0.0 | $3,500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Freeland | 0.0 | $2,200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal (W) | 22.9 | $10,700 | 7.1 | 4 | 2 | 2 | 2 | 5 | 1 | 94 | 2.84 |
| Edgardo Henriquez | 2.9 | $4,000 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 2.62 |
| Tanner Scott (S) | 5.65 | $4,000 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 2.62 |
Cincinnati Reds vs Los Angeles Dodgers — September 8, 2026
Full box score and player stats for Cincinnati Reds vs Los Angeles Dodgers on September 8, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.