Chicago Cubs vs Miami Marlins Player Stats & Box Score - Sep 5, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 0 |
| MIA | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 |
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▼ 9th | 6 - 5 | End of the 9th inning |
| ▼ 9th | 6 - 5 | Lopez flied out to right. |
| ▼ 9th | 6 - 5 | Pitch 3 : Ball In Play |
| ▼ 9th | 6 - 5 | Pitch 2 : Strike 1 Foul |
| ▼ 9th | 6 - 5 | Pitch 1 : Ball 1 |
| ▼ 9th | 6 - 5 | Ryan Zeferjahn pitches to Otto Lopez |
| ▼ 9th | 6 - 5 | Conine walked. Miami Marlins challenged: call on the field was overturned. |
| ▼ 9th | 6 - 5 | Pitch 6 : Ball 4 |
| ▼ 9th | 6 - 5 | Pitch 5 : Strike 2 Swinging |
| ▼ 9th | 6 - 5 | Pitch 4 : Ball 3 |
| ▼ 9th | 6 - 5 | Pitch 3 : Ball 2 |
| ▼ 9th | 6 - 5 | Pitch 2 : Strike 1 Looking |
| ▼ 9th | 6 - 5 | Pitch 1 : Ball 1 |
| ▼ 9th | 6 - 5 | Ryan Zeferjahn pitches to Griffin Conine |
| ▼ 9th | 6 - 5 | Hernández struck out swinging. |
| ▼ 9th | 6 - 5 | Pitch 5 : Strike 3 Swinging |
| ▼ 9th | 6 - 5 | Pitch 4 : Strike 2 Foul |
| ▼ 9th | 6 - 5 | Pitch 3 : Ball 2 |
| ▼ 9th | 6 - 5 | Pitch 2 : Strike 1 Looking |
| ▼ 9th | 6 - 5 | Pitch 1 : Ball 1 |
| ▼ 9th | 6 - 5 | Ryan Zeferjahn pitches to Heriberto Hernandez |
| ▼ 9th | 6 - 5 | Stowers grounded out to second. |
| ▼ 9th | 6 - 5 | Pitch 1 : Ball In Play |
| ▼ 9th | 6 - 5 | Ryan Zeferjahn pitches to Kyle Stowers |
| ▼ 9th | 6 - 5 | Bottom of the 9th inning |
| ▼ 9th | 6 - 5 | Middle of the 9th inning |
| ▲ 9th | 6 - 5 | Shaw flied out to left. |
| ▲ 9th | 6 - 5 | Pitch 2 : Ball In Play |
| ▲ 9th | 6 - 5 | Pitch 1 : Ball 1 |
| ▲ 9th | 6 - 5 | Tyler Zuber pitches to Matt Shaw |
| ▲ 9th | 6 - 5 | Ramirez struck out swinging. |
| ▲ 9th | 6 - 5 | Pitch 5 : Strike 3 Swinging |
| ▲ 9th | 6 - 5 | Pitch 4 : Strike 2 Swinging |
| ▲ 9th | 6 - 5 | Pitch 3 : Strike 1 Looking |
| ▲ 9th | 6 - 5 | Pitch 2 : Ball 2 |
| ▲ 9th | 6 - 5 | Pitch 1 : Ball 1 |
| ▲ 9th | 6 - 5 | Tyler Zuber pitches to Pedro Ramirez |
| ▲ 9th | 6 - 5 | Hoerner struck out swinging. |
| ▲ 9th | 6 - 5 | Pitch 6 : Strike 3 Swinging |
| ▲ 9th | 6 - 5 | Pitch 5 : Ball 3 |
| ▲ 9th | 6 - 5 | Pitch 4 : Ball 2 |
| ▲ 9th | 6 - 5 | Pitch 3 : Strike 2 Foul |
| ▲ 9th | 6 - 5 | Pitch 2 : Ball 1 |
| ▲ 9th | 6 - 5 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 6 - 5 | Tyler Zuber pitches to Nico Hoerner |
| ▲ 9th | 6 - 5 | Happ walked, Bregman to second. |
| ▲ 9th | 6 - 5 | Pitch 8 : Ball 4 |
| ▲ 9th | 6 - 5 | Pitch 7 : Strike 2 Foul |
| ▲ 9th | 6 - 5 | Pitch 6 : Ball 3 |
| ▲ 9th | 6 - 5 | Pitch 5 : Strike 2 Foul |
| ▲ 9th | 6 - 5 | Pitch 4 : Strike 2 Foul |
| ▲ 9th | 6 - 5 | Pitch 3 : Ball 2 |
| ▲ 9th | 6 - 5 | Pitch 2 : Ball 1 |
| ▲ 9th | 6 - 5 | Pitch 1 : Strike 1 Foul |
| ▲ 9th | 6 - 5 | Tyler Zuber pitches to Ian Happ |
| ▲ 9th | 6 - 5 | Bregman walked. |
| ▲ 9th | 6 - 5 | Pitch 7 : Ball 4 |
| ▲ 9th | 6 - 5 | Pitch 6 : Strike 2 Foul |
| ▲ 9th | 6 - 5 | Pitch 5 : Strike 2 Looking |
| ▲ 9th | 6 - 5 | Pitch 4 : Ball 3 |
| ▲ 9th | 6 - 5 | Pitch 3 : Ball 2 |
| ▲ 9th | 6 - 5 | Pitch 2 : Ball 1 |
| ▲ 9th | 6 - 5 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 6 - 5 | Tyler Zuber pitches to Alex Bregman |
| ▲ 9th | 6 - 5 | Zuber relieved Fulton |
| ▲ 9th | 6 - 5 | Sanoja at third base. |
| ▲ 9th | 6 - 5 | Serna at second base. |
| ▲ 9th | 6 - 5 | Ruiz in right field. |
| ▲ 9th | 6 - 5 | Ramírez catching. |
| ▲ 9th | 6 - 5 | Top of the 9th inning |
| ▼ 8th | 6 - 5 | End of the 8th inning |
| ▼ 8th | 6 - 5 | Sanoja grounded out to third. |
| ▼ 8th | 6 - 5 | Pitch 1 : Ball In Play |
| ▼ 8th | 6 - 5 | Ryan Zeferjahn pitches to Javier Sanoja |
| ▼ 8th | 6 - 5 | De Los Santos grounded out to second, Ruiz to third. |
| ▼ 8th | 6 - 5 | Pitch 3 : Ball In Play |
| ▼ 8th | 6 - 5 | Pitch 2 : Strike 1 Looking |
| ▼ 8th | 6 - 5 | Pitch 1 : Ball 1 |
| ▼ 8th | 6 - 5 | Zeferjahn relieved Rolison |
| ▼ 8th | 6 - 5 | Ryan Zeferjahn pitches to Deyvison De Los Santos |
| ▼ 8th | 6 - 5 | De Los Santos hit for Pauley |
| ▼ 8th | 6 - 5 | Ruiz doubled to center. |
| ▼ 8th | 6 - 5 | Pitch 1 : Ball In Play |
| ▼ 8th | 6 - 5 | Ryan Rolison pitches to Esteury Ruiz |
| ▼ 8th | 6 - 5 | Ruiz hit for Mack |
| ▼ 8th | 6 - 5 | Ramírez struck out looking. |
| ▼ 8th | 6 - 5 | Pitch 3 : Strike 3 Looking |
| ▼ 8th | 6 - 5 | Pitch 2 : Strike 2 Looking |
| ▼ 8th | 6 - 5 | Pitch 1 : Strike 1 Looking |
| ▼ 8th | 6 - 5 | Ryan Rolison pitches to Agustin Ramirez |
| ▼ 8th | 6 - 5 | Ramírez hit for Caissie |
| ▼ 8th | 6 - 5 | Bottom of the 8th inning |
| ▼ 8th | 6 - 5 | Middle of the 8th inning |
| ▲ 8th | 6 - 5 | Busch lined out to right. |
| ▲ 8th | 6 - 5 | Pitch 2 : Ball In Play |
| ▲ 8th | 6 - 5 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 6 - 5 | Dax Fulton pitches to Michael Busch |
| ▲ 8th | 6 - 5 | Suzuki grounded out to third. |
| ▲ 8th | 6 - 5 | Pitch 3 : Ball In Play |
| ▲ 8th | 6 - 5 | Pitch 2 : Ball 1 |
| ▲ 8th | 6 - 5 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 6 - 5 | Dax Fulton pitches to Seiya Suzuki |
| ▲ 8th | 6 - 5 | Crow-Armstrong struck out looking. Miami Marlins challenged: call on the field was overturned. |
| ▲ 8th | 6 - 5 | Pitch 5 : Strike 3 Looking |
| ▲ 8th | 6 - 5 | Pitch 5 : Ball 3 |
| ▲ 8th | 6 - 5 | Pitch 4 : Strike 2 Foul |
| ▲ 8th | 6 - 5 | Pitch 3 : Ball 2 |
| ▲ 8th | 6 - 5 | Pitch 2 : Ball 1 |
| ▲ 8th | 6 - 5 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 6 - 5 | Dax Fulton pitches to Pete Crow-Armstrong |
| ▲ 8th | 6 - 5 | Top of the 8th inning |
| ▼ 7th | 6 - 5 | End of the 7th inning |
| ▼ 7th | 6 - 5 | Marsee grounded out to second. |
| ▼ 7th | 6 - 5 | Pitch 4 : Ball In Play |
| ▼ 7th | 6 - 5 | Pitch 3 : Ball 2 |
| ▼ 7th | 6 - 5 | Pitch 2 : Strike 1 Looking |
| ▼ 7th | 6 - 5 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 5 | Rolison relieved Thornton |
| ▼ 7th | 6 - 5 | Ryan Rolison pitches to Jakob Marsee |
| ▼ 7th | 6 - 5 | Lopez hit by pitch, Hernández to second. |
| ▼ 7th | 6 - 5 | Pitch 4 : Ball In Play |
| ▼ 7th | 6 - 5 | Pitch 3 : Strike 1 Looking |
| ▼ 7th | 6 - 5 | Pitch 2 : Ball 2 |
| ▼ 7th | 6 - 5 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 5 | Trent Thornton pitches to Otto Lopez |
| ▼ 7th | 6 - 5 | Conine flied out to right. |
| ▼ 7th | 6 - 5 | Pitch 2 : Ball In Play |
| ▼ 7th | 6 - 5 | Pitch 1 : Strike 1 Looking |
| ▼ 7th | 6 - 5 | Trent Thornton pitches to Griffin Conine |
| ▼ 7th | 6 - 5 | Hernández hit by pitch. |
| ▼ 7th | 6 - 5 | Pitch 1 : Ball In Play |
| ▼ 7th | 6 - 5 | Trent Thornton pitches to Heriberto Hernandez |
| ▼ 7th | 6 - 5 | Stowers homered to center (442 feet). |
| ▼ 7th | 6 - 5 | Pitch 4 : Ball In Play |
| ▼ 7th | 6 - 4 | Pitch 3 : Strike 1 Foul |
| ▼ 7th | 6 - 4 | Pitch 2 : Ball 2 |
| ▼ 7th | 6 - 4 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 5 | Trent Thornton pitches to Kyle Stowers |
| ▼ 7th | 6 - 4 | Sanoja grounded out to shortstop. |
| ▼ 7th | 6 - 4 | Pitch 2 : Ball In Play |
| ▼ 7th | 6 - 4 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 4 | Trent Thornton pitches to Javier Sanoja |
| ▼ 7th | 6 - 4 | Thornton relieved Thielbar |
| ▼ 7th | 6 - 4 | Shaw as designated hitter. |
| ▼ 7th | 6 - 4 | Bottom of the 7th inning |
| ▼ 7th | 6 - 4 | Middle of the 7th inning |
| ▲ 7th | 6 - 4 | Amaya grounded into fielder's choice to shortstop, Shaw out at second. |
| ▲ 7th | 6 - 4 | Pitch 1 : Ball In Play |
| ▲ 7th | 6 - 4 | Dax Fulton pitches to Miguel Amaya |
| ▲ 7th | 6 - 4 | Shaw walked, Hoerner to second. |
| ▲ 7th | 6 - 4 | Pitch 6 : Ball 4 |
| ▲ 7th | 6 - 4 | Pitch 5 : Ball 3 |
| ▲ 7th | 6 - 4 | Pitch 4 : Strike 2 Foul |
| ▲ 7th | 6 - 4 | Pitch 3 : Ball 2 |
| ▲ 7th | 6 - 4 | Pitch 2 : Strike 1 Looking |
| ▲ 7th | 6 - 4 | Pitch 1 : Ball 1 |
| ▲ 7th | 6 - 4 | Shaw hit for Conforto |
| ▲ 7th | 6 - 4 | Dax Fulton pitches to Matt Shaw |
| ▲ 7th | 6 - 4 | Ramirez flied out to right. |
| ▲ 7th | 6 - 4 | Pitch 1 : Ball In Play |
| ▲ 7th | 6 - 4 | Dax Fulton pitches to Pedro Ramirez |
| ▲ 7th | 6 - 4 | Hoerner singled to right. |
| ▲ 7th | 6 - 4 | Pitch 4 : Ball In Play |
| ▲ 7th | 6 - 4 | Pitch 3 : Ball 1 |
| ▲ 7th | 6 - 4 | Pitch 2 : Strike 2 Looking |
| ▲ 7th | 6 - 4 | Pitch 1 : Strike 1 Looking |
| ▲ 7th | 6 - 4 | Dax Fulton pitches to Nico Hoerner |
| ▲ 7th | 6 - 4 | Happ grounded out to pitcher. |
| ▲ 7th | 6 - 4 | Pitch 4 : Ball In Play |
| ▲ 7th | 6 - 4 | Pitch 3 : Ball 1 |
| ▲ 7th | 6 - 4 | Pitch 2 : Strike 2 Looking |
| ▲ 7th | 6 - 4 | Pitch 1 : Strike 1 Foul |
| ▲ 7th | 6 - 4 | Dax Fulton pitches to Ian Happ |
Inning
Score
Description
bottom of the 9th
6 to 5
End of the 9th inning
bottom of the 9th
6 to 5
Lopez flied out to right.
bottom of the 9th
6 to 5
Pitch 3 : Ball In Play
bottom of the 9th
6 to 5
Pitch 2 : Strike 1 Foul
bottom of the 9th
6 to 5
Pitch 1 : Ball 1
bottom of the 9th
6 to 5
Conine walked. Miami Marlins challenged: call on the field was overturned.
bottom of the 9th
6 to 5
Pitch 6 : Ball 4
bottom of the 9th
6 to 5
Pitch 5 : Strike 2 Swinging
bottom of the 9th
6 to 5
Pitch 4 : Ball 3
bottom of the 9th
6 to 5
Pitch 3 : Ball 2
bottom of the 9th
6 to 5
Pitch 2 : Strike 1 Looking
bottom of the 9th
6 to 5
Pitch 1 : Ball 1
bottom of the 9th
6 to 5
Hernández struck out swinging.
bottom of the 9th
6 to 5
Pitch 5 : Strike 3 Swinging
bottom of the 9th
6 to 5
Pitch 4 : Strike 2 Foul
bottom of the 9th
6 to 5
Pitch 3 : Ball 2
bottom of the 9th
6 to 5
Pitch 2 : Strike 1 Looking
bottom of the 9th
6 to 5
Pitch 1 : Ball 1
bottom of the 9th
6 to 5
Stowers grounded out to second.
bottom of the 9th
6 to 5
Pitch 1 : Ball In Play
bottom of the 9th
6 to 5
Bottom of the 9th inning
bottom of the 9th
6 to 5
Middle of the 9th inning
top of the 9th
6 to 5
Shaw flied out to left.
top of the 9th
6 to 5
Pitch 2 : Ball In Play
top of the 9th
6 to 5
Pitch 1 : Ball 1
top of the 9th
6 to 5
Ramirez struck out swinging.
top of the 9th
6 to 5
Pitch 5 : Strike 3 Swinging
top of the 9th
6 to 5
Pitch 4 : Strike 2 Swinging
top of the 9th
6 to 5
Pitch 3 : Strike 1 Looking
top of the 9th
6 to 5
Pitch 2 : Ball 2
top of the 9th
6 to 5
Pitch 1 : Ball 1
top of the 9th
6 to 5
Hoerner struck out swinging.
top of the 9th
6 to 5
Pitch 6 : Strike 3 Swinging
top of the 9th
6 to 5
Pitch 5 : Ball 3
top of the 9th
6 to 5
Pitch 4 : Ball 2
top of the 9th
6 to 5
Pitch 3 : Strike 2 Foul
top of the 9th
6 to 5
Pitch 2 : Ball 1
top of the 9th
6 to 5
Pitch 1 : Strike 1 Looking
top of the 9th
6 to 5
Happ walked, Bregman to second.
top of the 9th
6 to 5
Pitch 8 : Ball 4
top of the 9th
6 to 5
Pitch 7 : Strike 2 Foul
top of the 9th
6 to 5
Pitch 6 : Ball 3
top of the 9th
6 to 5
Pitch 5 : Strike 2 Foul
top of the 9th
6 to 5
Pitch 4 : Strike 2 Foul
top of the 9th
6 to 5
Pitch 3 : Ball 2
top of the 9th
6 to 5
Pitch 2 : Ball 1
top of the 9th
6 to 5
Pitch 1 : Strike 1 Foul
top of the 9th
6 to 5
Bregman walked.
top of the 9th
6 to 5
Pitch 7 : Ball 4
top of the 9th
6 to 5
Pitch 6 : Strike 2 Foul
top of the 9th
6 to 5
Pitch 5 : Strike 2 Looking
top of the 9th
6 to 5
Pitch 4 : Ball 3
top of the 9th
6 to 5
Pitch 3 : Ball 2
top of the 9th
6 to 5
Pitch 2 : Ball 1
top of the 9th
6 to 5
Pitch 1 : Strike 1 Looking
top of the 9th
6 to 5
Zuber relieved Fulton
top of the 9th
6 to 5
Sanoja at third base.
top of the 9th
6 to 5
Serna at second base.
top of the 9th
6 to 5
Ruiz in right field.
top of the 9th
6 to 5
Ramírez catching.
top of the 9th
6 to 5
Top of the 9th inning
bottom of the 8th
6 to 5
End of the 8th inning
bottom of the 8th
6 to 5
Sanoja grounded out to third.
bottom of the 8th
6 to 5
Pitch 1 : Ball In Play
bottom of the 8th
6 to 5
De Los Santos grounded out to second, Ruiz to third.
bottom of the 8th
6 to 5
Pitch 3 : Ball In Play
bottom of the 8th
6 to 5
Pitch 2 : Strike 1 Looking
bottom of the 8th
6 to 5
Pitch 1 : Ball 1
bottom of the 8th
6 to 5
Zeferjahn relieved Rolison
bottom of the 8th
6 to 5
De Los Santos hit for Pauley
bottom of the 8th
6 to 5
Ruiz doubled to center.
bottom of the 8th
6 to 5
Pitch 1 : Ball In Play
bottom of the 8th
6 to 5
Ruiz hit for Mack
bottom of the 8th
6 to 5
Ramírez struck out looking.
bottom of the 8th
6 to 5
Pitch 3 : Strike 3 Looking
bottom of the 8th
6 to 5
Pitch 2 : Strike 2 Looking
bottom of the 8th
6 to 5
Pitch 1 : Strike 1 Looking
bottom of the 8th
6 to 5
Ramírez hit for Caissie
bottom of the 8th
6 to 5
Bottom of the 8th inning
bottom of the 8th
6 to 5
Middle of the 8th inning
top of the 8th
6 to 5
Busch lined out to right.
top of the 8th
6 to 5
Pitch 2 : Ball In Play
top of the 8th
6 to 5
Pitch 1 : Strike 1 Looking
top of the 8th
6 to 5
Suzuki grounded out to third.
top of the 8th
6 to 5
Pitch 3 : Ball In Play
top of the 8th
6 to 5
Pitch 2 : Ball 1
top of the 8th
6 to 5
Pitch 1 : Strike 1 Looking
top of the 8th
6 to 5
Crow-Armstrong struck out looking. Miami Marlins challenged: call on the field was overturned.
top of the 8th
6 to 5
Pitch 5 : Strike 3 Looking
top of the 8th
6 to 5
Pitch 5 : Ball 3
top of the 8th
6 to 5
Pitch 4 : Strike 2 Foul
top of the 8th
6 to 5
Pitch 3 : Ball 2
top of the 8th
6 to 5
Pitch 2 : Ball 1
top of the 8th
6 to 5
Pitch 1 : Strike 1 Looking
top of the 8th
6 to 5
Top of the 8th inning
bottom of the 7th
6 to 5
End of the 7th inning
bottom of the 7th
6 to 5
Marsee grounded out to second.
bottom of the 7th
6 to 5
Pitch 4 : Ball In Play
bottom of the 7th
6 to 5
Pitch 3 : Ball 2
bottom of the 7th
6 to 5
Pitch 2 : Strike 1 Looking
bottom of the 7th
6 to 5
Pitch 1 : Ball 1
bottom of the 7th
6 to 5
Rolison relieved Thornton
bottom of the 7th
6 to 5
Lopez hit by pitch, Hernández to second.
bottom of the 7th
6 to 5
Pitch 4 : Ball In Play
bottom of the 7th
6 to 5
Pitch 3 : Strike 1 Looking
bottom of the 7th
6 to 5
Pitch 2 : Ball 2
bottom of the 7th
6 to 5
Pitch 1 : Ball 1
bottom of the 7th
6 to 5
Conine flied out to right.
bottom of the 7th
6 to 5
Pitch 2 : Ball In Play
bottom of the 7th
6 to 5
Pitch 1 : Strike 1 Looking
bottom of the 7th
6 to 5
Hernández hit by pitch.
bottom of the 7th
6 to 5
Pitch 1 : Ball In Play
bottom of the 7th
6 to 5
Stowers homered to center (442 feet).
bottom of the 7th
6 to 5
Pitch 4 : Ball In Play
bottom of the 7th
6 to 4
Pitch 3 : Strike 1 Foul
bottom of the 7th
6 to 4
Pitch 2 : Ball 2
bottom of the 7th
6 to 4
Pitch 1 : Ball 1
bottom of the 7th
6 to 4
Sanoja grounded out to shortstop.
bottom of the 7th
6 to 4
Pitch 2 : Ball In Play
bottom of the 7th
6 to 4
Pitch 1 : Ball 1
bottom of the 7th
6 to 4
Thornton relieved Thielbar
bottom of the 7th
6 to 4
Shaw as designated hitter.
bottom of the 7th
6 to 4
Bottom of the 7th inning
bottom of the 7th
6 to 4
Middle of the 7th inning
top of the 7th
6 to 4
Amaya grounded into fielder's choice to shortstop, Shaw out at second.
top of the 7th
6 to 4
Pitch 1 : Ball In Play
top of the 7th
6 to 4
Shaw walked, Hoerner to second.
top of the 7th
6 to 4
Pitch 6 : Ball 4
top of the 7th
6 to 4
Pitch 5 : Ball 3
top of the 7th
6 to 4
Pitch 4 : Strike 2 Foul
top of the 7th
6 to 4
Pitch 3 : Ball 2
top of the 7th
6 to 4
Pitch 2 : Strike 1 Looking
top of the 7th
6 to 4
Pitch 1 : Ball 1
top of the 7th
6 to 4
Shaw hit for Conforto
top of the 7th
6 to 4
Ramirez flied out to right.
top of the 7th
6 to 4
Pitch 1 : Ball In Play
top of the 7th
6 to 4
Hoerner singled to right.
top of the 7th
6 to 4
Pitch 4 : Ball In Play
top of the 7th
6 to 4
Pitch 3 : Ball 1
top of the 7th
6 to 4
Pitch 2 : Strike 2 Looking
top of the 7th
6 to 4
Pitch 1 : Strike 1 Looking
top of the 7th
6 to 4
Happ grounded out to pitcher.
top of the 7th
6 to 4
Pitch 4 : Ball In Play
top of the 7th
6 to 4
Pitch 3 : Ball 1
top of the 7th
6 to 4
Pitch 2 : Strike 2 Looking
top of the 7th
6 to 4
Pitch 1 : Strike 1 Foul
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Conforto | 19.0 | $3,200 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Bregman | 4.0 | $6,100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ian Happ | 12.0 | $4,300 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Miguel Amaya | 12.0 | $2,700 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hoerner | 6.0 | $4,400 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Busch | 12.0 | $4,600 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seiya Suzuki | 9.0 | $5,600 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Pete Crow-Armstrong | 7.0 | $6,700 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Pedro Ramirez | 0.0 | $3,900 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Shaw | 2.0 | $2,900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 5.7 | $7,900 | 4.2 | 3 | 3 | 3 | 5 | 3 | 0 | 88 | 3.58 |
| Caleb Thielbar | 3.8 | $4,000 | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 27 | 5.04 |
| Trent Thornton | -1.1 | $4,000 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 3.55 |
| Ryan Rolison (W) | 6.9 | $4,000 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2.89 |
| Ryan Zeferjahn (S) | 5.15 | $4,000 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 4.06 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Conine | 24.0 | $3,900 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Otto Lopez | 11.0 | $4,800 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heriberto Hernandez | 2.0 | $4,500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kyle Stowers | 19.0 | $4,700 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Graham Pauley | 2.0 | $2,600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jakob Marsee | 2.0 | $3,400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Mack | 2.0 | $2,800 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Owen Caissie | 2.0 | $3,000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Javier Sanoja | 5.0 | $3,800 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agustin Ramirez | 0.0 | $3,300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Esteury Ruiz | 5.0 | $3,600 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deyvison De Los Santos | 0.0 | $2,100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Jared Serna | 0 | $2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gusto (L) | 3.3 | $6,900 | 4.2 | 10 | 5 | 5 | 2 | 5 | 1 | 100 | 4.23 |
| Victor Vodnik | -1.1 | $4,000 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 5.03 |
| Calvin Faucher | 2.3 | $4,000 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 3.73 |
| Dax Fulton | 5.3 | $6,000 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26 | 3.86 |
| Tyler Zuber | 5.05 | $4,000 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28 | 4.36 |
Chicago Cubs vs Miami Marlins — September 5, 2026
Full box score and player stats for Chicago Cubs vs Miami Marlins on September 5, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.