Skip to main content

Oklahoma City Thunder vs Minnesota Timberwolves Player Stats & Box Score - May 24, 2025 DraftKings

Final
Oklahoma City Thunder
(67-15)
Series: 2-1
101 - 143
Saturday, May 24, 2025
Minnesota Timberwolves
(49-33)
Series: 1-2
Team Q1 Q2 Q3 Q4 T
OKC 14 27 29 31 101
MIN 34 38 35 36 143

Box Score

Oklahoma City Thunder

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Shai Gilgeous-Alexander 26.5 $12,200 28 14 2 6 0 1 4 4-13 2-5 4-4 -32
Jalen Williams 20.0 $1,000 25 13 4 2 0 0 4 3-9 2-5 5-6 -31
Luguentz Dort 7.25 $4,900 22 6 1 0 0 0 2 2-4 2-4 0-0 -22
Chet Holmgren 21.75 $7,400 21 10 5 2 1 0 0 3-7 1-4 3-3 -8
Isaiah Hartenstein 15.5 $7,600 19 6 6 0 0 1 0 3-6 0-0 0-1 -31
Ajay Mitchell 18.0 $8,600 19 14 0 1 1 0 0 6-11 1-4 1-1 -12
Isaiah Joe 9.75 $3,800 17 2 3 0 1 1 0 1-7 0-5 0-0 -8
Jaylin Williams 13.75 $5,000 17 2 5 3 1 0 2 0-6 0-6 2-2 -7
Cason Wallace 4.75 $1,000 16 2 1 1 0 0 0 0-0 0-0 2-2 -30
Aaron Wiggins 8.0 $5,700 16 5 0 2 0 0 1 2-5 1-3 0-0 -12
Kenrich Williams 9.0 $4,400 14 8 0 1 0 0 1 4-6 0-1 0-0 -3
Alex Caruso 3.5 $4,800 10 3 0 0 0 0 0 1-5 1-3 0-0 -16
Dillon Jones 18.25 $1,000 10 10 3 1 1 0 0 4-5 2-2 0-0 +2
Ousmane Dieng 8.25 $3,700 7 6 1 0 0 0 0 2-2 2-2 0-0 0
Nikola Topic - $2,800 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Julius Randle 34.5 $7,700 30 24 4 3 0 0 0 9-15 2-5 4-4 +38
Anthony Edwards 54.75 $9,200 30 30 9 6 2 0 4 12-17 5-8 1-2 +36
Rudy Gobert 24.75 $5,800 28 7 7 2 2 1 0 3-6 0-0 1-2 +23
Jaden McDaniels 24.5 $6,800 26 10 6 4 0 0 0 3-9 2-4 2-2 +28
Mike Conley 15.25 $3,300 22 6 3 2 1 0 1 2-8 2-6 0-0 +12
Naz Reid 26.0 $9,200 19 10 8 2 0 1 0 4-6 2-3 0-0 +23
Nickeil Alexander-Walker 18.25 $7,100 18 12 3 2 0 0 3 5-9 2-4 0-1 +15
Donte DiVincenzo 12.75 $3,000 16 6 1 3 0 0 0 2-2 2-2 0-0 +24
Terrence Shannon 21.5 $4,300 13 15 2 1 1 0 0 5-8 1-3 4-4 +11
Jaylen Clark 9.25 $3,800 9 4 3 1 0 0 0 2-2 0-0 0-0 +2
Rob Dillingham 8.25 $4,800 8 1 1 4 0 0 0 0-2 0-1 1-2 0
Leonard Miller 14.75 $4,000 8 11 3 0 0 0 1 5-6 1-1 0-0 0
Josh Minott 1.5 $3,400 8 0 0 0 0 1 1 0-3 0-2 0-0 0
Luka Garza 7.5 $4,000 5 7 0 0 0 0 0 3-3 1-1 0-0 -2
Joe Ingles - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Oklahoma City Thunder vs Minnesota Timberwolves — May 24, 2025

Full box score and player stats for Oklahoma City Thunder vs Minnesota Timberwolves on May 24, 2025. View shooting splits, rebounds, assists, and quarter-by-quarter scoring, plus DraftKings DFS fantasy points.

View all NBA scores for May 24, 2025

START WINNING
Start Winning →