Jonathan India (2B/3B/OF) - Kansas City Royals
Today's DFS Today's daily fantasy salary, projection, and value rating across DraftKings and FanDuel.
| Site | Pos | Price | Proj | Value | FPPG |
|---|---|---|---|---|---|
| Draftkings | 2B | $3,300 | 0.0 | — | 6.1 |
| Fanduel | 2B/3B/OF | $3,000 | 0.0 | — | |
| Yahoo | 2B | $14 | 0.0 | — |
Projections vs Prop Lines FTA algorithmic projections compared side-by-side with live player prop lines from major sportsbooks.
10 more with FTA+| Prop | FTA | MGM | CZR | DK | Fanatics | FD |
|---|---|---|---|---|---|---|
| Hits | 1.01 | 0.5 O -130 U -105 | — | 0.5 O -123 U -108 | — | — |
| Total Bases | 1.56 | 0.5 O -130 U -105 | 0.5 O -129 U -104 | — | — | — |
Unlock 9 more edges like this on JONATHAN
Start your 7-day free trial to see every +EV play on every player
Unlock Prop Edges Free →FTA Hitter Projections Jonathan India projected stats based on opposing pitcher, bullpen, park factors, weather, and historical performance.
Advanced Projections Jonathan India DFS point projections, sabermetric projections, and detailed matchup analysis.
DK/FD point projections, wOBA, ISO, wRC+, DKOBA, SB probability
FTA+ Unlock Advanced Projections →Opposing Pitcher: Cam Schlittler (RHP)
vs RHB · NYYProjection & Ownership History (30 Days) 30-day history of DFS projections, salaries, actual results, and ownership percentages.
Projected vs Actual FPTS Visual comparison of projected fantasy points versus actual results. Green line above blue means the player exceeded projections.
| Date | Price | Proj | Actual | Value | Own % |
|---|---|---|---|---|---|
| Apr 16 | $3,200 | 6.3 | 7.0 | 2.00x | 4.8% |
| Apr 16 | $3,000 | 9.2 | 9.2 | 1.20x | 3.2% |
| Apr 16 | $11 | 9.2 | 9.2 | 0.83x | — |
| Apr 14 | $3,300 | 6.0 | 2.0 | 1.80x | — |
| Apr 14 | $3,000 | 8.9 | 3.0 | 3.00x | — |
| Apr 14 | $13 | 8.9 | 3.0 | 0.69x | — |
| Apr 11 | $3,400 | 7.0 | 4.0 | 2.10x | — |
| Apr 11 | $3,200 | 10.1 | 6.0 | 3.20x | — |
| Apr 9 | $3,300 | 7.9 | 2.0 | 2.40x | — |
| Apr 9 | $3,200 | 11.3 | 3.0 | 3.50x | 20.1% |
| Apr 8 | $3,300 | 5.1 | — | 1.50x | 2.3% |
| Apr 8 | $3,100 | 7.7 | — | 2.50x | — |
| Apr 7 | $3,200 | 5.3 | — | 1.70x | — |
| Apr 7 | $3,000 | 8.0 | — | 2.70x | — |
| Apr 6 | $3,000 | 5.5 | — | 1.80x | — |
| Apr 6 | $2,800 | 8.2 | — | 2.90x | — |
| Apr 5 | $3,000 | 4.8 | — | 1.60x | 2.8% |
| Apr 5 | $2,800 | 7.3 | — | 2.60x | 2.4% |
| Apr 4 | $2,800 | 5.4 | — | 1.90x | — |
| Apr 4 | $2,800 | 8.0 | — | 2.90x | — |
| Apr 2 | $2,900 | 6.9 | — | 2.40x | 14.1% |
| Apr 2 | $2,500 | 10.0 | — | 4.00x | — |
| Apr 1 | $2,800 | 5.4 | — | 1.90x | — |
| Apr 1 | $2,500 | 8.1 | — | 3.20x | — |
| Mar 30 | $5,200 | 6.8 | — | 1.30x | — |
| Mar 30 | $2,600 | 9.9 | — | 3.80x | — |
| Mar 28 | $3,000 | 6.6 | — | 2.20x | 4.4% |
| Mar 28 | $2,700 | 9.6 | — | 3.60x | 4.5% |
| Mar 27 | $3,000 | 5.8 | — | 1.90x | 1.7% |
| Mar 27 | $2,700 | 8.7 | — | 3.20x | 1.7% |
Other KAN Players
Jonathan India DFS Projections Today
Jonathan India is a 2B/3B/OF for the Kansas City Royals. For the 2026 season, Jonathan has a 0.300 wOBA, a 0.120 ISO, 2 home runs, 8 RBI, 543 at-bats. View Jonathan's daily fantasy projections for DraftKings and FanDuel, including projected fantasy points, salary, and value rating. Track projection history and ownership trends over the last 30 days to identify pricing inefficiencies and build optimal DFS lineups. FTA's projections are updated daily using matchup data, pace, recent performance from the game log, and historical trends.
Projections updated April 17, 2026.