Skip to main content

NBA Rotations

Player minutes & game flow charts showing when each player was on the court.

What is an NBA bench rotation?

A bench rotation is the set of reserve players a coach brings into a game and how many minutes each one plays, quarter by quarter. Pick a team to chart any of its last 10 completed games (including a Without Player view for games a given player missed), or pick a date to chart every game played that date.

← Nov 5

Friday, November 6, 2026

Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
38:38 5 PF
Q1
Q2
1
2
Q3
3
Q4
4
5
37:17 0 PF
Q1
Q2
Q3
Q4
29:42 5 PF
Q1
1
2
Q2
Q3
3
4
Q4
5
27:49 5 PF
Q1
1
Q2
2
3
Q3
Q4
4
5
22:55 5 PF
Q1
Q2
1
Q3
2
3
4
Q4
31:14 4 PF
Q1
1
Q2
Q3
2
Q4
3
4
22:01 3 PF
Q1
Q2
1
2
Q3
Q4
3
16:28 2 PF
Q1
Q2
1
Q3
Q4
2
10:56 2 PF
Q1
1
Q2
2
Q3
Q4
3:00 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Deni Avdija Yes 38:38 8:17 0 0 9:51 2 2 8:53 1 3 11:37 2 5 5
Damian Lillard Yes 37:17 7:12 0 0 8:39 0 0 10:49 0 0 10:37 0 0 0
Toumani Camara Yes 29:42 6:09 2 2 6:52 0 2 8:02 2 4 8:39 1 5 5
Donovan Clingan Yes 27:49 7:12 1 1 2:45 2 3 8:35 0 3 9:17 2 5 5
Scoot Henderson Yes 22:55 10:28 0 0 4:04 1 1 8:23 3 4 0:00 0 4 5
Jrue Holiday No 31:14 6:20 1 1 6:54 0 1 6:44 1 2 11:16 2 4 4
Sidy Cissoko No 22:01 5:51 0 0 7:17 2 2 5:09 0 2 3:44 1 3 3
Robert Williams No 16:28 4:48 0 0 5:32 1 1 3:25 0 1 2:43 1 2 2
Chris Youngblood No 10:56 3:43 1 1 5:06 1 2 0:00 0 2 2:07 0 2 2
Yang Hansen No 3:00 0:00 0 0 3:00 0 0 0:00 0 0 0:00 0 0 0
Micah Potter No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Branden Carlson No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jayson Kent No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
38:09 3 PF
Q1
1
2
Q2
Q3
3
4
Q4
38:02 4 PF
Q1
Q2
1
2
Q3
3
4
Q4
37:00 5 PF
Q1
1
Q2
2
Q3
Q4
3
4
5
24:35 6 PF
Q1
Q2
1
2
3
Q3
Q4
4
5
6
24:12 2 PF
Q1
Q2
1
Q3
2
Q4
20:28 2 PF
Q1
1
2
Q2
Q3
Q4
Q1
Q2
Q3
Q4
19:53 1 PF
Q1
1
Q2
Q3
Q4
10:57 5 PF
Q1
Q2
1
Q3
Q4
2
3
4
5
6:37 1 PF
Q1
1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Luka Doncic Yes 38:09 12:00 2 2 6:54 0 2 12:00 2 4 7:15 0 4 3
Austin Reaves Yes 38:02 8:40 0 0 10:08 2 2 7:14 2 4 12:00 0 4 4
Walker Kessler Yes 37:00 7:12 1 1 8:54 1 2 9:09 0 2 11:45 3 5 5
Jake LaRavia Yes 24:35 4:58 0 0 6:04 3 3 5:16 0 3 8:17 3 6 6
Matisse Thybulle Yes 24:12 4:58 0 0 8:01 1 1 5:40 1 2 5:33 0 2 2
Quentin Grimes No 20:28 7:02 2 2 3:50 0 2 6:44 0 2 2:52 0 2 2
Sandro Mamukelashvili No 20:07 7:02 0 0 6:45 0 0 6:20 0 0 0:00 0 0 0
Ziaire Williams No 19:53 4:25 1 1 4:09 0 1 4:46 0 1 6:33 0 1 1
Collin Sexton No 10:57 0:00 0 0 5:15 1 1 0:00 0 1 5:42 4 5 5
Adou Thiero No 6:37 3:43 1 1 0:00 0 1 2:51 0 1 0:03 0 1 1
Kevon Looney No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jarred Vanderbilt No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jaden Hardy No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Lawson Lovering No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
28:25 3 PF
Q1
1
Q2
Q3
2
Q4
3
28:24 1 PF
Q1
Q2
1
Q3
Q4
26:30 0 PF
Q1
Q2
Q3
Q4
26:20 0 PF
Q1
Q2
Q3
Q4
26:04 4 PF
Q1
1
Q2
2
Q3
3
4
Q4
26:42 1 PF
Q1
Q2
Q3
Q4
1
22:05 0 PF
Q1
Q2
Q3
Q4
19:02 1 PF
Q1
Q2
Q3
1
Q4
18:23 2 PF
Q1
Q2
1
Q3
Q4
2
8:14 1 PF
Q1
Q2
Q3
Q4
1
3:17 0 PF
Q1
Q2
Q3
Q4
3:17 1 PF
Q1
Q2
Q3
Q4
1
3:17 1 PF
Q1
Q2
Q3
Q4
1
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Dylan Harper Yes 28:25 11:15 1 1 3:27 0 1 9:57 1 2 3:46 1 3 3
Stephon Castle Yes 28:24 7:46 0 0 8:33 1 1 9:57 0 1 2:08 0 1 1
Devin Vassell Yes 26:30 9:32 0 0 4:44 0 0 6:57 0 0 5:17 0 0 0
Victor Wembanyama Yes 26:20 8:09 0 0 5:25 0 0 9:00 0 0 3:46 0 0 0
De'Aaron Fox Yes 26:04 7:40 1 1 8:47 1 2 6:28 2 4 3:09 0 4 4
Keldon Johnson No 26:42 4:59 0 0 7:57 0 0 5:03 0 0 8:43 1 1 1
Julian Champagnie No 22:05 6:48 0 0 7:16 0 0 4:35 0 0 3:26 0 0 0
Harrison Barnes No 19:02 0:00 0 0 7:16 0 0 5:03 1 1 6:43 0 1 1
Luke Kornet No 18:23 3:51 0 0 6:35 1 1 3:00 0 1 4:57 1 2 2
Jordan McLaughlin No 8:14 0:00 0 0 0:00 0 0 0:00 0 0 8:14 1 1 1
Carter Bryant No 3:17 0:00 0 0 0:00 0 0 0:00 0 0 3:17 0 0 0
David Jones Garcia No 3:17 0:00 0 0 0:00 0 0 0:00 0 0 3:17 1 1 1
Tarris Reed No 3:17 0:00 0 0 0:00 0 0 0:00 0 0 3:17 1 1 1
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
39:58 5 PF
Q1
1
Q2
2
Q3
3
4
Q4
5
34:36 2 PF
Q1
Q2
Q3
1
Q4
2
33:27 5 PF
Q1
1
2
Q2
Q3
Q4
3
4
5
31:19 3 PF
Q1
1
Q2
2
3
Q3
Q4
21:38 0 PF
Q1
Q2
Q3
Q4
18:33 3 PF
Q1
Q2
1
2
Q3
Q4
17:50 2 PF
Q1
1
Q2
Q3
2
Q4
15:28 5 PF
Q1
1
2
Q2
Q3
3
4
5
Q4
10:41 1 PF
Q1
1
Q2
Q3
Q4
4:30 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Leaky Black Yes 39:58 9:21 1 1 9:53 1 2 9:25 2 4 11:19 1 5 5
Zach LaVine Yes 34:36 8:39 0 0 10:17 0 0 8:34 1 1 7:06 1 2 2
Darius Acuff Yes 33:27 5:41 2 2 11:36 0 2 8:40 0 2 7:30 3 5 5
Domantas Sabonis Yes 31:19 9:19 1 1 11:29 2 3 5:14 0 3 5:17 0 3 3
Precious Achiuwa Yes 21:38 9:40 0 0 6:51 0 0 5:07 0 0 0:00 0 0 0
Emanuel Sharp No 18:33 5:49 0 0 5:09 2 2 7:35 0 2 0:00 0 2 3
Malik Monk No 17:50 6:19 1 1 4:45 0 1 6:46 1 2 0:00 0 2 2
Dylan Cardwell No 15:28 2:41 2 2 0:00 0 2 6:04 3 5 6:43 0 5 5
Alex Karaban No 10:41 2:31 1 1 0:00 0 1 2:35 0 1 5:35 0 1 1
Nique Clifford No 4:30 0:00 0 0 0:00 0 0 0:00 0 0 4:30 0 0 0
Daeqwon Plowden No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jonathan Mogbo No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
29:12 1 PF
Q1
Q2
1
Q3
Q4
29:01 0 PF
Q1
Q2
Q3
Q4
25:26 2 PF
Q1
1
Q2
Q3
2
Q4
22:05 1 PF
Q1
Q2
1
Q3
Q4
15:15 2 PF
Q1
1
Q2
2
Q3
Q4
19:03 0 PF
Q1
Q2
Q3
Q4
17:29 1 PF
Q1
Q2
Q3
Q4
1
16:09 3 PF
Q1
Q2
Q3
1
2
3
Q4
15:28 1 PF
Q1
Q2
1
Q3
Q4
14:34 1 PF
Q1
Q2
Q3
1
Q4
10:32 0 PF
Q1
Q2
Q3
Q4
10:26 2 PF
Q1
Q2
Q3
Q4
1
2
3:20 3 PF
Q1
Q2
1
2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Payton Pritchard Yes 29:12 12:00 0 0 9:28 1 1 6:10 0 1 1:34 0 1 1
Jayson Tatum Yes 29:01 12:00 0 0 5:34 0 0 11:27 0 0 0:00 0 0 0
Derrick White Yes 25:26 7:36 1 1 12:00 0 1 5:50 1 2 0:00 0 2 2
Paul George Yes 22:05 5:50 0 0 6:26 1 1 9:49 0 1 0:00 0 1 1
Neemias Queta Yes 15:15 7:36 1 1 0:57 1 2 6:42 0 2 0:00 0 2 2
Luka Garza No 19:03 2:26 0 0 4:37 0 0 0:00 0 0 12:00 0 0 0
Sam Hauser No 17:29 4:24 0 0 5:44 0 0 2:11 0 0 5:10 1 1 1
Jordan Walsh No 16:09 0:00 0 0 3:29 0 0 5:50 3 3 6:50 0 3 3
Mitchell Robinson No 15:28 3:44 0 0 6:26 1 1 5:18 0 1 0:00 0 1 1
Baylor Scheierman No 14:34 4:24 0 0 2:32 0 0 6:10 1 1 1:28 0 1 1
Mike Conley No 10:32 0:00 0 0 0:00 0 0 0:00 0 0 10:32 0 0 0
Ron Harper No 10:26 0:00 0 0 0:00 0 0 0:00 0 0 10:26 2 2 2
Hugo Gonzalez No 3:20 0:00 0 0 2:47 2 2 0:33 0 2 0:00 0 2 3
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
25:56 1 PF
Q1
Q2
Q3
1
Q4
21:35 0 PF
Q1
Q2
Q3
Q4
20:47 1 PF
Q1
Q2
Q3
1
Q4
16:27 1 PF
Q1
1
Q2
Q3
Q4
13:46 2 PF
Q1
1
2
Q2
Q3
Q4
27:13 2 PF
Q1
Q2
1
Q3
Q4
2
25:50 2 PF
Q1
Q2
1
Q3
2
Q4
24:57 2 PF
Q1
Q2
Q3
1
Q4
2
23:26 1 PF
Q1
Q2
Q3
1
Q4
20:55 3 PF
Q1
1
Q2
Q3
2
Q4
3
7:08 2 PF
Q1
1
Q2
2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Naz Reid Yes 25:56 9:34 0 0 7:14 0 0 7:34 1 1 1:34 0 1 1
Grayson Allen Yes 21:35 6:08 0 0 8:03 0 0 5:50 0 0 1:34 0 0 0
Ryan Kalkbrenner Yes 20:47 7:36 0 0 4:55 0 0 6:42 1 1 1:34 0 1 1
Coby White Yes 16:27 5:50 1 1 5:26 0 1 5:11 0 1 0:00 0 1 1
Brandon Miller Yes 13:46 10:02 2 2 3:44 0 2 0:00 0 2 0:00 0 2 2
Hannes Steinbach No 27:13 4:24 0 0 7:05 1 1 5:18 0 1 10:26 1 2 2
Royce O'Neale No 25:50 4:24 0 0 6:34 1 1 4:26 1 2 10:26 0 2 2
Christian Anderson No 24:57 4:12 0 0 3:57 0 0 6:10 1 1 10:38 1 2 2
Tidjane Salaun No 23:26 0:00 0 0 5:26 0 0 7:34 1 1 10:26 0 1 1
Sion James No 20:55 6:10 1 1 6:34 0 1 6:49 1 2 1:22 1 3 3
Liam McNeeley No 7:08 1:40 1 1 1:02 1 2 4:26 0 2 0:00 0 2 2
Grant Williams No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
40:17 3 PF
Q1
Q2
1
2
Q3
Q4
3
36:59 1 PF
Q1
Q2
Q3
Q4
1
35:59 0 PF
Q1
Q2
Q3
Q4
30:06 5 PF
Q1
1
2
Q2
Q3
3
Q4
4
5
23:02 1 PF
Q1
1
Q2
Q3
Q4
2
27:14 2 PF
Q1
Q2
Q3
1
Q4
2
3
23:40 2 PF
Q1
1
Q2
2
Q3
Q4
14:50 2 PF
Q1
1
Q2
Q3
2
Q4
7:53 0 PF
Q1
Q2
Q3
Q4
DNP
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Kyshawn George Yes 40:17 10:12 0 0 8:31 2 2 9:34 0 2 12:00 1 3 3
Trae Young Yes 36:59 9:15 0 0 7:36 0 0 9:55 0 0 10:13 1 1 1
AJ Dybantsa Yes 35:59 7:59 0 0 8:31 0 0 7:29 0 0 12:00 0 0 0
Alex Sarr Yes 30:06 7:14 2 2 6:49 0 2 7:09 1 3 8:54 2 5 5
Deandre Ayton Yes 23:02 9:54 1 1 5:11 0 1 4:51 0 1 3:06 1 2 1
Tre Johnson No 27:14 4:46 0 0 7:36 0 0 6:56 1 1 7:56 2 3 2
Bilal Coulibaly No 23:40 6:39 1 1 7:53 1 2 5:04 0 2 4:04 0 2 2
Bub Carrington No 14:50 4:01 1 1 3:29 0 1 5:33 1 2 1:47 0 2 2
Will Riley No 7:53 0:00 0 0 4:24 0 0 3:29 0 0 0:00 0 0 0
Tre Mann No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Khris Middleton No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Anthony Gill No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
34:30 2 PF
Q1
Q2
Q3
1
Q4
2
Q1
Q2
Q3
Q4
33:22 2 PF
Q1
1
Q2
Q3
2
Q4
32:22 5 PF
Q1
Q2
Q3
1
Q4
2
3
4
5
24:35 3 PF
Q1
1
Q2
Q3
2
Q4
3
28:31 1 PF
Q1
1
Q2
Q3
Q4
22:56 3 PF
Q1
1
Q2
Q3
Q4
2
3
15:38 0 PF
Q1
Q2
Q3
Q4
14:38 2 PF
Q1
1
Q2
Q3
Q4
2
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Dyson Daniels Yes 34:30 7:21 0 0 7:36 0 0 9:55 1 1 9:38 1 2 2
Nickeil Alexander-Walker Yes 33:28 10:36 0 0 8:31 0 0 7:09 0 0 7:12 0 0 0
Onyeka Okongwu Yes 33:22 7:14 1 1 7:48 0 1 8:11 1 2 10:09 0 2 2
Luguentz Dort Yes 32:22 8:12 0 0 6:52 0 0 7:09 1 1 10:09 4 5 5
Kingston Flemings Yes 24:35 5:44 1 1 5:08 0 1 7:09 1 2 6:34 1 3 3
Aaron Wiggins No 28:31 6:16 1 1 7:53 0 1 6:56 0 1 7:26 0 1 1
CJ McCollum No 22:56 6:03 1 1 6:52 0 1 4:51 0 1 5:10 2 3 3
Corey Kispert No 15:38 3:48 0 0 5:08 0 0 4:51 0 0 1:51 0 0 0
Zuby Ejiofor No 14:38 4:46 1 1 4:12 0 1 3:49 0 1 1:51 1 2 2
Jalen Wilson No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Asa Newell No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Dorian Finneysmith No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
34:00 2 PF
Q1
1
Q2
2
Q3
Q4
32:14 3 PF
Q1
1
2
Q2
Q3
Q4
3
32:04 1 PF
Q1
Q2
Q3
1
Q4
31:43 2 PF
Q1
Q2
1
Q3
2
Q4
25:04 2 PF
Q1
Q2
1
Q3
2
Q4
20:36 4 PF
Q1
1
Q2
2
Q3
Q4
3
4
19:29 3 PF
Q1
1
Q2
2
Q3
3
Q4
Q1
Q2
1
Q3
Q4
2
3
16:42 2 PF
Q1
Q2
Q3
1
2
Q4
4:08 0 PF
Q1
Q2
Q3
Q4
3:54 0 PF
Q1
Q2
Q3
Q4
3:21 1 PF
Q1
Q2
Q3
Q4
1
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Jaylen Brown Yes 34:00 8:26 1 1 9:28 1 2 9:52 0 2 6:14 0 2 2
VJ Edgecombe Yes 32:14 4:26 2 2 12:00 0 2 7:09 0 2 8:39 1 3 3
Tyrese Maxey Yes 32:04 11:39 0 0 6:08 0 0 12:00 1 1 2:17 0 1 1
LeBron James Yes 31:43 9:39 0 0 4:41 1 1 9:17 1 2 8:06 0 2 2
Joel Embiid Yes 25:04 9:39 0 0 6:08 1 1 9:17 1 2 0:00 0 2 2
Dean Wade No 20:36 5:55 1 1 3:36 1 2 4:51 0 2 6:14 2 4 4
Anfernee Simons No 19:29 7:34 1 1 3:43 1 2 4:51 1 3 3:21 0 3 3
Kentavious Caldwell-Pope No 16:45 0:21 0 0 8:24 1 1 0:00 0 1 8:00 2 3 3
Jabari Walker No 16:42 2:21 0 0 5:52 0 0 2:43 2 2 5:46 0 2 2
Labaron Philon No 4:08 0:00 0 0 0:00 0 0 0:00 0 0 4:08 0 0 0
Justin Edwards No 3:54 0:00 0 0 0:00 0 0 0:00 0 0 3:54 0 0 0
Tacko Fall No 3:21 0:00 0 0 0:00 0 0 0:00 0 0 3:21 1 1 1
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
33:21 1 PF
Q1
Q2
Q3
Q4
1
32:01 1 PF
Q1
Q2
Q3
1
Q4
29:42 1 PF
Q1
Q2
1
Q3
Q4
28:11 4 PF
Q1
Q2
1
Q3
2
3
4
Q4
13:08 1 PF
Q1
Q2
1
Q3
Q4
26:58 5 PF
Q1
Q2
Q3
1
Q4
2
3
4
5
26:30 5 PF
Q1
1
Q2
2
Q3
3
Q4
4
5
19:28 2 PF
Q1
1
2
Q2
Q3
Q4
15:59 2 PF
Q1
1
Q2
Q3
Q4
2
8:05 0 PF
Q1
Q2
Q3
Q4
3:21 0 PF
Q1
Q2
Q3
Q4
3:16 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Donovan Mitchell Yes 33:21 9:57 0 0 7:35 0 0 9:32 0 0 6:17 1 1 1
Evan Mobley Yes 32:01 7:33 0 0 8:40 0 0 7:09 1 1 8:39 0 1 1
James Harden Yes 29:42 8:08 0 0 8:17 1 1 7:46 0 1 5:31 0 1 1
Peyton Watson Yes 28:11 6:05 0 0 7:03 1 1 9:32 3 4 5:31 0 4 4
Sam Merrill Yes 13:08 6:05 0 0 7:03 1 1 0:00 0 1 0:00 0 1 1
Meleek Thomas No 26:58 5:55 0 0 4:25 0 0 7:46 1 1 8:52 4 5 5
Mario Hezonja No 26:30 5:55 1 1 4:57 1 2 6:42 1 3 8:56 2 5 5
Tyrese Proctor No 19:28 5:55 2 2 3:43 0 2 6:42 0 2 3:08 0 2 2
Thomas Bryant No 15:59 4:27 1 1 3:20 0 1 4:51 0 1 3:21 1 2 2
Tristan Enaruna No 8:05 0:00 0 0 4:57 0 0 0:00 0 0 3:08 0 0 0
Norchad Omier No 3:21 0:00 0 0 0:00 0 0 0:00 0 0 3:21 0 0 0
Craig Porter Jr. No 3:16 0:00 0 0 0:00 0 0 0:00 0 0 3:16 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
30:28 2 PF
Q1
Q2
Q3
1
Q4
2
Q1
Q2
1
Q3
Q4
29:00 4 PF
Q1
Q2
1
2
Q3
Q4
3
4
25:42 3 PF
Q1
1
Q2
2
Q3
Q4
3
19:20 2 PF
Q1
1
Q2
Q3
2
Q4
24:15 0 PF
Q1
Q2
Q3
Q4
19:58 1 PF
Q1
1
Q2
Q3
Q4
18:21 1 PF
Q1
Q2
Q3
1
Q4
18:05 1 PF
Q1
1
Q2
Q3
Q4
14:54 4 PF
Q1
Q2
1
2
3
Q3
4
Q4
5:08 1 PF
Q1
Q2
Q3
Q4
1
5:08 1 PF
Q1
Q2
Q3
Q4
1
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Ajay Mitchell Yes 30:28 7:26 0 0 8:51 0 0 7:19 1 1 6:52 1 2 2
Shai Gilgeous-Alexander Yes 29:41 12:00 0 0 5:41 1 1 12:00 0 1 0:00 0 1 1
Jared McCain Yes 29:00 9:55 0 0 4:54 2 2 7:19 0 2 6:52 2 4 4
Isaiah Hartenstein Yes 25:42 7:26 1 1 6:30 1 2 5:37 0 2 6:09 1 3 3
Kenrich Williams Yes 19:20 7:26 1 1 2:54 0 1 9:00 1 2 0:00 0 2 2
Bennett Stirtz No 24:15 4:34 0 0 7:21 0 0 4:41 0 0 7:39 0 0 0
Alex Caruso No 19:58 2:05 1 1 8:51 0 1 4:41 0 1 4:21 0 1 1
Aday Mara No 18:21 4:34 0 0 4:32 0 0 6:23 1 1 2:52 0 1 1
Micah Peavy No 18:05 4:07 1 1 4:07 0 1 0:00 0 1 9:51 0 1 1
Josh Dix No 14:54 0:27 0 0 6:19 3 3 3:00 1 4 5:08 0 4 4
Brooks Barnhizer No 5:08 0:00 0 0 0:00 0 0 0:00 0 0 5:08 1 1 1
Dalen Terry No 5:08 0:00 0 0 0:00 0 0 0:00 0 0 5:08 1 1 1
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
31:15 3 PF
Q1
Q2
1
Q3
2
Q4
3
27:57 0 PF
Q1
Q2
Q3
Q4
25:35 1 PF
Q1
Q2
Q3
Q4
1
23:21 4 PF
Q1
1
Q2
2
Q3
3
Q4
4
19:41 1 PF
Q1
Q2
Q3
1
Q4
22:20 2 PF
Q1
Q2
1
Q3
Q4
2
19:09 0 PF
Q1
Q2
Q3
Q4
17:43 2 PF
Q1
Q2
1
Q3
2
Q4
14:58 3 PF
Q1
1
Q2
2
3
Q3
Q4
12:54 1 PF
Q1
Q2
1
Q3
Q4
Q1
Q2
Q3
1
Q4
2
3
3:46 0 PF
Q1
Q2
Q3
Q4
3:46 0 PF
Q1
Q2
Q3
Q4
3:46 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Cameron Boozer Yes 31:15 7:26 0 0 8:51 1 1 8:38 1 2 6:20 1 3 3
Ty Jerome Yes 27:57 5:25 0 0 8:51 0 0 7:32 0 0 6:09 0 0 0
Javon Small Yes 25:35 10:09 0 0 5:59 0 0 3:18 0 0 6:09 1 1 1
Cedric Coward Yes 23:21 6:33 1 1 6:01 1 2 8:42 1 3 2:05 1 4 4
Zach Edey Yes 19:41 4:28 0 0 4:34 0 0 6:18 1 1 4:21 0 1 1
Jerami Grant No 22:20 6:21 0 0 7:26 1 1 3:47 0 1 4:46 1 2 2
Cam Spencer No 19:09 7:05 0 0 3:36 0 0 6:23 0 0 2:05 0 0 0
Jaylen Wells No 17:43 0:27 0 0 6:59 1 1 6:18 1 2 3:59 0 2 2
Quinten Post No 14:58 4:34 1 1 3:09 2 3 3:22 0 3 3:53 0 3 3
Kris Murray No 12:54 4:34 0 0 4:34 1 1 0:00 0 1 3:46 0 1 1
Oliviermaxence Prosper No 10:51 0:00 0 0 0:00 0 0 5:42 1 1 5:09 2 3 3
Karim Lopez No 3:46 0:00 0 0 0:00 0 0 0:00 0 0 3:46 0 0 0
Taylor Hendricks No 3:46 0:00 0 0 0:00 0 0 0:00 0 0 3:46 0 0 0
Jahmai Mashack No 3:46 0:00 0 0 0:00 0 0 0:00 0 0 3:46 0 0 0
GG Jackson No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
39:21 2 PF
Q1
1
Q2
2
Q3
Q4
35:20 3 PF
Q1
1
Q2
2
Q3
Q4
3
34:04 4 PF
Q1
Q2
1
2
Q3
3
Q4
4
5
27:49 4 PF
Q1
Q2
Q3
Q4
1
2
24:53 2 PF
Q1
Q2
1
Q3
2
Q4
3
29:00 2 PF
Q1
Q2
Q3
1
2
Q4
20:36 3 PF
Q1
1
Q2
Q3
Q4
2
9:55 1 PF
Q1
Q2
Q3
1
Q4
7:02 1 PF
Q1
1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
