Russell Westbrook (PG) - Sacramento Kings
Ready to Take Your DFS Game to the Next Level?
Join FTA+ today and get access to our premium lineup optimizer, ownership projections, advanced NBA player analytics, prop betting projections, and more.
Sign Up Today →
Russell Westbrook
OToday's DFS
| Site | Pos | Price | Proj | Value | FPPG |
|---|---|---|---|---|---|
| Draftkings | PG | $7,100 | 0.0 | 0.0x | 32.1 |
| Fanduel | PG | $6,500 | 0.0 | 0.0x | 30.1 |
| Yahoo | SG | $33 | 0.0 | 0.0x | 30.1 |
Last 3 Games
Season (2025-26)
Shooting
Fantasy Averages
| L1 | L3 | L5 | L10 | SZN | HIGH | LOW | |
|---|---|---|---|---|---|---|---|
| DK | 32.3 | 29.2 | 19.0 | 19.6 | 32.1 | 70.0 | 7.5 |
| FD | 30.5 | 27.3 | 17.7 | 17.9 | 30.1 | 65.4 | 6.5 |
Advanced Stats FTA+
Usage rates, shooting efficiency, pace, and advanced ratings
Upgrade to FTA+| Date | Opp | Min | PTS | REB | AST | STL | BLK | FG | 3PM | +/- | DK | FD | FTA Proj | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25 | @ HOU | 25 | 22 | 5 | 3 | 0 | 0 | 10-19 | 1 | -9 | 32.3 | 30.5 | — | — |
| 02/23 | @ MEM | 33 | 25 | 2 | 7 | 1 | 0 | 8-17 | 3 | 9 | 39.5 | 36.9 | — | — |
| 02/21 | @ SAS | 21 | 7 | 3 | 2 | 1 | 1 | 3-9 | 1 | -21 | 15.8 | 14.6 | — | — |
| 02/19 | vs ORL | 17 | 5 | 0 | 1 | 1 | 0 | 2-8 | 1 | -14 | 7.5 | 6.5 | — | — |
| 02/11 | @ UTA | 00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0.0 | 0.0 | — | — |
| 02/09 | @ NOP | 21 | 17 | 2 | 2 | 0 | 0 | 7-17 | 1 | -3 | 22.0 | 20.4 | — | — |
| 02/07 | vs CLE | 32 | 21 | 5 | 9 | 0 | 0 | 8-14 | 5 | -6 | 39.8 | 33.5 | — | — |
| 02/06 | vs LAC | 20 | 6 | 3 | 5 | 0 | 0 | 2-8 | 0 | -10 | 16.3 | 15.1 | — | — |
| 02/04 | vs MEM | 26 | 13 | 0 | 5 | 1 | 0 | 5-14 | 3 | 0 | 23.0 | 21.5 | — | — |
| 02/01 | @ WAS | 00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0.0 | 0.0 | — | — |
Player Props & Projections FTA+
FTA stat projections, live player prop lines, and value indicators from DraftKings, FanDuel, BetMGM, and Caesars
Upgrade to FTA+Projection & Ownership History FTA+
Track projections, salaries, actual results, and ownership trends over time
Upgrade to FTA+Other SAC Players
Russell Westbrook is a PG for the Sacramento Kings. For the 2025-26 season, Russell is averaging 15.3 points, 5.5 rebounds, and 6.3 assists per game. Today's DFS salary: DraftKings $7,100 and FanDuel $6,500. View updated daily fantasy projections, salary history, and ownership trends for DraftKings and FanDuel. FTA+ subscribers get access to advanced analytics, rolling FPPG averages, game logs, and live player prop lines from DraftKings, FanDuel, BetMGM, and Caesars — with our algorithmic projections to help identify value. Use this data to find value and build winning NBA DFS lineups today.