Tampa Bay Rays vs Boston Red Sox Player Stats & Box Score - Jul 18, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 1 |
| BOS | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 6 | 2 |
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▲ 9th | 6 - 7 | DeLuca grounded out to shortstop. |
| ▲ 9th | 6 - 7 | Pitch 4 : Ball In Play |
| ▲ 9th | 6 - 7 | Mullins stole second, Walls stole third. |
| ▲ 9th | 6 - 7 | Mullins stole second, Walls stole third. |
| ▲ 9th | 6 - 7 | Pitch 3 : Ball 2 |
| ▲ 9th | 6 - 7 | Pitch 2 : Strike 1 Foul |
| ▲ 9th | 6 - 7 | Pitch 1 : Ball 1 |
| ▲ 9th | 6 - 7 | Mullins ran for Díaz |
| ▲ 9th | 6 - 7 | Aroldis Chapman pitches to Jonny DeLuca |
| ▲ 9th | 6 - 7 | Díaz walked. |
| ▲ 9th | 6 - 7 | Pitch 6 : Ball 4 |
| ▲ 9th | 6 - 7 | Pitch 5 : Ball 3 |
| ▲ 9th | 6 - 7 | Pitch 4 : Ball 2 |
| ▲ 9th | 6 - 7 | Pitch 3 : Strike 2 Foul |
| ▲ 9th | 6 - 7 | Walls stole second. |
| ▲ 9th | 6 - 7 | Walls stole second. |
| ▲ 9th | 6 - 7 | Pitch 2 : Strike 1 Looking |
| ▲ 9th | 6 - 7 | Pitch 1 : Ball 1 |
| ▲ 9th | 6 - 7 | Aroldis Chapman pitches to Yandy Diaz |
| ▲ 9th | 6 - 7 | Walls ran for Palacios |
| ▲ 9th | 6 - 7 | Palacios walked. Boston Red Sox challenged: call on the field was upheld. |
| ▲ 9th | 6 - 7 | Pitch 5 : Ball 4 |
| ▲ 9th | 6 - 7 | Pitch 4 : Ball 3 |
| ▲ 9th | 6 - 7 | Pitch 3 : Ball 2 |
| ▲ 9th | 6 - 7 | Pitch 2 : Strike 1 Foul |
| ▲ 9th | 6 - 7 | Pitch 1 : Ball 1 |
| ▲ 9th | 6 - 7 | Aroldis Chapman pitches to Richie Palacios |
| ▲ 9th | 6 - 7 | Fortes grounded out to third. |
| ▲ 9th | 6 - 7 | Pitch 4 : Ball In Play |
| ▲ 9th | 6 - 7 | Pitch 3 : Ball 2 |
| ▲ 9th | 6 - 7 | Pitch 2 : Ball 1 |
| ▲ 9th | 6 - 7 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 6 - 7 | Aroldis Chapman pitches to Nick Fortes |
| ▲ 9th | 6 - 7 | Mesa Jr. popped out to third. |
| ▲ 9th | 6 - 7 | Pitch 1 : Ball In Play |
| ▲ 9th | 6 - 7 | Aroldis Chapman pitches to Victor Mesa Jr. |
| ▲ 9th | 6 - 7 | Chapman relieved Whitlock |
| ▲ 9th | 6 - 7 | Top of the 9th inning |
| ▼ 8th | 6 - 7 | End of the 8th inning |
| ▼ 8th | 6 - 7 | Duran struck out swinging. |
| ▼ 8th | 6 - 7 | Pitch 5 : Strike 3 Swinging |
| ▼ 8th | 6 - 7 | Pitch 4 : Strike 2 Foul |
| ▼ 8th | 6 - 7 | Pitch 3 : Ball 2 |
| ▼ 8th | 6 - 7 | Pitch 2 : Ball 1 |
| ▼ 8th | 6 - 7 | Pitch 1 : Strike 1 Foul |
| ▼ 8th | 6 - 7 | Cam Booser pitches to Jarren Duran |
| ▼ 8th | 6 - 7 | Monasterio lined out to center. |
| ▼ 8th | 6 - 7 | Pitch 2 : Ball In Play |
| ▼ 8th | 6 - 7 | Pitch 1 : Ball 1 |
| ▼ 8th | 6 - 7 | Cam Booser pitches to Andruw Monasterio |
| ▼ 8th | 6 - 7 | Durbin popped out to first. |
| ▼ 8th | 6 - 7 | Pitch 5 : Ball In Play |
| ▼ 8th | 6 - 7 | Pitch 4 : Ball 2 |
| ▼ 8th | 6 - 7 | Pitch 3 : Strike 2 Foul |
| ▼ 8th | 6 - 7 | Pitch 2 : Strike 1 Looking |
| ▼ 8th | 6 - 7 | Pitch 1 : Ball 1 |
| ▼ 8th | 6 - 7 | Cam Booser pitches to Caleb Durbin |
| ▼ 8th | 6 - 7 | Booser relieved Cleavinger |
| ▼ 8th | 6 - 7 | Aranda at first base. |
| ▼ 8th | 6 - 7 | Bottom of the 8th inning |
| ▼ 8th | 6 - 7 | Middle of the 8th inning |
| ▲ 8th | 6 - 7 | Williamson grounded out to shortstop. |
| ▲ 8th | 6 - 7 | Pitch 3 : Ball In Play |
| ▲ 8th | 6 - 7 | Pitch 2 : Strike 2 Looking |
| ▲ 8th | 6 - 7 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 6 - 7 | Garrett Whitlock pitches to Ben Williamson |
| ▲ 8th | 6 - 7 | Simpson lined out to left. |
| ▲ 8th | 6 - 7 | Pitch 3 : Ball In Play |
| ▲ 8th | 6 - 7 | Pitch 2 : Strike 1 Foul |
| ▲ 8th | 6 - 7 | Pitch 1 : Ball 1 |
| ▲ 8th | 6 - 7 | Garrett Whitlock pitches to Chandler Simpson |
| ▲ 8th | 6 - 7 | Aranda flied out to left. |
| ▲ 8th | 6 - 7 | Pitch 2 : Ball In Play |
| ▲ 8th | 6 - 7 | Pitch 1 : Strike 1 Foul |
| ▲ 8th | 6 - 7 | Aranda hit for Vilade |
| ▲ 8th | 6 - 7 | Garrett Whitlock pitches to Jonathan Aranda |
| ▲ 8th | 6 - 7 | Whitlock relieved Watson |
| ▲ 8th | 6 - 7 | Wong catching. |
| ▲ 8th | 6 - 7 | Top of the 8th inning |
| ▼ 7th | 6 - 7 | End of the 7th inning |
| ▼ 7th | 6 - 7 | González flied out to left. |
| ▼ 7th | 6 - 7 | Pitch 4 : Ball In Play |
| ▼ 7th | 6 - 7 | Pitch 3 : Ball 2 |
| ▼ 7th | 6 - 7 | Pitch 2 : Strike 1 Foul |
| ▼ 7th | 6 - 7 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 7 | Garrett Cleavinger pitches to Romy Gonzalez |
| ▼ 7th | 6 - 7 | Contreras walked. |
| ▼ 7th | 6 - 7 | Pitch 8 : Ball 4 |
| ▼ 7th | 6 - 7 | Pitch 7 : Strike 2 Foul |
| ▼ 7th | 6 - 7 | Pitch 6 : Strike 2 Foul |
| ▼ 7th | 6 - 7 | Pitch 5 : Ball 3 |
| ▼ 7th | 6 - 7 | Pitch 4 : Strike 2 Swinging |
| ▼ 7th | 6 - 7 | Pitch 3 : Ball 2 |
| ▼ 7th | 6 - 7 | Pitch 2 : Strike 1 Swinging |
| ▼ 7th | 6 - 7 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 7 | Garrett Cleavinger pitches to Willson Contreras |
| ▼ 7th | 6 - 7 | Abreu homered to right center (412 feet), Rafaela scored. |
| ▼ 7th | 6 - 7 | Pitch 6 : Ball In Play |
| ▼ 7th | 6 - 5 | Pitch 5 : Strike 2 Looking |
| ▼ 7th | 6 - 5 | Pitch 4 : Strike 1 Looking |
| ▼ 7th | 6 - 5 | Pitch 3 : Ball 3 |
| ▼ 7th | 6 - 5 | Pitch 2 : Ball 2 |
| ▼ 7th | 6 - 5 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 5 | Cleavinger relieved Sulser |
| ▼ 7th | 6 - 7 | Garrett Cleavinger pitches to Wilyer Abreu |
| ▼ 7th | 6 - 5 | Rafaela doubled to center, Duran scored. |
| ▼ 7th | 6 - 5 | Pitch 6 : Ball In Play |
| ▼ 7th | 6 - 4 | Pitch 5 : Ball 3 |
| ▼ 7th | 6 - 4 | Pitch 4 : Ball 2 |
| ▼ 7th | 6 - 4 | Pitch 3 : Strike 2 Swinging |
| ▼ 7th | 6 - 4 | Pitch 2 : Strike 1 Foul |
| ▼ 7th | 6 - 4 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 5 | Cole Sulser pitches to Ceddanne Rafaela |
| ▼ 7th | 6 - 4 | Seigler struck out swinging. |
| ▼ 7th | 6 - 4 | Pitch 4 : Strike 3 Swinging |
| ▼ 7th | 6 - 4 | Pitch 3 : Strike 2 Foul |
| ▼ 7th | 6 - 4 | Pitch 2 : Strike 2 Bunted Foul |
| ▼ 7th | 6 - 4 | Pitch 1 : Strike 1 Swinging |
| ▼ 7th | 6 - 4 | Cole Sulser pitches to Anthony Seigler |
| ▼ 7th | 6 - 4 | Yoshida grounded out to shortstop, Monasterio scored, Duran to second. |
| ▼ 7th | 6 - 4 | Pitch 2 : Ball In Play |
| ▼ 7th | 6 - 3 | Pitch 3 : Ball In Play |
| ▼ 7th | 6 - 3 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 4 | Cole Sulser pitches to Masataka Yoshida |
| ▼ 7th | 6 - 3 | Yoshida hit for Narváez |
| ▼ 7th | 6 - 3 | Duran safe at first on throwing error by first baseman Vilade, Monasterio safe at third on error. |
| ▼ 7th | 6 - 3 | Pitch 2 : Strike 1 Swinging |
| ▼ 7th | 6 - 3 | Pitch 1 : Ball 1 |
| ▼ 7th | 6 - 3 | Cole Sulser pitches to Jarren Duran |
| ▼ 7th | 6 - 3 | Sulser relieved Legumina |
| ▼ 7th | 6 - 3 | Monasterio doubled to left. |
| ▼ 7th | 6 - 3 | Pitch 3 : Ball In Play |
| ▼ 7th | 6 - 3 | Pitch 2 : Strike 2 Foul |
| ▼ 7th | 6 - 3 | Pitch 1 : Strike 1 Looking |
| ▼ 7th | 6 - 3 | Casey Legumina pitches to Andruw Monasterio |
| ▼ 7th | 6 - 3 | Bottom of the 7th inning |
| ▼ 7th | 6 - 3 | Middle of the 7th inning |
| ▲ 7th | 6 - 3 | Caminero grounded out to third. |
| ▲ 7th | 6 - 3 | Pitch 2 : Ball In Play |
| ▲ 7th | 6 - 3 | Pitch 1 : Strike 1 Looking |
| ▲ 7th | 6 - 3 | Ryan Watson pitches to Junior Caminero |
| ▲ 7th | 6 - 3 | DeLuca homered to left center (394 feet). |
| ▲ 7th | 6 - 3 | Pitch 1 : Ball In Play |
| ▲ 7th | 6 - 3 | Ryan Watson pitches to Jonny DeLuca |
| ▲ 7th | 5 - 3 | Díaz grounded out to shortstop. |
| ▲ 7th | 5 - 3 | Pitch 4 : Ball In Play |
| ▲ 7th | 5 - 3 | Pitch 3 : Strike 2 Foul |
| ▲ 7th | 5 - 3 | Pitch 2 : Strike 2 Looking |
| ▲ 7th | 5 - 3 | Pitch 1 : Strike 1 Foul |
| ▲ 7th | 5 - 3 | Ryan Watson pitches to Yandy Diaz |
| ▲ 7th | 5 - 3 | Palacios struck out swinging. |
| ▲ 7th | 5 - 3 | Pitch 5 : Strike 3 Swinging |
| ▲ 7th | 5 - 3 | Pitch 4 : Ball 2 |
| ▲ 7th | 5 - 3 | Pitch 3 : Ball 1 |
| ▲ 7th | 5 - 3 | Pitch 2 : Strike 2 Foul |
| ▲ 7th | 5 - 3 | Pitch 1 : Strike 1 Foul |
| ▲ 7th | 5 - 3 | Ryan Watson pitches to Richie Palacios |
| ▲ 7th | 5 - 3 | Top of the 7th inning |
| ▼ 6th | 5 - 3 | End of the 6th inning |
| ▼ 6th | 5 - 3 | Durbin flied out to right. |
| ▼ 6th | 5 - 3 | Pitch 3 : Ball In Play |
| ▼ 6th | 5 - 3 | Pitch 2 : Ball 1 |
| ▼ 6th | 5 - 3 | Pitch 1 : Strike 1 Looking |
| ▼ 6th | 5 - 3 | Casey Legumina pitches to Caleb Durbin |
| ▼ 6th | 5 - 3 | González flied out to right. |
| ▼ 6th | 5 - 3 | Pitch 1 : Ball In Play |
| ▼ 6th | 5 - 3 | Casey Legumina pitches to Romy Gonzalez |
| ▼ 6th | 5 - 3 | Contreras hit by pitch. |
| ▼ 6th | 5 - 3 | Pitch 4 : Ball In Play |
| ▼ 6th | 5 - 3 | Pitch 3 : Strike 2 Swinging |
| ▼ 6th | 5 - 3 | Pitch 2 : Strike 1 Looking |
| ▼ 6th | 5 - 3 | Pitch 1 : Ball 1 |
| ▼ 6th | 5 - 3 | Casey Legumina pitches to Willson Contreras |
Inning
Score
Description
top of the 9th
6 to 7
DeLuca grounded out to shortstop.
top of the 9th
6 to 7
Pitch 4 : Ball In Play
top of the 9th
6 to 7
Mullins stole second, Walls stole third.
top of the 9th
6 to 7
Mullins stole second, Walls stole third.
top of the 9th
6 to 7
Pitch 3 : Ball 2
top of the 9th
6 to 7
Pitch 2 : Strike 1 Foul
top of the 9th
6 to 7
Pitch 1 : Ball 1
top of the 9th
6 to 7
Mullins ran for Díaz
top of the 9th
6 to 7
Díaz walked.
top of the 9th
6 to 7
Pitch 6 : Ball 4
top of the 9th
6 to 7
Pitch 5 : Ball 3
top of the 9th
6 to 7
Pitch 4 : Ball 2
top of the 9th
6 to 7
Pitch 3 : Strike 2 Foul
top of the 9th
6 to 7
Walls stole second.
top of the 9th
6 to 7
Walls stole second.
top of the 9th
6 to 7
Pitch 2 : Strike 1 Looking
top of the 9th
6 to 7
Pitch 1 : Ball 1
top of the 9th
6 to 7
Walls ran for Palacios
top of the 9th
6 to 7
Palacios walked. Boston Red Sox challenged: call on the field was upheld.
top of the 9th
6 to 7
Pitch 5 : Ball 4
top of the 9th
6 to 7
Pitch 4 : Ball 3
top of the 9th
6 to 7
Pitch 3 : Ball 2
top of the 9th
6 to 7
Pitch 2 : Strike 1 Foul
top of the 9th
6 to 7
Pitch 1 : Ball 1
top of the 9th
6 to 7
Fortes grounded out to third.
top of the 9th
6 to 7
Pitch 4 : Ball In Play
top of the 9th
6 to 7
Pitch 3 : Ball 2
top of the 9th
6 to 7
Pitch 2 : Ball 1
top of the 9th
6 to 7
Pitch 1 : Strike 1 Looking
top of the 9th
6 to 7
Mesa Jr. popped out to third.
top of the 9th
6 to 7
Pitch 1 : Ball In Play
top of the 9th
6 to 7
Chapman relieved Whitlock
top of the 9th
6 to 7
Top of the 9th inning
bottom of the 8th
6 to 7
End of the 8th inning
bottom of the 8th
6 to 7
Duran struck out swinging.
bottom of the 8th
6 to 7
Pitch 5 : Strike 3 Swinging
bottom of the 8th
6 to 7
Pitch 4 : Strike 2 Foul
bottom of the 8th
6 to 7
Pitch 3 : Ball 2
bottom of the 8th
6 to 7
Pitch 2 : Ball 1
bottom of the 8th
6 to 7
Pitch 1 : Strike 1 Foul
bottom of the 8th
6 to 7
Monasterio lined out to center.
bottom of the 8th
6 to 7
Pitch 2 : Ball In Play
bottom of the 8th
6 to 7
Pitch 1 : Ball 1
bottom of the 8th
6 to 7
Durbin popped out to first.
bottom of the 8th
6 to 7
Pitch 5 : Ball In Play
bottom of the 8th
6 to 7
Pitch 4 : Ball 2
bottom of the 8th
6 to 7
Pitch 3 : Strike 2 Foul
bottom of the 8th
6 to 7
Pitch 2 : Strike 1 Looking
bottom of the 8th
6 to 7
Pitch 1 : Ball 1
bottom of the 8th
6 to 7
Booser relieved Cleavinger
bottom of the 8th
6 to 7
Aranda at first base.
bottom of the 8th
6 to 7
Bottom of the 8th inning
bottom of the 8th
6 to 7
Middle of the 8th inning
top of the 8th
6 to 7
Williamson grounded out to shortstop.
top of the 8th
6 to 7
Pitch 3 : Ball In Play
top of the 8th
6 to 7
Pitch 2 : Strike 2 Looking
top of the 8th
6 to 7
Pitch 1 : Strike 1 Looking
top of the 8th
6 to 7
Simpson lined out to left.
top of the 8th
6 to 7
Pitch 3 : Ball In Play
top of the 8th
6 to 7
Pitch 2 : Strike 1 Foul
top of the 8th
6 to 7
Pitch 1 : Ball 1
top of the 8th
6 to 7
Aranda flied out to left.
top of the 8th
6 to 7
Pitch 2 : Ball In Play
top of the 8th
6 to 7
Pitch 1 : Strike 1 Foul
top of the 8th
6 to 7
Aranda hit for Vilade
top of the 8th
6 to 7
Whitlock relieved Watson
top of the 8th
6 to 7
Wong catching.
top of the 8th
6 to 7
Top of the 8th inning
bottom of the 7th
6 to 7
End of the 7th inning
bottom of the 7th
6 to 7
González flied out to left.
bottom of the 7th
6 to 7
Pitch 4 : Ball In Play
bottom of the 7th
6 to 7
Pitch 3 : Ball 2
bottom of the 7th
6 to 7
Pitch 2 : Strike 1 Foul
bottom of the 7th
6 to 7
Pitch 1 : Ball 1
bottom of the 7th
6 to 7
Contreras walked.
bottom of the 7th
6 to 7
Pitch 8 : Ball 4
bottom of the 7th
6 to 7
Pitch 7 : Strike 2 Foul
bottom of the 7th
6 to 7
Pitch 6 : Strike 2 Foul
bottom of the 7th
6 to 7
Pitch 5 : Ball 3
bottom of the 7th
6 to 7
Pitch 4 : Strike 2 Swinging
bottom of the 7th
6 to 7
Pitch 3 : Ball 2
bottom of the 7th
6 to 7
Pitch 2 : Strike 1 Swinging
bottom of the 7th
6 to 7
Pitch 1 : Ball 1
bottom of the 7th
6 to 7
Abreu homered to right center (412 feet), Rafaela scored.
bottom of the 7th
6 to 7
Pitch 6 : Ball In Play
bottom of the 7th
6 to 5
Pitch 5 : Strike 2 Looking
bottom of the 7th
6 to 5
Pitch 4 : Strike 1 Looking
bottom of the 7th
6 to 5
Pitch 3 : Ball 3
bottom of the 7th
6 to 5
Pitch 2 : Ball 2
bottom of the 7th
6 to 5
Pitch 1 : Ball 1
bottom of the 7th
6 to 5
Cleavinger relieved Sulser
bottom of the 7th
6 to 5
Rafaela doubled to center, Duran scored.
bottom of the 7th
6 to 5
Pitch 6 : Ball In Play
bottom of the 7th
6 to 4
Pitch 5 : Ball 3
bottom of the 7th
6 to 4
Pitch 4 : Ball 2
bottom of the 7th
6 to 4
Pitch 3 : Strike 2 Swinging
bottom of the 7th
6 to 4
Pitch 2 : Strike 1 Foul
bottom of the 7th
6 to 4
Pitch 1 : Ball 1
bottom of the 7th
6 to 4
Seigler struck out swinging.
bottom of the 7th
6 to 4
Pitch 4 : Strike 3 Swinging
bottom of the 7th
6 to 4
Pitch 3 : Strike 2 Foul
bottom of the 7th
6 to 4
Pitch 2 : Strike 2 Bunted Foul
bottom of the 7th
6 to 4
Pitch 1 : Strike 1 Swinging
bottom of the 7th
6 to 4
Yoshida grounded out to shortstop, Monasterio scored, Duran to second.
bottom of the 7th
6 to 4
Pitch 2 : Ball In Play
bottom of the 7th
6 to 3
Pitch 3 : Ball In Play
bottom of the 7th
6 to 3
Pitch 1 : Ball 1
bottom of the 7th
6 to 3
Yoshida hit for Narváez
bottom of the 7th
6 to 3
Duran safe at first on throwing error by first baseman Vilade, Monasterio safe at third on error.
bottom of the 7th
6 to 3
Pitch 2 : Strike 1 Swinging
bottom of the 7th
6 to 3
Pitch 1 : Ball 1
bottom of the 7th
6 to 3
Sulser relieved Legumina
bottom of the 7th
6 to 3
Monasterio doubled to left.
bottom of the 7th
6 to 3
Pitch 3 : Ball In Play
bottom of the 7th
6 to 3
Pitch 2 : Strike 2 Foul
bottom of the 7th
6 to 3
Pitch 1 : Strike 1 Looking
bottom of the 7th
6 to 3
Bottom of the 7th inning
bottom of the 7th
6 to 3
Middle of the 7th inning
top of the 7th
6 to 3
Caminero grounded out to third.
top of the 7th
6 to 3
Pitch 2 : Ball In Play
top of the 7th
6 to 3
Pitch 1 : Strike 1 Looking
top of the 7th
6 to 3
DeLuca homered to left center (394 feet).
top of the 7th
6 to 3
Pitch 1 : Ball In Play
top of the 7th
5 to 3
Díaz grounded out to shortstop.
top of the 7th
5 to 3
Pitch 4 : Ball In Play
top of the 7th
5 to 3
Pitch 3 : Strike 2 Foul
top of the 7th
5 to 3
Pitch 2 : Strike 2 Looking
top of the 7th
5 to 3
Pitch 1 : Strike 1 Foul
top of the 7th
5 to 3
Palacios struck out swinging.
top of the 7th
5 to 3
Pitch 5 : Strike 3 Swinging
top of the 7th
5 to 3
Pitch 4 : Ball 2
top of the 7th
5 to 3
Pitch 3 : Ball 1
top of the 7th
5 to 3
Pitch 2 : Strike 2 Foul
top of the 7th
5 to 3
Pitch 1 : Strike 1 Foul
top of the 7th
5 to 3
Top of the 7th inning
bottom of the 6th
5 to 3
End of the 6th inning
bottom of the 6th
5 to 3
Durbin flied out to right.
bottom of the 6th
5 to 3
Pitch 3 : Ball In Play
bottom of the 6th
5 to 3
Pitch 2 : Ball 1
bottom of the 6th
5 to 3
Pitch 1 : Strike 1 Looking
bottom of the 6th
5 to 3
González flied out to right.
bottom of the 6th
5 to 3
Pitch 1 : Ball In Play
bottom of the 6th
5 to 3
Contreras hit by pitch.
bottom of the 6th
5 to 3
Pitch 4 : Ball In Play
bottom of the 6th
5 to 3
Pitch 3 : Strike 2 Swinging
bottom of the 6th
5 to 3
Pitch 2 : Strike 1 Looking
bottom of the 6th
5 to 3
Pitch 1 : Ball 1
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | 9.0 | $5,000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Vilade | 7.0 | $3,000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richie Palacios | 9.0 | $2,800 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Fortes | 5.0 | $2,100 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ben Williamson | 0.0 | $2,900 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chandler Simpson | 17.0 | $3,400 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Caminero | 3.0 | $6,200 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa | 14.0 | $2,600 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonny DeLuca | 19.0 | $3,600 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Aranda | 0.0 | $4,200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Taylor Walls | 0 | $2,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cedric Mullins | 0 | $3,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Seymour | 6.35 | $8,400 | 3.0 | 2 | 3 | 3 | 2 | 4 | 2 | 61 | 4.79 |
| Kevin Kelly | 7.9 | $4,000 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 2.33 |
| Casey Legumina | -0.35 | $4,000 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 4.02 |
| Cole Sulser | 2.9 | $4,000 | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 5.31 |
| Garrett Cleavinger (L) | -2.45 | $4,000 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | 3.86 |
| Cam Booser | 4.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1.42 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willson Contreras | 4.0 | $5,500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jahmai Jones | 16.0 | $2,100 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andruw Monasterio | 16.0 | $2,600 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Seigler | 0.0 | $3,000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Romy Gonzalez | 2.0 | $3,800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ceddanne Rafaela | 9.0 | $4,100 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilyer Abreu | 32.0 | $4,200 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Caleb Durbin | 0.0 | $2,800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlos Narvaez | 0.0 | $2,200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jarren Duran | 2.0 | $3,600 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Masataka Yoshida | 2.0 | $2,900 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Connor Wong | 0 | $2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Sandoval | 7.25 | $6,900 | 5.0 | 9 | 5 | 4 | 1 | 5 | 1 | 76 | 4.82 |
| Ryan Watson (W) | 9.9 | $4,000 | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 23 | 4.62 |
| Garrett Whitlock | 2.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.06 |
| Aroldis Chapman (S) | 1.05 | $4,000 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 2.05 |
Tampa Bay Rays vs Boston Red Sox — July 18, 2026
Full box score and player stats for Tampa Bay Rays vs Boston Red Sox on July 18, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.