Jonah Bride (3B/1B) - Minnesota Twins
2025 Game Log
|
Next: CIN@MIN — 8:10PM
🥶 💨
Pitching Performance Trend (2025) Strikeouts, earned runs, and innings pitched over recent starts — track dominance and durability.
DK Fantasy Points Trend DraftKings pitcher fantasy output per start. Green dots above season average, red dots below.
Hitting Performance Trend (2025) Hits, RBI, and home runs over recent games — spot hot streaks at a glance.
DK Fantasy Points Trend DraftKings hitter fantasy output per game. Green dots above season average, red dots below.
| Date | Opp | IP | K | H | ER | BB | HR | PC | ERA | Dec | DK | FTA Proj | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29 | — | — | — | — | — | — | |||||||
| 06/26 | — | — | — | — | — | — | |||||||
| 06/22 | — | — | — | — | — | — | |||||||
| 06/21 | — | — | — | — | — | — | |||||||
| 06/21 | 1.0 | 1 | 5 | 5 | 1 | 0 | 30 | 15.00 | — | -9.4 | — | — | |
| 06/17 | — | — | — | — | — | — | |||||||
| 06/15 | — | — | — | — | — | — | |||||||
| 06/14 | — | — | — | — | — | — | |||||||
| 06/12 | 2.0 | 0 | 4 | 3 | 0 | 1 | 32 | 9.00 | — | -3.9 | — | — | |
| 06/10 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14 | 6.00 | — | 1.6 | — | — |
Batting
| Date | Opp | AB | H | HR | R | RBI | 2B | 3B | BB | K | SB | TB | DK | FTA Proj | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | — | — | |
| 06/26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | — | — | |
| 06/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | — | — | |
| 06/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | — | — | |
| 06/21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | — | — | |
| 06/17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | — | — | |
| 06/15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | — | — | |
| 06/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | — | — | |
| 06/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — |
Jonah Bride Game Log 2025
Browse Jonah Bride's recent game log to see box scores and fantasy point production on a game-by-game basis. For the 2026 season, Jonah has a 0.200 wOBA, a 0.020 ISO, 112 at-bats. In Jonah's most recent game (June 29 vs DET), Jonah went 0-for-2. The game log includes 10 recent games with full box score details and DraftKings fantasy points for each game played. Reviewing recent game logs helps identify hot and cold streaks, matchup-dependent performance, and consistency patterns that inform smarter DFS and prop betting decisions.