Skip to main content

Los Angeles Lakers vs Oklahoma City Thunder Player Stats & Box Score - Apr 6, 2025 DraftKings

Final
Los Angeles Lakers
(47-30)
126 - 99
Sunday, April 6, 2025
Oklahoma City Thunder
(64-14)
Team Q1 Q2 Q3 Q4 T
LAL 42 36 25 23 126
OKC 32 24 21 22 99

Box Score

Los Angeles Lakers

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Luka Doncic 53.25 $12,200 37 30 7 6 2 0 2 11-20 5-11 3-4 +18
LeBron James 34.75 $8,600 34 19 3 7 1 0 2 9-16 1-1 0-0 +7
Austin Reaves 31.5 $8,700 34 20 2 3 1 1 3 7-15 4-8 2-2 +14
Rui Hachimura 23.75 $7,800 32 11 7 1 0 1 1 4-10 2-6 1-1 +8
Dorian Finneysmith 27.25 $3,000 30 14 7 2 0 0 1 4-5 4-5 2-2 +28
Gabe Vincent 22.25 $3,200 26 12 3 3 0 0 0 4-7 4-7 0-0 +21
Jarred Vanderbilt 10.0 $3,200 15 3 2 1 2 0 2 0-1 0-0 3-4 +4
Jaxson Hayes 12.25 $5,400 13 7 5 0 0 0 2 3-4 0-0 1-4 +10
Jordan Goodwin 12.25 $4,600 9 4 5 2 0 0 2 2-4 0-0 0-0 +12
Dalton Knecht 3.5 $3,000 5 3 0 0 0 0 0 1-1 1-1 0-0 +5
Bronny James 4.75 $3,000 2 3 1 0 0 0 0 1-1 1-1 0-0 +4
Christian Koloko 1.25 $1,000 2 0 1 0 0 0 0 0-0 0-0 0-0 +4
Trey Jemison - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Maxi Kleber - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Oklahoma City Thunder

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Shai Gilgeous-Alexander 47.75 $10,300 30 26 3 9 1 1 1 12-23 2-5 0-0 -20
Jalen Williams 34.5 $3,000 28 16 6 3 3 0 0 4-14 1-4 7-8 -11
Cason Wallace 10.25 $3,000 28 8 1 0 1 0 2 4-7 0-2 0-0 -23
Luguentz Dort 14.5 $4,700 27 9 2 1 0 0 0 3-8 3-7 0-0 -16
Chet Holmgren 18.25 $6,800 25 10 3 1 0 1 0 4-6 2-3 0-0 -5
Isaiah Hartenstein 17.0 $6,300 25 8 6 0 1 0 1 4-4 0-0 0-0 -12
Aaron Wiggins 11.25 $5,400 21 4 5 1 0 0 1 1-6 0-3 2-4 -17
Isaiah Joe 10.0 $3,200 20 6 0 2 0 0 0 2-6 2-5 0-0 -11
Alex Caruso 18.25 $4,600 17 7 3 2 1 1 0 3-9 1-4 0-0 -11
Kenrich Williams 9.5 $4,500 12 5 0 0 2 0 0 2-7 1-4 0-0 -8
Dillon Jones 6.75 $1,000 6 0 5 1 0 0 2 0-0 0-0 0-0 -1
Nikola Topic - $3,600 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Adam Flagler - - 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Ousmane Dieng - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Branden Carlson - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Jaylin Williams - $4,800 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Ajay Mitchell - $6,600 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Los Angeles Lakers vs Oklahoma City Thunder — April 6, 2025

Full box score and player stats for Los Angeles Lakers vs Oklahoma City Thunder on April 6, 2025. View shooting splits, rebounds, assists, and quarter-by-quarter scoring, plus DraftKings DFS fantasy points.

View all NBA scores for April 6, 2025

START WINNING
Start Winning →