Skip to main content

NBA Rotations

Player minutes & game flow charts showing when each player was on the court.

What is an NBA bench rotation?

A bench rotation is the set of reserve players a coach brings into a game and how many minutes each one plays, quarter by quarter. Pick a team to chart any of its last 10 completed games (including a Without Player view for games a given player missed), or pick a date to chart every game played that date.

← Nov 2

Wednesday, November 4, 2026

Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
34:07 3 PF
Q1
Q2
1
2
Q3
3
Q4
Q1
Q2
1
2
Q3
Q4
3
30:54 2 PF
Q1
Q2
Q3
1
Q4
2
30:32 3 PF
Q1
Q2
1
Q3
2
Q4
3
23:24 3 PF
Q1
1
Q2
Q3
2
Q4
3
25:33 1 PF
Q1
1
Q2
Q3
Q4
25:09 1 PF
Q1
Q2
1
Q3
Q4
17:06 1 PF
Q1
1
Q2
Q3
Q4
9:31 2 PF
Q1
1
Q2
2
Q3
Q4
7:57 1 PF
Q1
Q2
Q3
Q4
1
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Dyson Daniels Yes 34:07 9:28 0 0 8:28 2 2 7:57 1 3 8:14 0 3 3
Nickeil Alexander-Walker Yes 32:19 8:12 0 0 7:37 2 2 8:32 0 2 7:58 1 3 3
Onyeka Okongwu Yes 30:54 7:14 0 0 7:37 0 0 7:17 1 1 8:46 1 2 2
Luguentz Dort Yes 30:32 7:49 0 0 6:40 1 1 7:17 1 2 8:46 1 3 3
Kingston Flemings Yes 23:24 5:40 1 1 5:53 0 1 7:17 1 2 4:34 1 3 3
Aaron Wiggins No 25:33 6:20 1 1 7:22 0 1 4:03 0 1 7:48 0 1 1
CJ McCollum No 25:09 6:20 0 0 6:40 1 1 4:43 0 1 7:26 0 1 1
Zuby Ejiofor No 17:06 4:46 1 1 4:23 0 1 4:43 0 1 3:14 0 1 1
Asa Newell No 9:31 4:11 1 1 5:20 1 2 0:00 0 2 0:00 0 2 2
Corey Kispert No 7:57 0:00 0 0 0:00 0 0 4:43 0 0 3:14 1 1 1
Dorian Finneysmith No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jalen Johnson No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jock Landale No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
35:15 4 PF
Q1
1
Q2
2
Q3
3
Q4
4
33:57 4 PF
Q1
Q2
1
Q3
2
3
Q4
4
32:26 2 PF
Q1
Q2
Q3
1
2
Q4
29:32 0 PF
Q1
Q2
Q3
Q4
22:31 0 PF
Q1
Q2
Q3
Q4
23:13 3 PF
Q1
Q2
Q3
1
Q4
2
3
19:25 0 PF
Q1
Q2
Q3
Q4
14:00 2 PF
Q1
1
2
Q2
Q3
Q4
12:51 0 PF
Q1
Q2
Q3
Q4
11:24 0 PF
Q1
Q2
Q3
Q4
2:43 0 PF
Q1
Q2
Q3
Q4
2:43 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Kyshawn George Yes 35:15 7:49 1 1 9:37 1 2 8:32 1 3 9:17 1 4 4
Trae Young Yes 33:57 9:28 0 0 9:01 1 1 8:57 2 3 6:31 1 4 4
AJ Dybantsa Yes 32:26 8:12 0 0 8:34 0 0 8:32 2 2 7:08 0 2 2
Anthony Davis Yes 29:32 8:12 0 0 7:33 0 0 8:32 0 0 5:15 0 0 0
Alex Sarr Yes 22:31 9:28 0 0 4:38 0 0 8:25 0 0 0:00 0 0 0
Bilal Coulibaly No 23:13 6:20 0 0 2:44 0 0 7:03 1 1 7:06 2 3 3
Bub Carrington No 19:25 4:11 0 0 3:51 0 0 6:31 0 0 4:52 0 0 0
Tre Johnson No 14:00 6:20 2 2 0:00 0 2 0:00 0 2 7:40 0 2 2
Will Riley No 12:51 0:00 0 0 6:40 0 0 3:28 0 0 2:43 0 0 0
Deandre Ayton No 11:24 0:00 0 0 7:22 0 0 0:00 0 0 4:02 0 0 0
Tre Mann No 2:43 0:00 0 0 0:00 0 0 0:00 0 0 2:43 0 0 0
Felix Okpara No 2:43 0:00 0 0 0:00 0 0 0:00 0 0 2:43 0 0 0
Anthony Gill No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Khris Middleton No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
36:48 1 PF
Q1
Q2
Q3
Q4
1
35:29 5 PF
Q1
1
Q2
Q3
2
3
Q4
4
5
33:55 3 PF
Q1
1
Q2
2
3
Q3
Q4
33:10 0 PF
Q1
Q2
1
Q3
Q4
33:06 0 PF
Q1
Q2
Q3
Q4
21:57 1 PF
Q1
Q2
Q3
1
Q4
Q1
Q2
1
2
Q3
Q4
3
14:42 1 PF
Q1
Q2
Q3
1
Q4
9:42 4 PF
Q1
1
2
Q2
3
Q3
4
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Jaylen Brown Yes 36:48 8:50 0 0 10:09 0 0 9:48 0 0 8:01 1 1 1
VJ Edgecombe Yes 35:29 9:53 1 1 7:14 0 1 9:26 2 3 8:56 2 5 5
Tyrese Maxey Yes 33:55 7:25 1 1 4:56 2 3 9:34 0 3 12:00 0 3 3
Joel Embiid Yes 33:10 9:45 0 0 5:17 1 1 9:12 0 1 8:56 0 1 0
LeBron James Yes 33:06 8:20 0 0 8:24 0 0 9:12 0 0 7:10 0 0 0
Dean Wade No 21:57 6:50 0 0 5:17 0 0 5:00 1 1 4:50 0 1 1
Kentavious Caldwell-Pope No 21:11 0:00 0 0 9:59 2 2 4:09 0 2 7:03 1 3 3
Adem Bona No 14:42 2:07 0 0 6:43 0 0 2:48 1 1 3:04 0 1 1
Anfernee Simons No 9:42 6:50 2 2 2:01 1 3 0:51 1 4 0:00 0 4 4
Labaron Philon No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Justin Edwards No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jabari Walker No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
40:00 2 PF
Q1
Q2
1
Q3
Q4
2
37:27 2 PF
Q1
Q2
Q3
1
Q4
2
34:18 2 PF
Q1
1
Q2
2
Q3
Q4
29:43 6 PF
Q1
Q2
1
2
Q3
3
Q4
4
5
6
25:54 4 PF
Q1
1
Q2
2
3
Q3
4
Q4
21:07 1 PF
Q1
Q2
Q3
Q4
1
19:32 1 PF
Q1
Q2
1
Q3
Q4
16:57 1 PF
Q1
Q2
1
Q3
Q4
14:41 3 PF
Q1
1
2
Q2
3
Q3
Q4
12:06 2 PF
Q1
Q2
Q3
1
Q4
2
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Cade Cunningham Yes 40:00 11:52 0 0 8:21 1 1 9:56 0 1 9:51 1 2 2
Duncan Robinson Yes 37:27 8:20 0 0 12:00 0 0 10:09 1 1 6:58 1 2 2
Ausar Thompson Yes 34:18 7:08 1 1 8:08 1 2 7:11 0 2 11:51 0 2 2
Paul Reed Yes 29:43 9:45 0 0 4:41 2 2 7:51 1 3 7:26 3 6 6
John Collins Yes 25:54 7:49 1 1 2:22 2 3 11:09 1 4 4:34 0 4 4
Daniss Jenkins No 21:07 0:08 0 0 6:28 0 0 2:48 0 0 11:43 1 1 1
Kevin Huerter No 19:32 4:52 0 0 5:32 1 1 4:09 0 1 4:59 0 1 1
Tolu Smith No 16:57 0:00 0 0 4:57 1 1 0:00 0 1 12:00 0 1 1
Javonte Green No 14:41 6:26 2 2 3:52 1 3 2:12 0 3 2:11 0 3 3
Ronald Holland II No 12:06 3:40 0 0 3:39 0 0 4:35 1 1 0:12 1 2 2
Taurean Prince No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Isaac Jones No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Chaz Lanier No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Ebuka Okorie No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
32:39 0 PF
Q1
Q2
Q3
Q4
30:43 2 PF
Q1
1
Q2
Q3
Q4
2
27:00 1 PF
Q1
Q2
Q3
Q4
1
23:40 3 PF
Q1
1
Q2
Q3
Q4
2
21:51 2 PF
Q1
1
Q2
Q3
2
Q4
23:38 4 PF
Q1
Q2
1
Q3
2
Q4
3
4
20:11 3 PF
Q1
Q2
1
Q3
Q4
2
3
4
18:14 3 PF
Q1
Q2
Q3
1
Q4
2
3
15:38 2 PF
Q1
Q2
1
2
Q3
Q4
11:40 2 PF
Q1
1
Q2
2
Q3
Q4
1:39 0 PF
Q1
Q2
Q3
Q4
1:07 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Tyler Herro Yes 32:39 8:10 0 0 6:21 0 0 12:00 0 0 6:08 0 0 0
Jaime Jaquez Yes 30:43 8:05 1 1 5:07 0 1 7:27 0 1 10:04 1 2 2
Kyle Kuzma Yes 27:00 6:23 0 0 7:32 0 0 8:37 0 0 4:28 1 1 1
Myles Turner Yes 23:40 7:11 1 1 10:21 0 1 0:00 0 1 6:08 1 2 3
Brayden Burries Yes 21:51 6:04 1 1 6:16 0 1 7:27 1 2 2:04 0 2 2
Ryan Rollins No 23:38 3:55 0 0 5:14 1 1 4:33 1 2 9:56 2 4 4
AJ Green No 20:11 3:50 0 0 6:53 1 1 0:00 0 1 9:28 3 4 3
Nate Ament No 18:14 4:23 0 0 3:26 0 0 4:33 1 1 5:52 2 3 3
Kel'el Ware No 15:38 4:44 0 0 1:39 2 2 3:23 0 2 5:52 0 2 2
Kasparas Jakucionis No 11:40 5:56 1 1 5:44 1 2 0:00 0 2 0:00 0 2 2
Ousmane Dieng No 1:39 1:14 0 0 0:25 0 0 0:00 0 0 0:00 0 0 0
Jericho Sims No 1:07 0:05 0 0 1:02 0 0 0:00 0 0 0:00 0 0 0
Caris LeVert No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Gary Trent No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Bogoljub Markovic No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
35:30 4 PF
Q1
Q2
1
Q3
2
3
Q4
4
35:05 3 PF
Q1
1
Q2
Q3
Q4
2
3
29:35 1 PF
Q1
Q2
Q3
Q4
1
29:23 3 PF
Q1
1
Q2
2
Q3
Q4
3
14:06 0 PF
Q1
Q2
Q3
Q4
28:52 3 PF
Q1
1
Q2
Q3
Q4
2
3
19:48 1 PF
Q1
Q2
Q3
Q4
1
18:05 1 PF
Q1
Q2
Q3
1
Q4
18:02 2 PF
Q1
Q2
Q3
Q4
1
2
11:34 1 PF
Q1
Q2
1
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Derrick White Yes 35:30 5:28 0 0 10:58 1 1 9:22 2 3 9:42 1 4 4
Paul George Yes 35:05 12:00 1 1 5:07 0 1 5:58 0 1 12:00 2 3 3
Sam Hauser Yes 29:35 5:33 0 0 5:39 0 0 9:21 0 0 9:02 1 1 1
Neemias Queta Yes 29:23 6:42 1 1 5:27 1 2 7:53 0 2 9:21 1 3 3
Hugo Gonzalez Yes 14:06 6:23 0 0 1:39 0 0 4:04 0 0 2:00 0 0 0
Baylor Scheierman No 28:52 6:32 1 1 6:46 0 1 6:02 0 1 9:32 2 3 3
Mitchell Robinson No 19:48 5:13 0 0 6:33 0 0 5:17 0 0 2:45 1 1 1
Payton Pritchard No 18:05 6:32 0 0 6:16 0 0 5:17 1 1 0:00 0 1 1
Luka Garza No 18:02 5:32 0 0 5:44 0 0 4:07 0 0 2:39 2 2 2
Jordan Walsh No 11:34 0:05 0 0 5:51 1 1 2:39 0 1 2:59 0 1 1
Mike Conley No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Chris Cenac No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Ron Harper No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Dillon Mitchell No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
26:31 2 PF
Q1
1
Q2
2
Q3
Q4
26:04 2 PF
Q1
1
Q2
Q3
2
Q4
22:08 2 PF
Q1
1
Q2
Q3
2
Q4
21:45 1 PF
Q1
Q2
1
Q3
Q4
7:06 1 PF
Q1
Q2
1
Q3
Q4
19:50 3 PF
Q1
Q2
1
Q3
2
Q4
3
18:28 0 PF
Q1
Q2
Q3
Q4
14:57 3 PF
Q1
1
Q2
2
Q3
3
Q4
14:16 1 PF
Q1
Q2
1
Q3
Q4
14:02 5 PF
Q1
1
Q2
2
3
4
Q3
5
Q4
13:53 3 PF
Q1
Q2
1
Q3
2
3
Q4
8:20 0 PF
Q1
Q2
Q3
Q4
7:02 0 PF
Q1
Q2
Q3
Q4
6:49 0 PF
Q1
Q2
Q3
Q4
6:49 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Josh Giddey Yes 26:31 9:56 1 1 6:10 1 2 5:14 0 2 5:11 0 2 2
Matas Buzelis Yes 26:04 8:12 1 1 5:33 0 1 7:08 1 2 5:11 0 2 2
Norman Powell Yes 22:08 8:12 1 1 7:05 0 1 6:51 1 2 0:00 0 2 2
Caleb Wilson Yes 21:45 8:12 0 0 6:42 1 1 6:51 0 1 0:00 0 1 1
Jalen Smith Yes 7:06 6:35 0 0 0:31 1 1 0:00 0 1 0:00 0 1 1
Patrick Williams No 19:50 0:00 0 0 1:47 1 1 6:03 1 2 12:00 1 3 3
Tre Jones No 18:28 5:52 0 0 5:50 0 0 6:46 0 0 0:00 0 0 0
Isaac Okoro No 14:57 4:37 1 1 5:28 1 2 4:52 1 3 0:00 0 3 3
Jaylin Sellers No 14:16 0:00 0 0 4:49 1 1 0:00 0 1 9:27 0 1 1
Zach Collins No 14:02 5:25 1 1 7:03 3 4 1:34 1 5 0:00 0 5 5
Noa Essengue No 13:53 2:59 0 0 3:12 1 1 5:09 2 3 2:33 0 3 3
Buddy Hield No 8:20 0:00 0 0 3:11 0 0 5:09 0 0 0:00 0 0 0
Leonard Miller No 7:02 0:00 0 0 2:39 0 0 4:23 0 0 0:00 0 0 0
Jordan Hawkins No 6:49 0:00 0 0 0:00 0 0 0:00 0 0 6:49 0 0 0
Dailyn Swain No 6:49 0:00 0 0 0:00 0 0 0:00 0 0 6:49 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
28:13 2 PF
Q1
1
Q2
Q3
2
Q4
25:09 1 PF
Q1
Q2
Q3
1
Q4
24:49 1 PF
Q1
Q2
Q3
1
Q4
24:03 4 PF
Q1
1
Q2
2
3
Q3
4
Q4
21:58 1 PF
Q1
Q2
Q3
1
Q4
21:20 3 PF
Q1
Q2
Q3
Q4
1
2
3
16:28 1 PF
Q1
Q2
1
Q3
Q4
15:08 4 PF
Q1
1
Q2
2
Q3
Q4
3
4
12:26 0 PF
Q1
Q2
Q3
Q4
11:06 0 PF
Q1
Q2
Q3
Q4
10:39 1 PF
Q1
Q2
1
Q3
Q4
10:25 2 PF
Q1
Q2
Q3
Q4
1
2
9:08 1 PF
Q1
Q2
Q3
Q4
1
9:08 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Jalen Brunson Yes 28:13 12:00 1 1 5:21 0 1 10:52 1 2 0:00 0 2 2
Karl-Anthony Towns Yes 25:09 10:03 0 0 8:15 0 0 6:51 1 1 0:00 0 1 1
Landry Shamet Yes 24:49 9:01 0 0 7:05 0 0 8:43 1 1 0:00 0 1 1
OG Anunoby Yes 24:03 10:03 1 1 7:09 2 3 6:51 1 4 0:00 0 4 4
Mikal Bridges Yes 21:58 7:04 0 0 8:03 0 0 6:51 1 1 0:00 0 1 1
Mohamed Diawara No 21:20 1:57 0 0 5:28 0 0 5:09 0 0 8:46 3 3 3
Dalton Knecht No 16:28 0:00 0 0 3:20 1 1 1:08 0 1 12:00 0 1 1
Jordan Clarkson No 15:08 2:59 1 1 4:55 1 2 1:08 0 2 6:06 2 4 4
Andre Drummond No 12:26 1:57 0 0 3:45 0 0 5:09 0 0 1:35 0 0 0
Miles McBride No 11:06 4:56 0 0 0:00 0 0 6:10 0 0 0:00 0 0 0
Tyler Kolek No 10:39 0:00 0 0 6:39 1 1 1:08 0 1 2:52 0 1 1
James Wiseman No 10:25 0:00 0 0 0:00 0 0 0:00 0 0 10:25 2 2 2
Pacome Dadiet No 9:08 0:00 0 0 0:00 0 0 0:00 0 0 9:08 1 1 1
Jose Alvarado No 9:08 0:00 0 0 0:00 0 0 0:00 0 0 9:08 0 0 0
Charlotte Hornets @ Brooklyn Nets (104-114) Near Blowout
Box Score →
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
36:11 3 PF
Q1
1
Q2
Q3
2
Q4
3
28:42 5 PF
Q1
Q2
Q3
1
2
Q4
3
4
5
26:25 5 PF
Q1
1
Q2
2
3
Q3
4
Q4
5
17:50 1 PF
Q1
Q2
Q3
1
Q4
5:51 0 PF
Q1
Q2
Q3
Q4
30:46 2 PF
Q1
Q2
Q3
Q4
1
2
27:14 4 PF
Q1
1
2
Q2
3
Q3
4
Q4
22:03 1 PF
Q1
1
Q2
Q3
Q4
19:30 5 PF
Q1
1
2
Q2
3
4
Q3
5
Q4
17:56 0 PF
Q1
Q2
Q3
Q4
10:01 3 PF
Q1
Q2
1
Q3
2
3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Naz Reid Yes 36:11 9:43 1 1 5:15 0 1 9:13 1 2 12:00 1 3 3
Moussa Diabate Yes 28:42 7:24 0 0 7:01 0 0 7:31 2 2 6:46 3 5 5
Brandon Miller Yes 26:25 7:24 1 1 3:17 2 3 11:00 1 4 4:44 1 5 5
Coby White Yes 17:50 4:43 0 0 5:24 0 0 4:46 1 1 2:57 0 1 1
Kon Knueppel Yes 5:51 5:51 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Sion James No 30:46 5:18 0 0 6:02 0 0 12:00 0 0 7:26 2 2 2
Grayson Allen No 27:14 5:27 2 2 8:10 1 3 2:01 1 4 11:36 0 4 4
Ryan Kalkbrenner No 22:03 4:36 1 1 4:59 0 1 7:14 0 1 5:14 0 1 1
Dennis Schroder No 19:30 6:01 2 2 6:36 2 4 2:10 1 5 4:43 0 5 5
Royce O'Neale No 17:56 2:17 0 0 7:18 0 0 3:47 0 0 4:34 0 0 0
Tidjane Salaun No 10:01 1:16 0 0 5:58 1 1 2:47 2 3 0:00 0 3 3
Christian Anderson No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Liam McNeeley No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Hannes Steinbach No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
30:56 3 PF
Q1
1
Q2
Q3
2
3
Q4
27:22 4 PF
Q1
1
2
Q2
3
Q3
4
Q4
27:05 3 PF
Q1
1
2
Q2
Q3
Q4
3
22:01 4 PF
Q1
1
2
Q2
Q3
3
Q4
4
9:07 2 PF
Q1
Q2
1
Q3
2
Q4
31:18 3 PF
Q1
Q2
1
Q3
2
Q4
3
19:55 2 PF
Q1
1
Q2
Q3
2
Q4
18:36 4 PF
Q1
Q2
Q3
1
2
Q4
3
4
16:35 1 PF
Q1
Q2
1
Q3
Q4
10:06 2 PF
Q1
1
Q2
Q3
2
Q4
5:59 3 PF
Q1
Q2
1
2
3
Q3
Q4
3:47 3 PF
Q1
Q2
Q3
1
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Julius Randle Yes 30:56 9:00 1 1 8:10 0 1 10:32 2 3 3:14 0 3 3
Day'Ron Sharpe Yes 27:22 1:51 2 2 8:42 1 3 7:12 1 4 9:37 0 4 4
Nolan Traore Yes 27:05 7:04 2 2 4:03 0 2 7:12 0 2 8:46 1 3 3
Moritz Wagner Yes 22:01 12:00 2 2 2:50 0 2 4:48 1 3 2:23 1 4 4
Chaney Johnson Yes 9:07 5:51 0 0 1:48 1 1 1:28 1 2 0:00 0 2 2
Michael Porter No 31:18 3:00 0 0 9:37 1 1 9:55 1 2 8:46 1 3 3
Mikel Brown No 19:55 4:56 1 1 7:57 0 1 3:48 1 2 3:14 0 2 2
Danny Wolf No 18:36 0:00 0 0 0:00 0 0 6:36 2 2 12:00 2 4 4
Noah Clowney No 16:35 6:09 0 0 10:26 1 1 0:00 0 1 0:00 0 1 1
Keon Ellis No 10:06 4:56 1 1 0:28 0 1 4:42 1 2 0:00 0 2 2
Josh Minott No 5:59 0:00 0 0 5:59 3 3 0:00 0 3 0:00 0 3 3
Terance Mann No 3:47 0:00 0 0 0:00 0 0 3:47 1 1 0:00 0 1 3
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
35:16 1 PF
Q1
1
Q2
Q3
Q4
33:07 5 PF
Q1
1
Q2
Q3
2
3
Q4
4
5
32:45 3 PF
Q1
1
Q2
Q3
2
Q4
3
21:46 3 PF
Q1
Q2
1
Q3
Q4
2
3
7:08 0 PF
Q1
Q2
Q3
Q4
26:33 5 PF
Q1
1
2
Q2
3
Q3
Q4
4
5
22:50 2 PF
Q1
1
Q2
Q3
Q4
2
18:09 6 PF
Q1
Q2
1
2
Q3
3
4
5
Q4
6
15:59 1 PF
Q1
Q2
Q3
1
Q4
13:38 1 PF
Q1
Q2
Q3
Q4
1
12:49 2 PF
Q1
Q2
1
Q3
Q4
2
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
James Harden Yes 35:16 8:23 1 1 8:38 0 1 9:36 0 1 8:39 0 1 1
Donovan Mitchell Yes 33:07 8:19 1 1 7:22 0 1 7:32 2 3 9:54 2 5 5
Evan Mobley Yes 32:45 9:34 1 1 6:53 0 1 9:08 1 2 7:10 1 3 3
Tyrese Proctor Yes 21:46 5:46 0 0 4:38 1 1 6:06 0 1 5:16 2 3 3
Jarrett Allen Yes 7:08 7:08 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Sam Merrill No 26:33 7:18 2 2 6:00 1 3 7:20 0 3 5:55 2 5 5
Mario Hezonja No 22:50 7:18 1 1 3:22 0 1 6:06 0 1 6:04 1 2 2
Meleek Thomas No 18:09 6:14 0 0 3:22 2 2 3:55 3 5 4:38 1 6 6
Tristan Enaruna No 15:59 0:00 0 0 8:38 0 0 5:54 1 1 1:27 0 1 1
Craig Porter Jr. No 13:38 0:00 0 0 6:00 0 0 1:31 0 0 6:07 1 1 1
Thomas Bryant No 12:49 0:00 0 0 5:07 1 1 2:52 0 1 4:50 1 2 2
Riley Minix No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
Q1
Q2
Q3
1
Q4
2
32:05 1 PF
Q1
Q2
Q3
1
Q4
28:46 2 PF
Q1
Q2
Q3
1
2
Q4
25:34 2 PF
Q1
1
Q2
Q3
Q4
2
24:58 2 PF
Q1
Q2
Q3
1
Q4
2
26:28 5 PF
Q1
1
Q2
2
3
Q3
4
Q4
5
24:48 2 PF
Q1
Q2
1
Q3
Q4
2
21:56 1 PF
Q1
Q2
Q3
Q4
1
20:02 1 PF
Q1
Q2
1
Q3
Q4
0:19 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Shai Gilgeous-Alexander Yes 35:04 11:41 0 0 4:50 0 0 12:00 1 1 6:33 1 2 2
Ajay Mitchell Yes 32:05 5:46 0 0 9:02 0 0 7:04 1 1 10:13 0 1 1
Kenrich Williams Yes 28:46 8:23 0 0 5:05 0 0 6:31 2 2 8:47 0 2 2
Isaiah Hartenstein Yes 25:34 8:19 1 1 5:14 0 1 6:34 0 1 5:27 1 2 2
Aday Mara Yes 24:58 6:53 0 0 6:46 0 0 5:26 1 1 5:53 1 2 2
Micah Peavy No 26:28 5:35 1 1 7:22 2 3 4:38 1 4 8:53 1 5 5
Jared McCain No 24:48 2:02 0 0 9:45 1 1 5:54 0 1 7:07 1 2 2
