Skip to main content

Cleveland Guardians vs Tampa Bay Rays Player Stats & Box Score - Oct 20, 2026

8:00PM · Oct 20, 2026
Cleveland Guardians
(85-77)
vs
Tuesday, October 20, 2026
Tampa Bay Rays
(98-64)

Starting Pitchers

Cleveland Guardians
ERA 3.76 WHIP 1.11 K/9 12.1 W-L 14-8
Tampa Bay Rays
ERA 3.53 WHIP 1.18 K/9 9.3 W-L 8-10

Projected Lineups

Cleveland Guardians
# Player Pos Bats Proj
1 Steven Kwan LF L 5.6
2 Jose Ramirez 3B S 4.9
3 Chase DeLauter RF L 5.9
4 Jo Adell DH R 4.0
5 Nathaniel Lowe 1B L 4.8
6 Travis Bazzana 2B L 5.3
7 Patrick Bailey C S 3.6
8 Petey Halpin CF L 3.9
9 Brayan Rocchio SS S 4.1
Tampa Bay Rays
# Player Pos Bats Proj
1 Yandy Diaz DH R 6.4
2 Jonathan Aranda 1B L 5.5
3 Junior Caminero 3B R 7.0
4 Liam Hicks C L 6.3
5 Chandler Simpson LF L 5.2
6 Victor Mesa RF L 5.7
7 Jonny DeLuca CF R 5.6
8 Richie Palacios 2B L 4.5
9 Taylor Walls SS S 3.3

DraftKings DFS Projections

Cleveland Guardians
Player Price Proj Ceil Floor
Gavin Williams $12,000 17.5 32.1 6.7
Chase DeLauter $8,600 5.9 11.2 1.4
Steven Kwan $6,400 5.6 9.5 4.8
Travis Bazzana $7,200 5.3 11.2 0.7
Jose Ramirez $9,600 4.9 9.2 2.5
Nathaniel Lowe $5,400 4.8 9.9 0.6
Brayan Rocchio $5,600 4.1 10.5 0.6
Jo Adell $8,000 4.0 6.4 3.0
Petey Halpin $3,800 3.9 9.6 1.1
Patrick Bailey $4,600 3.6 7.9 0.7
Austin Hedges $3,000 0.0 0.0 0.0
Angel Genao $3,000 0.0 0.0 0.0
David Fry $4,200 0.0 0.0 0.0
Blake Perkins $3,000 0.0 0.0 0.0
Angel Martinez $7,000 0.0 0.0 0.0
Kahlil Watson $3,000 0.0 0.0 0.0
Kyle Manzardo $3,000 0.0 0.0 0.0
Rhys Hoskins $4,000 0.0 0.0 0.0
Tim Herrin $4,000 0.0 0.0 0.0
Tanner Bibee $10,400 0.0 0.0 0.0
Joey Cantillo $10,400 0.0 0.0 0.0
Daniel Schneemann $3,000 0.0 0.0 0.0
Cade Smith $4,000 0.0 0.0 0.0
Daniel Espino $4,000 0.0 0.0 0.0
Austin Peterson $4,000 0.0 0.0 0.0
Slade Cecconi $10,400 0.0 0.0 0.0
Colin Holderman $4,000 0.0 0.0 0.0
Craig Yoho $4,000 0.0 0.0 0.0
Franco Aleman $4,000 0.0 0.0 0.0
Yorman Gomez $4,000 0.0 0.0 0.0
Foster Griffin $10,800 0.0 0.0 0.0
Cooper Ingle $3,000 0.0 0.0 0.0
Logan Allen $4,000 0.0 0.0 0.0
CJ Kayfus $3,000 0.0 0.0 0.0
Shawn Armstrong $4,000 0.0 0.0 0.0
Andrew Walters $4,000 0.0 0.0 0.0
Erik Sabrowski $4,000 0.0 0.0 0.0
Parker Messick $11,400 0.0 0.0 0.0
Hunter Gaddis $4,000 0.0 0.0 0.0
Matt Festa $4,000 0.0 0.0 0.0
Tampa Bay Rays
Player Price Proj Ceil Floor
Griffin Jax $10,600 14.5 25.5 6.4
Junior Caminero $10,000 7.0 10.2 3.7
Yandy Diaz $9,000 6.4 7.6 5.4
Liam Hicks $7,600 6.3 9.2 5.2
Victor Mesa $6,000 5.7 11.4 1.3
Jonny DeLuca $5,800 5.6 10.9 1.7
Jonathan Aranda $8,200 5.5 8.8 2.8
Chandler Simpson $6,600 5.2 10.1 4.4
Richie Palacios $4,800 4.5 10.2 2.3
Taylor Walls $4,400 3.3 7.8 2.8
Joe Boyle $10,200 0.0 0.0 0.0
Jesse Scholtens $4,000 0.0 0.0 0.0
Nick Madrigal $3,000 0.0 0.0 0.0
Jorge Mateo $3,400 0.0 0.0 0.0
Bryan Baker $4,000 0.0 0.0 0.0
Cam Booser $4,000 0.0 0.0 0.0
Garrett Cleavinger $4,000 0.0 0.0 0.0
Ryan Pepiot $10,200 0.0 0.0 0.0
Nick Fortes $3,200 0.0 0.0 0.0
Carson Williams $3,000 0.0 0.0 0.0
Jonathan Heasley $4,000 0.0 0.0 0.0
Shane McClanahan $11,000 0.0 0.0 0.0
Jake Fraley $3,000 0.0 0.0 0.0
Gavin Lux $3,000 0.0 0.0 0.0
Jacob Melton $3,000 0.0 0.0 0.0
Jadher Areinamo $3,000 0.0 0.0 0.0
Manuel Rodriguez $4,000 0.0 0.0 0.0
Tyler Wells $4,000 0.0 0.0 0.0
Alex Cook $4,000 0.0 0.0 0.0
Cole Sulser $4,000 0.0 0.0 0.0
Ryan Vilade $5,000 0.0 0.0 0.0
Ben Williamson $3,600 0.0 0.0 0.0
Nick Martinez $10,600 0.0 0.0 0.0
Freddy Peralta $11,000 0.0 0.0 0.0
Steven Matz $4,000 0.0 0.0 0.0
Steven Wilson $4,000 0.0 0.0 0.0
Edwin Uceta $4,000 0.0 0.0 0.0
Ty Johnson $4,000 0.0 0.0 0.0
Drew Rasmussen $11,800 0.0 0.0 0.0
Kevin Kelly $4,000 0.0 0.0 0.0
Casey Legumina $4,000 0.0 0.0 0.0
Brody Hopkins $4,000 0.0 0.0 0.0
Ian Seymour $10,600 0.0 0.0 0.0
Mason Englert $4,000 0.0 0.0 0.0
Cedric Mullins $5,200 0.0 0.0 0.0
Kenny Piper $3,000 0.0 0.0 0.0

Box Score

Game has not started yet. Box score will be available once the game begins.

Scheduled: 8:00PM

Cleveland Guardians vs Tampa Bay Rays — October 20, 2026

Preview for the upcoming matchup between the Cleveland Guardians and Tampa Bay Rays on October 20, 2026.

View all MLB scores for October 20, 2026

START WINNING
Start Winning →