Chicago Cubs vs Pittsburgh Pirates Player Stats & Box Score - May 28, 2026
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 8 | 0 |
| PIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
W: Colin Rea
L: Paul Skenes
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▲ 8th | 5 - 2 | Conforto to second on wild pitch by Bidois, Suzuki to third on wild pitch by Bidois. |
| ▼ 8th | 6 - 2 | Middle of the 8th inning |
| ▲ 8th | 6 - 2 | Swanson flied out to left. |
| ▲ 8th | 6 - 2 | Pitch 3 : Ball In Play |
| ▲ 8th | 6 - 2 | Pitch 2 : Ball 1 |
| ▲ 8th | 6 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 6 - 2 | Brandan Bidois pitches to Dansby Swanson |
| ▲ 8th | 6 - 2 | Amaya walked, Suzuki scored on a passed ball by Davis, Conforto to third on passed ball by Davis. |
| ▲ 8th | 6 - 2 | Pitch 6 : Ball 4 |
| ▲ 8th | 5 - 2 | Pitch 5 : Strike 2 Foul |
| ▲ 8th | 5 - 2 | Pitch 4 : Ball 3 |
| ▲ 8th | 5 - 2 | Pitch 3 : Ball 2 |
| ▲ 8th | 5 - 2 | Conforto to second on wild pitch by Bidois, Suzuki to third on wild pitch by Bidois. |
| ▲ 8th | 5 - 2 | Conforto to second on wild pitch by Bidois, Suzuki to third on wild pitch by Bidois. |
| ▲ 8th | 5 - 2 | Pitch 2 : Ball 1 |
| ▲ 8th | 5 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 6 - 2 | Brandan Bidois pitches to Miguel Amaya |
| ▲ 8th | 5 - 2 | Conforto walked, Suzuki to second. |
| ▲ 8th | 5 - 2 | Pitch 6 : Ball 4 |
| ▲ 8th | 5 - 2 | Pitch 5 : Strike 2 Looking |
| ▲ 8th | 5 - 2 | Pitch 4 : Ball 3 |
| ▲ 8th | 5 - 2 | Pitch 3 : Ball 2 |
| ▲ 8th | 5 - 2 | Pitch 2 : Ball 1 |
| ▲ 8th | 5 - 2 | Pitch 1 : Strike 1 Foul |
| ▲ 8th | 5 - 2 | Brandan Bidois pitches to Michael Conforto |
| ▲ 8th | 5 - 2 | Conforto hit for Alcántara |
| ▲ 8th | 5 - 2 | Suzuki singled to left. |
| ▲ 8th | 5 - 2 | Pitch 4 : Ball In Play |
| ▲ 8th | 5 - 2 | Pitch 3 : Strike 2 Looking |
| ▲ 8th | 5 - 2 | Pitch 2 : Strike 1 Looking |
| ▲ 8th | 5 - 2 | Pitch 1 : Ball 1 |
| ▲ 8th | 5 - 2 | Brandan Bidois pitches to Seiya Suzuki |
| ▲ 8th | 5 - 2 | Happ homered to right center (403 feet), Bregman scored. |
| ▲ 8th | 5 - 2 | Pitch 1 : Ball In Play |
| ▲ 8th | 5 - 2 | Brandan Bidois pitches to Ian Happ |
| ▲ 8th | 3 - 2 | Bregman singled to center. |
| ▲ 8th | 3 - 2 | Pitch 3 : Ball In Play |
| ▲ 8th | 3 - 2 | Pitch 2 : Strike 2 Foul |
| ▲ 8th | 3 - 2 | Pitch 1 : Strike 1 Swinging |
| ▲ 8th | 3 - 2 | Brandan Bidois pitches to Alex Bregman |
| ▲ 8th | 3 - 2 | Busch struck out looking. |
| ▲ 8th | 3 - 2 | Pitch 4 : Strike 3 Looking |
| ▲ 8th | 3 - 2 | Pitch 3 : Strike 2 Foul |
| ▲ 8th | 3 - 2 | Pitch 2 : Strike 1 Swinging |
| ▲ 8th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 8th | 3 - 2 | Brandan Bidois pitches to Michael Busch |
| ▲ 8th | 3 - 2 | Hoerner lined out to center. |
| ▲ 8th | 3 - 2 | Pitch 4 : Ball In Play |
| ▲ 8th | 3 - 2 | Pitch 3 : Strike 1 Looking |
| ▲ 8th | 3 - 2 | Pitch 2 : Ball 2 |
| ▲ 8th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 8th | 3 - 2 | Brandan Bidois pitches to Nico Hoerner |
| ▲ 8th | 3 - 2 | Bidois relieved Montgomery |
| ▲ 8th | 3 - 2 | Top of the 8th inning |
| ▼ 7th | 3 - 2 | End of the 7th inning |
| ▼ 7th | 3 - 2 | Cruz struck out swinging. |
| ▼ 7th | 3 - 2 | Pitch 7 : Strike 3 Swinging |
| ▼ 7th | 3 - 2 | Pitch 6 : Ball 3 |
| ▼ 7th | 3 - 2 | Pitch 5 : Ball 2 |
| ▼ 7th | 3 - 2 | Pitch 4 : Strike 2 Foul |
| ▼ 7th | 3 - 2 | Pitch 3 : Strike 2 Swinging |
| ▼ 7th | 3 - 2 | Pitch 2 : Ball 1 |
| ▼ 7th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▼ 7th | 3 - 2 | Caleb Thielbar pitches to Oneil Cruz |
| ▼ 7th | 3 - 2 | Reynolds walked, Horwitz to second. |
| ▼ 7th | 3 - 2 | Pitch 5 : Ball 4 |
| ▼ 7th | 3 - 2 | Pitch 4 : Ball 3 |
| ▼ 7th | 3 - 2 | Pitch 3 : Ball 2 |
| ▼ 7th | 3 - 2 | Pitch 2 : Ball 1 |
| ▼ 7th | 3 - 2 | Pitch 1 : Strike 1 Swinging |
| ▼ 7th | 3 - 2 | Caleb Thielbar pitches to Bryan Reynolds |
| ▼ 7th | 3 - 2 | Lowe struck out swinging. |
| ▼ 7th | 3 - 2 | Pitch 4 : Strike 3 Swinging |
| ▼ 7th | 3 - 2 | Pitch 3 : Ball 1 |
| ▼ 7th | 3 - 2 | Pitch 2 : Strike 2 Looking |
| ▼ 7th | 3 - 2 | Pitch 1 : Strike 1 Swinging |
| ▼ 7th | 3 - 2 | Caleb Thielbar pitches to Brandon Lowe |
| ▼ 7th | 3 - 2 | Horwitz walked. |
| ▼ 7th | 3 - 2 | Pitch 8 : Ball 4 |
| ▼ 7th | 3 - 2 | Pitch 7 : Ball 3 |
| ▼ 7th | 3 - 2 | Pitch 6 : Strike 2 Foul |
| ▼ 7th | 3 - 2 | Pitch 5 : Strike 2 Foul |
| ▼ 7th | 3 - 2 | Pitch 4 : Ball 2 |
| ▼ 7th | 3 - 2 | Pitch 3 : Strike 2 Swinging |
| ▼ 7th | 3 - 2 | Pitch 2 : Ball 1 |
| ▼ 7th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▼ 7th | 3 - 2 | Caleb Thielbar pitches to Spencer Horwitz |
| ▼ 7th | 3 - 2 | Davis flied out to center. |
| ▼ 7th | 3 - 2 | Pitch 3 : Ball In Play |
| ▼ 7th | 3 - 2 | Pitch 2 : Strike 1 Swinging |
| ▼ 7th | 3 - 2 | Pitch 1 : Ball 1 |
| ▼ 7th | 3 - 2 | Caleb Thielbar pitches to Henry Davis |
| ▼ 7th | 3 - 2 | Thielbar relieved Milner |
| ▼ 7th | 3 - 2 | Bottom of the 7th inning |
| ▼ 7th | 3 - 2 | Middle of the 7th inning |
| ▲ 7th | 3 - 2 | Crow-Armstrong grounded out to first. |
| ▲ 7th | 3 - 2 | Pitch 6 : Ball In Play |
| ▲ 7th | 3 - 2 | Pitch 5 : Strike 2 Foul |
| ▲ 7th | 3 - 2 | Pitch 4 : Strike 2 Foul |
| ▲ 7th | 3 - 2 | Pitch 3 : Ball 2 |
| ▲ 7th | 3 - 2 | Pitch 2 : Ball 1 |
| ▲ 7th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 7th | 3 - 2 | Mason Montgomery pitches to Pete Crow-Armstrong |
| ▲ 7th | 3 - 2 | Swanson struck out looking. |
| ▲ 7th | 3 - 2 | Pitch 4 : Strike 3 Looking |
| ▲ 7th | 3 - 2 | Pitch 3 : Strike 2 Looking |
| ▲ 7th | 3 - 2 | Pitch 2 : Strike 1 Swinging |
| ▲ 7th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 7th | 3 - 2 | Mason Montgomery pitches to Dansby Swanson |
| ▲ 7th | 3 - 2 | Amaya grounded out to third. |
| ▲ 7th | 3 - 2 | Pitch 6 : Ball In Play |
| ▲ 7th | 3 - 2 | Pitch 5 : Strike 2 Foul |
| ▲ 7th | 3 - 2 | Pitch 4 : Strike 1 Looking |
| ▲ 7th | 3 - 2 | Pitch 3 : Ball 3 |
| ▲ 7th | 3 - 2 | Pitch 2 : Ball 2 |
| ▲ 7th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 7th | 3 - 2 | Mason Montgomery pitches to Miguel Amaya |
| ▲ 7th | 3 - 2 | Top of the 7th inning |
| ▼ 6th | 3 - 2 | End of the 6th inning |
| ▼ 6th | 3 - 2 | Triolo grounded out to shortstop. |
| ▼ 6th | 3 - 2 | Pitch 5 : Ball In Play |
| ▼ 6th | 3 - 2 | Pitch 4 : Ball 2 |
| ▼ 6th | 3 - 2 | Pitch 3 : Strike 2 Foul |
| ▼ 6th | 3 - 2 | Pitch 2 : Ball 1 |
| ▼ 6th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▼ 6th | 3 - 2 | Hoby Milner pitches to Jared Triolo |
| ▼ 6th | 3 - 2 | Callihan doubled to center, Garcia scored. |
| ▼ 6th | 3 - 2 | Pitch 8 : Ball In Play |
| ▼ 6th | 3 - 1 | Pitch 7 : Strike 2 Foul |
| ▼ 6th | 3 - 1 | Pitch 6 : Strike 2 Foul |
| ▼ 6th | 3 - 1 | Pitch 5 : Strike 2 Foul |
| ▼ 6th | 3 - 1 | Pitch 4 : Strike 2 Looking |
| ▼ 6th | 3 - 1 | Pitch 3 : Ball 2 |
| ▼ 6th | 3 - 1 | Pitch 2 : Strike 1 Swinging |
| ▼ 6th | 3 - 1 | Pitch 1 : Ball 1 |
| ▼ 6th | 3 - 2 | Hoby Milner pitches to Tyler Callihan |
| ▼ 6th | 3 - 1 | Mangum struck out looking. |
| ▼ 6th | 3 - 1 | Pitch 8 : Strike 3 Looking |
| ▼ 6th | 3 - 1 | Pitch 7 : Strike 2 Foul |
| ▼ 6th | 3 - 1 | Pitch 6 : Ball 2 |
| ▼ 6th | 3 - 1 | Pitch 5 : Strike 2 Foul |
| ▼ 6th | 3 - 1 | Pitch 4 : Strike 2 Foul |
| ▼ 6th | 3 - 1 | Pitch 3 : Strike 2 Swinging |
| ▼ 6th | 3 - 1 | Pitch 2 : Ball 1 |
| ▼ 6th | 3 - 1 | Pitch 1 : Strike 1 Swinging |
| ▼ 6th | 3 - 1 | Hoby Milner pitches to Jake Mangum |
| ▼ 6th | 3 - 1 | Milner relieved Rea |
| ▼ 6th | 3 - 1 | Garcia reached on infield single to second. |
| ▼ 6th | 3 - 1 | Pitch 5 : Ball In Play |
| ▼ 6th | 3 - 1 | Pitch 4 : Ball 2 |
| ▼ 6th | 3 - 1 | Pitch 3 : Strike 2 Foul |
| ▼ 6th | 3 - 1 | Pitch 2 : Ball 1 |
| ▼ 6th | 3 - 1 | Pitch 1 : Strike 1 Looking |
| ▼ 6th | 3 - 1 | Colin Rea pitches to Jhostynxon Garcia |
| ▼ 6th | 3 - 1 | Cruz flied out to right. |
| ▼ 6th | 3 - 1 | Pitch 6 : Ball In Play |
| ▼ 6th | 3 - 1 | Pitch 5 : Ball 3 |
| ▼ 6th | 3 - 1 | Pitch 4 : Ball 2 |
| ▼ 6th | 3 - 1 | Pitch 3 : Strike 2 Looking |
| ▼ 6th | 3 - 1 | Pitch 2 : Ball 1 |
| ▼ 6th | 3 - 1 | Pitch 1 : Strike 1 Looking |
| ▼ 6th | 3 - 1 | Colin Rea pitches to Oneil Cruz |
| ▼ 6th | 3 - 1 | Reynolds homered to right (400 feet). |
| ▼ 6th | 3 - 1 | Pitch 3 : Ball In Play |
| ▼ 6th | 3 - 0 | Pitch 2 : Strike 2 Foul |
| ▼ 6th | 3 - 0 | Pitch 1 : Strike 1 Looking |
| ▼ 6th | 3 - 1 | Colin Rea pitches to Bryan Reynolds |
| ▼ 6th | 3 - 0 | Alcántara as designated hitter. |
| ▼ 6th | 3 - 0 | Bottom of the 6th inning |
| ▲ 6th | 3 - 0 | Alcántara struck out looking. |
| ▲ 6th | 3 - 0 | Pitch 5 : Strike 3 Looking |
| ▲ 6th | 3 - 0 | Suzuki to second on wild pitch by Montgomery. |
| ▲ 6th | 3 - 0 | Suzuki to second on wild pitch by Montgomery. |
| ▲ 6th | 3 - 0 | Pitch 4 : Ball 1 |
| ▲ 6th | 3 - 0 | Pitch 3 : Strike 2 Foul |
| ▲ 6th | 3 - 0 | Pitch 2 : Strike 2 Looking |
| ▲ 6th | 3 - 0 | Pitch 1 : Strike 1 Swinging |
Inning
Score
Description
top of the 8th
5 to 2
Conforto to second on wild pitch by Bidois, Suzuki to third on wild pitch by Bidois.
bottom of the 8th
6 to 2
Middle of the 8th inning
top of the 8th
6 to 2
Swanson flied out to left.
top of the 8th
6 to 2
Pitch 3 : Ball In Play
top of the 8th
6 to 2
Pitch 2 : Ball 1
top of the 8th
6 to 2
Pitch 1 : Strike 1 Looking
top of the 8th
6 to 2
Amaya walked, Suzuki scored on a passed ball by Davis, Conforto to third on passed ball by Davis.
top of the 8th
6 to 2
Pitch 6 : Ball 4
top of the 8th
5 to 2
Pitch 5 : Strike 2 Foul
top of the 8th
5 to 2
Pitch 4 : Ball 3
top of the 8th
5 to 2
Pitch 3 : Ball 2
top of the 8th
5 to 2
Conforto to second on wild pitch by Bidois, Suzuki to third on wild pitch by Bidois.
top of the 8th
5 to 2
Conforto to second on wild pitch by Bidois, Suzuki to third on wild pitch by Bidois.
top of the 8th
5 to 2
Pitch 2 : Ball 1
top of the 8th
5 to 2
Pitch 1 : Strike 1 Looking
top of the 8th
5 to 2
Conforto walked, Suzuki to second.
top of the 8th
5 to 2
Pitch 6 : Ball 4
top of the 8th
5 to 2
Pitch 5 : Strike 2 Looking
top of the 8th
5 to 2
Pitch 4 : Ball 3
top of the 8th
5 to 2
Pitch 3 : Ball 2
top of the 8th
5 to 2
Pitch 2 : Ball 1
top of the 8th
5 to 2
Pitch 1 : Strike 1 Foul
top of the 8th
5 to 2
Conforto hit for Alcántara
top of the 8th
5 to 2
Suzuki singled to left.
top of the 8th
5 to 2
Pitch 4 : Ball In Play
top of the 8th
5 to 2
Pitch 3 : Strike 2 Looking
top of the 8th
5 to 2
Pitch 2 : Strike 1 Looking
top of the 8th
5 to 2
Pitch 1 : Ball 1
top of the 8th
5 to 2
Happ homered to right center (403 feet), Bregman scored.
top of the 8th
5 to 2
Pitch 1 : Ball In Play
top of the 8th
3 to 2
Bregman singled to center.
top of the 8th
3 to 2
Pitch 3 : Ball In Play
top of the 8th
3 to 2
Pitch 2 : Strike 2 Foul
top of the 8th
3 to 2
Pitch 1 : Strike 1 Swinging
top of the 8th
3 to 2
Busch struck out looking.
top of the 8th
3 to 2
Pitch 4 : Strike 3 Looking
top of the 8th
3 to 2
Pitch 3 : Strike 2 Foul
top of the 8th
3 to 2
Pitch 2 : Strike 1 Swinging
top of the 8th
3 to 2
Pitch 1 : Ball 1
top of the 8th
3 to 2
Hoerner lined out to center.
top of the 8th
3 to 2
Pitch 4 : Ball In Play
top of the 8th
3 to 2
Pitch 3 : Strike 1 Looking
top of the 8th
3 to 2
Pitch 2 : Ball 2
top of the 8th
3 to 2
Pitch 1 : Ball 1
top of the 8th
3 to 2
Bidois relieved Montgomery
top of the 8th
3 to 2
Top of the 8th inning
bottom of the 7th
3 to 2
End of the 7th inning
bottom of the 7th
3 to 2
Cruz struck out swinging.
bottom of the 7th
3 to 2
Pitch 7 : Strike 3 Swinging
bottom of the 7th
3 to 2
Pitch 6 : Ball 3
bottom of the 7th
3 to 2
Pitch 5 : Ball 2
bottom of the 7th
3 to 2
Pitch 4 : Strike 2 Foul
bottom of the 7th
3 to 2
Pitch 3 : Strike 2 Swinging
bottom of the 7th
3 to 2
Pitch 2 : Ball 1
bottom of the 7th
3 to 2
Pitch 1 : Strike 1 Looking
bottom of the 7th
3 to 2
Reynolds walked, Horwitz to second.
bottom of the 7th
3 to 2
Pitch 5 : Ball 4
bottom of the 7th
3 to 2
Pitch 4 : Ball 3
bottom of the 7th
3 to 2
Pitch 3 : Ball 2
bottom of the 7th
3 to 2
Pitch 2 : Ball 1
bottom of the 7th
3 to 2
Pitch 1 : Strike 1 Swinging
bottom of the 7th
3 to 2
Lowe struck out swinging.
bottom of the 7th
3 to 2
Pitch 4 : Strike 3 Swinging
bottom of the 7th
3 to 2
Pitch 3 : Ball 1
bottom of the 7th
3 to 2
Pitch 2 : Strike 2 Looking
bottom of the 7th
3 to 2
Pitch 1 : Strike 1 Swinging
bottom of the 7th
3 to 2
Horwitz walked.
bottom of the 7th
3 to 2
Pitch 8 : Ball 4
bottom of the 7th
3 to 2
Pitch 7 : Ball 3
bottom of the 7th
3 to 2
Pitch 6 : Strike 2 Foul
bottom of the 7th
3 to 2
Pitch 5 : Strike 2 Foul
bottom of the 7th
3 to 2
Pitch 4 : Ball 2
bottom of the 7th
3 to 2
Pitch 3 : Strike 2 Swinging
bottom of the 7th
3 to 2
Pitch 2 : Ball 1
bottom of the 7th
3 to 2
Pitch 1 : Strike 1 Looking
bottom of the 7th
3 to 2
Davis flied out to center.
bottom of the 7th
3 to 2
Pitch 3 : Ball In Play
bottom of the 7th
3 to 2
Pitch 2 : Strike 1 Swinging
bottom of the 7th
3 to 2
Pitch 1 : Ball 1
bottom of the 7th
3 to 2
Thielbar relieved Milner
bottom of the 7th
3 to 2
Bottom of the 7th inning
bottom of the 7th
3 to 2
Middle of the 7th inning
top of the 7th
3 to 2
Crow-Armstrong grounded out to first.
top of the 7th
3 to 2
Pitch 6 : Ball In Play
top of the 7th
3 to 2
Pitch 5 : Strike 2 Foul
top of the 7th
3 to 2
Pitch 4 : Strike 2 Foul
top of the 7th
3 to 2
Pitch 3 : Ball 2
top of the 7th
3 to 2
Pitch 2 : Ball 1
top of the 7th
3 to 2
Pitch 1 : Strike 1 Looking
top of the 7th
3 to 2
Swanson struck out looking.
top of the 7th
3 to 2
Pitch 4 : Strike 3 Looking
top of the 7th
3 to 2
Pitch 3 : Strike 2 Looking
top of the 7th
3 to 2
Pitch 2 : Strike 1 Swinging
top of the 7th
3 to 2
Pitch 1 : Ball 1
top of the 7th
3 to 2
Amaya grounded out to third.
top of the 7th
3 to 2
Pitch 6 : Ball In Play
top of the 7th
3 to 2
Pitch 5 : Strike 2 Foul
top of the 7th
3 to 2
Pitch 4 : Strike 1 Looking
top of the 7th
3 to 2
Pitch 3 : Ball 3
top of the 7th
3 to 2
Pitch 2 : Ball 2
top of the 7th
3 to 2
Pitch 1 : Ball 1
top of the 7th
3 to 2
Top of the 7th inning
bottom of the 6th
3 to 2
End of the 6th inning
bottom of the 6th
3 to 2
Triolo grounded out to shortstop.
bottom of the 6th
3 to 2
Pitch 5 : Ball In Play
bottom of the 6th
3 to 2
Pitch 4 : Ball 2
bottom of the 6th
3 to 2
Pitch 3 : Strike 2 Foul
bottom of the 6th
3 to 2
Pitch 2 : Ball 1
bottom of the 6th
3 to 2
Pitch 1 : Strike 1 Looking
bottom of the 6th
3 to 2
Callihan doubled to center, Garcia scored.
bottom of the 6th
3 to 2
Pitch 8 : Ball In Play
bottom of the 6th
3 to 1
Pitch 7 : Strike 2 Foul
bottom of the 6th
3 to 1
Pitch 6 : Strike 2 Foul
bottom of the 6th
3 to 1
Pitch 5 : Strike 2 Foul
bottom of the 6th
3 to 1
Pitch 4 : Strike 2 Looking
bottom of the 6th
3 to 1
Pitch 3 : Ball 2
bottom of the 6th
3 to 1
Pitch 2 : Strike 1 Swinging
bottom of the 6th
3 to 1
Pitch 1 : Ball 1
bottom of the 6th
3 to 1
Mangum struck out looking.
bottom of the 6th
3 to 1
Pitch 8 : Strike 3 Looking
bottom of the 6th
3 to 1
Pitch 7 : Strike 2 Foul
bottom of the 6th
3 to 1
Pitch 6 : Ball 2
bottom of the 6th
3 to 1
Pitch 5 : Strike 2 Foul
bottom of the 6th
3 to 1
Pitch 4 : Strike 2 Foul
bottom of the 6th
3 to 1
Pitch 3 : Strike 2 Swinging
bottom of the 6th
3 to 1
Pitch 2 : Ball 1
bottom of the 6th
3 to 1
Pitch 1 : Strike 1 Swinging
bottom of the 6th
3 to 1
Milner relieved Rea
bottom of the 6th
3 to 1
Garcia reached on infield single to second.
bottom of the 6th
3 to 1
Pitch 5 : Ball In Play
bottom of the 6th
3 to 1
Pitch 4 : Ball 2
bottom of the 6th
3 to 1
Pitch 3 : Strike 2 Foul
bottom of the 6th
3 to 1
Pitch 2 : Ball 1
bottom of the 6th
3 to 1
Pitch 1 : Strike 1 Looking
bottom of the 6th
3 to 1
Cruz flied out to right.
bottom of the 6th
3 to 1
Pitch 6 : Ball In Play
bottom of the 6th
3 to 1
Pitch 5 : Ball 3
bottom of the 6th
3 to 1
Pitch 4 : Ball 2
bottom of the 6th
3 to 1
Pitch 3 : Strike 2 Looking
bottom of the 6th
3 to 1
Pitch 2 : Ball 1
bottom of the 6th
3 to 1
Pitch 1 : Strike 1 Looking
bottom of the 6th
3 to 1
Reynolds homered to right (400 feet).
bottom of the 6th
3 to 1
Pitch 3 : Ball In Play
bottom of the 6th
3 to 0
Pitch 2 : Strike 2 Foul
bottom of the 6th
3 to 0
Pitch 1 : Strike 1 Looking
bottom of the 6th
3 to 0
Alcántara as designated hitter.
bottom of the 6th
3 to 0
Bottom of the 6th inning
top of the 6th
3 to 0
Alcántara struck out looking.
top of the 6th
3 to 0
Pitch 5 : Strike 3 Looking
top of the 6th
3 to 0
Suzuki to second on wild pitch by Montgomery.
top of the 6th
3 to 0
Suzuki to second on wild pitch by Montgomery.
top of the 6th
3 to 0
Pitch 4 : Ball 1
top of the 6th
3 to 0
Pitch 3 : Strike 2 Foul
top of the 6th
3 to 0
Pitch 2 : Strike 2 Looking
top of the 6th
3 to 0
Pitch 1 : Strike 1 Swinging
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 9.0 | $3,900 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dansby Swanson | 2.0 | $3,100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ian Happ | 22.0 | $3,600 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Miguel Amaya | 2.0 | $2,700 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nico Hoerner | 3.0 | $4,100 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch | 8.0 | $3,800 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Seiya Suzuki | 12.0 | $4,900 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Pete Crow-Armstrong | 7.0 | $4,500 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Moises Ballesteros | 0.0 | $3,400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Alcantara | 0.0 | $2,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bench | |||||||||||||
| Michael Conforto | 0 | $3,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rea (W) | 17.8 | $6,200 | 5.1 | 4 | 2 | 2 | 3 | 5 | 1 | 92 | 4.70 |
| Hoby Milner | 2.9 | $4,000 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 2.52 |
| Caleb Thielbar | 5.05 | $4,000 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 27 | 2.84 |
| Trent Thornton | 3.9 | $4,000 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2.31 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 21.0 | $4,300 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oneil Cruz | 2.0 | $6,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Lowe | 2.0 | $5,200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jared Triolo | 3.0 | $2,200 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Horwitz | 4.0 | $3,400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Gonzales | 0.0 | $3,600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Davis | 0.0 | $2,500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jhostynxon Garcia | 5.0 | $2,400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Callihan | 9.0 | $2,000 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Mangum | -2.0 | $3,500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes (L) | 25.8 | $10,000 | 5.1 | 4 | 3 | 1 | 3 | 10 | 0 | 103 | 2.89 |
| Mason Montgomery | 7.75 | $4,000 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 3.22 |
| Brandan Bidois | -2.75 | $4,000 | 1.0 | 3 | 3 | 2 | 2 | 1 | 1 | 31 | 4.50 |
| Yohan Ramirez | 1.05 | $4,000 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20 | 4.88 |
Chicago Cubs vs Pittsburgh Pirates — May 28, 2026
Full box score and player stats for Chicago Cubs vs Pittsburgh Pirates on May 28, 2026. View batting and pitching breakdowns, inning-by-inning line score.