NBA Rotations
Player minutes & game flow charts showing when each player was on the court.
What is an NBA bench rotation?
A bench rotation is the set of reserve players a coach brings into a game and how many minutes each one plays, quarter by quarter. Pick a team to chart any of its last 10 completed games (including a Without Player view for games a given player missed), or pick a date to chart every game played that date.
Tuesday, October 20, 2026
Oct 21 →| Player | Starter | Total Minutes | Q1 Minutes | Q1 Period Fouls | Q1 Cumulative Fouls | Q2 Minutes | Q2 Period Fouls | Q2 Cumulative Fouls | Q3 Minutes | Q3 Period Fouls | Q3 Cumulative Fouls | Q4 Minutes | Q4 Period Fouls | Q4 Cumulative Fouls | Personal Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Yes | 37:49 | 12:00 | 1 | 1 | 6:15 | 1 | 2 | 12:00 | 0 | 2 | 7:34 | 1 | 3 | 3 |
| Derrick White | Yes | 35:55 | 5:46 | 0 | 0 | 10:49 | 0 | 0 | 7:20 | 0 | 0 | 12:00 | 2 | 2 | 2 |
| Paul George | Yes | 30:35 | 5:46 | 0 | 0 | 8:51 | 1 | 1 | 6:27 | 2 | 3 | 9:31 | 2 | 5 | 5 |
| Mitchell Robinson | Yes | 18:06 | 3:49 | 1 | 1 | 4:06 | 0 | 1 | 4:01 | 0 | 1 | 6:10 | 1 | 2 | 2 |
| Jordan Walsh | Yes | 13:28 | 5:46 | 0 | 0 | 0:00 | 0 | 0 | 5:30 | 0 | 0 | 2:12 | 0 | 0 | 0 |
| Payton Pritchard | No | 27:30 | 6:14 | 0 | 0 | 6:56 | 0 | 0 | 5:33 | 0 | 0 | 8:47 | 2 | 2 | 2 |
| Neemias Queta | No | 22:07 | 8:11 | 1 | 1 | 5:23 | 0 | 1 | 2:50 | 3 | 4 | 5:43 | 0 | 4 | 4 |
| Baylor Scheierman | No | 18:14 | 6:14 | 0 | 0 | 3:09 | 0 | 0 | 2:32 | 0 | 0 | 6:19 | 1 | 1 | 1 |
| Sam Hauser | No | 18:11 | 6:14 | 1 | 1 | 5:40 | 0 | 1 | 4:40 | 1 | 2 | 1:37 | 1 | 3 | 3 |
| Hugo Gonzalez | No | 9:43 | 0:00 | 0 | 0 | 5:45 | 0 | 0 | 3:58 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Luka Garza | No | 8:22 | 0:00 | 0 | 0 | 3:06 | 3 | 3 | 5:09 | 1 | 4 | 0:07 | 0 | 4 | 4 |
| Chris Cenac | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Mike Conley | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Ron Harper | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Player | Starter | Total Minutes | Q1 Minutes | Q1 Period Fouls | Q1 Cumulative Fouls | Q2 Minutes | Q2 Period Fouls | Q2 Cumulative Fouls | Q3 Minutes | Q3 Period Fouls | Q3 Cumulative Fouls | Q4 Minutes | Q4 Period Fouls | Q4 Cumulative Fouls | Personal Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Yes | 35:17 | 9:15 | 0 | 0 | 7:21 | 0 | 0 | 9:05 | 0 | 0 | 9:36 | 0 | 0 | 0 |
| Ausar Thompson | Yes | 33:15 | 9:15 | 0 | 0 | 9:30 | 1 | 1 | 4:49 | 0 | 1 | 9:41 | 2 | 3 | 3 |
| Jalen Duren | Yes | 28:02 | 7:38 | 1 | 1 | 8:14 | 0 | 1 | 5:30 | 1 | 2 | 6:40 | 0 | 2 | 2 |
| Duncan Robinson | Yes | 27:49 | 3:55 | 2 | 2 | 7:40 | 1 | 3 | 6:51 | 0 | 3 | 9:23 | 1 | 4 | 4 |
| John Collins | Yes | 25:27 | 9:15 | 0 | 0 | 6:45 | 0 | 0 | 4:34 | 0 | 0 | 4:53 | 0 | 0 | 0 |
| Isaiah Joe | No | 19:18 | 8:05 | 0 | 0 | 3:45 | 0 | 0 | 5:09 | 0 | 0 | 2:19 | 0 | 0 | 0 |
| Kevin Huerter | No | 18:16 | 2:45 | 0 | 0 | 8:20 | 2 | 2 | 7:11 | 0 | 2 | 0:00 | 0 | 2 | 2 |
| Javonte Green | No | 17:49 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 7:26 | 1 | 1 | 10:23 | 1 | 2 | 2 |
| Paul Reed | No | 16:42 | 4:22 | 2 | 2 | 3:46 | 1 | 3 | 6:30 | 0 | 3 | 2:04 | 0 | 3 | 3 |
| Daniss Jenkins | No | 15:20 | 2:45 | 1 | 1 | 4:39 | 1 | 2 | 2:55 | 1 | 3 | 5:01 | 1 | 4 | 4 |
| Ronald Holland II | No | 2:45 | 2:45 | 2 | 2 | 0:00 | 0 | 2 | 0:00 | 0 | 2 | 0:00 | 0 | 2 | 2 |
| Chaz Lanier | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Ebuka Okorie | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Tolu Smith | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Player | Starter | Total Minutes | Q1 Minutes | Q1 Period Fouls | Q1 Cumulative Fouls | Q2 Minutes | Q2 Period Fouls | Q2 Cumulative Fouls | Q3 Minutes | Q3 Period Fouls | Q3 Cumulative Fouls | Q4 Minutes | Q4 Period Fouls | Q4 Cumulative Fouls | Personal Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Yes | 39:34 | 9:02 | 0 | 0 | 8:52 | 1 | 1 | 9:40 | 1 | 2 | 12:00 | 1 | 3 | 3 |
| Jaylen Brown | Yes | 34:54 | 9:02 | 0 | 0 | 8:30 | 1 | 1 | 12:00 | 0 | 1 | 5:22 | 0 | 1 | 1 |
| VJ Edgecombe | Yes | 34:45 | 9:00 | 0 | 0 | 9:17 | 2 | 2 | 8:21 | 2 | 4 | 8:07 | 0 | 4 | 4 |
| LeBron James | Yes | 33:46 | 8:46 | 1 | 1 | 8:52 | 0 | 1 | 6:03 | 2 | 3 | 10:05 | 1 | 4 | 4 |
| Joel Embiid | Yes | 33:26 | 8:46 | 0 | 0 | 5:56 | 3 | 3 | 10:25 | 0 | 3 | 8:19 | 0 | 3 | 3 |
| Kentavious Caldwell-Pope | No | 26:07 | 5:58 | 1 | 1 | 5:30 | 1 | 2 | 5:57 | 0 | 2 | 8:42 | 1 | 3 | 3 |
| Anfernee Simons | No | 25:16 | 6:12 | 1 | 1 | 9:12 | 1 | 2 | 5:59 | 0 | 2 | 3:53 | 0 | 2 | 2 |
| Adem Bona | No | 9:35 | 3:14 | 1 | 1 | 1:14 | 0 | 1 | 1:35 | 0 | 1 | 3:32 | 1 | 2 | 2 |
| Jabari Walker | No | 2:37 | 0:00 | 0 | 0 | 2:37 | 1 | 1 | 0:00 | 0 | 1 | 0:00 | 0 | 1 | 1 |
| Justin Edwards | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Caleb Love | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Labaron Philon | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Rayan Rupert | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Player | Starter | Total Minutes | Q1 Minutes | Q1 Period Fouls | Q1 Cumulative Fouls | Q2 Minutes | Q2 Period Fouls | Q2 Cumulative Fouls | Q3 Minutes | Q3 Period Fouls | Q3 Cumulative Fouls | Q4 Minutes | Q4 Period Fouls | Q4 Cumulative Fouls | Personal Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Yes | 34:05 | 9:42 | 0 | 0 | 7:03 | 1 | 1 | 11:58 | 0 | 1 | 5:22 | 0 | 1 | 1 |
| Mikal Bridges | Yes | 33:03 | 10:04 | 0 | 0 | 7:10 | 1 | 1 | 9:16 | 0 | 1 | 6:33 | 0 | 1 | 1 |
| OG Anunoby | Yes | 31:35 | 8:08 | 2 | 2 | 7:03 | 0 | 2 | 9:16 | 0 | 2 | 7:08 | 3 | 5 | 5 |
| Josh Hart | Yes | 30:16 | 8:46 | 1 | 1 | 4:50 | 2 | 3 | 8:21 | 0 | 3 | 8:19 | 0 | 3 | 3 |
| Karl-Anthony Towns | Yes | 23:33 | 3:14 | 2 | 2 | 3:04 | 1 | 3 | 8:21 | 0 | 3 | 8:54 | 1 | 4 | 4 |
| Landry Shamet | No | 24:32 | 3:52 | 0 | 0 | 9:21 | 0 | 0 | 2:46 | 1 | 1 | 8:33 | 0 | 1 | 1 |
| Andre Drummond | No | 24:27 | 8:46 | 0 | 0 | 8:56 | 1 | 1 | 3:39 | 0 | 1 | 3:06 | 2 | 3 | 3 |
| Jose Alvarado | No | 16:30 | 3:00 | 1 | 1 | 4:57 | 1 | 2 | 0:00 | 0 | 2 | 8:33 | 0 | 2 | 2 |
| Miles McBride | No | 13:30 | 4:28 | 0 | 0 | 2:39 | 0 | 0 | 6:23 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Jordan Clarkson | No | 8:29 | 0:00 | 0 | 0 | 4:57 | 1 | 1 | 0:00 | 0 | 1 | 3:32 | 1 | 2 | 2 |
| Pacome Dadiet | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Mohamed Diawara | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Tyler Kolek | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Kevin McCullar | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| James Wiseman | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| Player | Starter | Total Minutes | Q1 Minutes | Q1 Period Fouls | Q1 Cumulative Fouls | Q2 Minutes | Q2 Period Fouls | Q2 Cumulative Fouls | Q3 Minutes | Q3 Period Fouls | Q3 Cumulative Fouls | Q4 Minutes | Q4 Period Fouls | Q4 Cumulative Fouls | Personal Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Yes | 36:05 | 12:00 | 0 | 0 | 5:12 | 0 | 0 | 11:22 | 2 | 2 | 7:31 | 0 | 2 | 2 |
| Chet Holmgren | Yes | 30:31 | 6:21 | 0 | 0 | 8:49 | 0 | 0 | 7:20 | 0 | 0 | 8:01 | 0 | 0 | 0 |
| Jalen Williams | Yes | 29:56 | 6:21 | 0 | 0 | 8:26 | 2 | 2 | 6:59 | 0 | 2 | 8:10 | 3 | 5 | 4 |
| Cason Wallace | Yes | 19:15 | 8:03 | 1 | 1 | 3:14 | 1 | 2 | 3:46 | 0 | 2 | 4:12 | 1 | 3 | 3 |
| Isaiah Hartenstein | Yes | 17:25 | 6:21 | 2 | 2 | 3:11 | 1 | 3 | 1:29 | 1 | 4 | 6:24 | 1 | 5 | 5 |
| Alex Caruso | No | 24:43 | 5:29 | 0 | 0 | 6:16 | 0 | 0 | 7:13 | 1 | 1 | 5:45 | 0 | 1 | 1 |
| Ajay Mitchell | No | 22:41 | 4:07 | 1 | 1 | 8:46 | 1 | 2 | 5:39 | 1 | 3 | 4:09 | 0 | 3 | 3 |
| Jared McCain | No | 22:10 | 5:29 | 0 | 0 | 4:36 | 1 | 1 | 5:01 | 0 | 1 | 7:04 | 0 | 1 | 1 |
| Jaylin Williams | No | 16:52 | 0:00 | 0 | 0 | 6:34 | 2 | 2 | 4:42 | 0 | 2 | 5:36 | 0 | 2 | 1 |
| Aday Mara | No | 11:44 | 5:39 | 0 | 0 | 0:00 | 0 | 0 | 5:18 | 1 | 1 | 0:47 | 0 | 1 | 1 |
| Kenrich Williams | No | 7:04 | 0:10 | 0 | 0 | 4:56 | 2 | 2 | 1:11 | 0 | 2 | 0:47 | 0 | 2 | 1 |
| Bennett Stirtz | No | 0:47 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:47 | 0 | 0 | 0 |
| Brooks Barnhizer | No | 0:47 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:47 | 0 | 0 | 0 |
| Player | Starter | Total Minutes | Q1 Minutes | Q1 Period Fouls | Q1 Cumulative Fouls | Q2 Minutes | Q2 Period Fouls | Q2 Cumulative Fouls | Q3 Minutes | Q3 Period Fouls | Q3 Cumulative Fouls | Q4 Minutes | Q4 Period Fouls | Q4 Cumulative Fouls | Personal Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Yes | 34:09 | 7:07 | 1 | 1 | 8:49 | 1 | 2 | 11:02 | 0 | 2 | 7:11 | 1 | 3 | 3 |
| De'Aaron Fox | Yes | 31:56 | 8:25 | 0 | 0 | 8:05 | 1 | 1 | 11:02 | 0 | 1 | 4:24 | 0 | 1 | 1 |
| Dylan Harper | Yes | 31:42 | 7:53 | 0 | 0 | 6:51 | 2 | 2 | 7:40 | 1 | 3 | 9:18 | 2 | 5 | 5 |
| Devin Vassell | Yes | 30:52 | 7:53 | 1 | 1 | 8:08 | 0 | 1 | 7:08 | 3 | 4 | 7:43 | 0 | 4 | 4 |
| Stephon Castle | Yes | 28:23 | 6:31 | 0 | 0 | 6:22 | 0 | 0 | 8:00 | 3 | 3 | 7:30 | 1 | 4 | 4 |
| Julian Champagnie | No | 30:01 | 7:42 | 0 | 0 | 9:18 | 1 | 1 | 4:31 | 1 | 2 | 8:30 | 1 | 3 | 3 |
| Keldon Johnson | No | 19:39 | 5:39 | 0 | 0 | 2:42 | 0 | 0 | 5:39 | 1 | 1 | 5:39 | 1 | 2 | 2 |
| Luke Kornet | No | 12:37 | 4:53 | 0 | 0 | 3:11 | 0 | 0 | 0:58 | 0 | 0 | 3:35 | 0 | 0 | 0 |
| Harrison Barnes | No | 9:16 | 0:00 | 0 | 0 | 6:34 | 1 | 1 | 2:42 | 0 | 1 | 0:00 | 0 | 1 | 1 |
| Carter Bryant | No | 6:29 | 3:57 | 0 | 0 | 0:00 | 0 | 0 | 1:18 | 1 | 1 | 1:14 | 0 | 1 | 1 |
| Ja'Kobi Gillespie | No | 1:14 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 1:14 | 0 | 0 | 0 |
| Tarris Reed | No | 1:14 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 1:14 | 0 | 0 | 0 |
| Maliq Brown | No | 1:14 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 1:14 | 0 | 0 | 0 |
| David Jones Garcia | No | 1:14 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 1:14 | 0 | 0 | 0 |
| Jordan McLaughlin | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
How to Read the Rotation Chart
Bars & Minutes
- Each row is one player, sorted by starters first then bench.
- Colored bars show when the player was on the court during each quarter (or overtime).
- Wider bars mean more playing time within that period.
- Per-quarter minute totals appear at the right of each row.
- DNP = Did Not Play (no minutes recorded).
Foul Trouble Colors
- Green — safe foul count for the quarter.
- Yellow — approaching foul trouble.
- Red — in foul trouble (at risk of fouling out).
Game Type Badges
- Blowout — final margin 15+ points. Starters often rest in Q4.
- Comfortable — margin 10–14 points.
- Competitive — margin under 10 points. Most representative rotation.
“Without Player” Tool
- Select a team, then use the dropdown to view the last game that player missed.
- Great for projecting minute boosts when a player is ruled out.
What Are NBA Rotation Charts?
NBA rotation charts visualize exactly when each player was on the court during a game. Each horizontal bar represents a stint of playing time within a quarter, making it easy to see how coaches distribute minutes across the roster.
Why Rotation Charts Matter for DFS & Betting
Daily fantasy sports (DFS) and sports betting success depends on predicting playing time. Rotation charts reveal minute distributions that box scores hide — like whether a player’s 24 minutes came in steady 6-minute stints or in one long stretch while the starter sat with foul trouble. Use this data to identify value plays, project ownership, and find edges on DraftKings and FanDuel slates.
Key Patterns to Watch
- Blowout rotations — starters rest early in Q4, giving bench players extended minutes. Compare blowout games to competitive games for the same team to understand true minute ceilings.
- Foul trouble impact — when a starter picks up early fouls, the backup’s bar widens. Track which backups benefit most from foul trouble.
- Back-to-back adjustments — coaches often shorten rotations or rest veterans on the second night of a back-to-back. Check the previous game’s chart to spot load-management patterns.
- Without-player scenarios — use the “Without Player” tool to see exactly how minutes were redistributed the last time a key player sat out.
How We Build Rotation Data
Our rotation charts are built from official play-by-play data, tracking every substitution, tip-off, and end-of-period event. Data is available from the 2025 NBA season onward and is updated after each completed game.
Frequently Asked Questions
- How soon after a game are rotations available?
- Rotation data is typically available within an hour of a game finishing.
- What does the foul number on a bar mean?
- The number shows the player’s cumulative foul count at that point in the game. Bar color shifts from green to yellow to red as the player approaches fouling out.
- Can I compare rotations across multiple games?
- Yes — click a team to see their last 10 games and switch between them with the game selector dropdown.
- Why do some players show as DNP?
- DNP (Did Not Play) means the player was on the roster but recorded zero minutes. This can be due to injury, rest, coaching decisions, or a healthy scratch.