«

»

Sep 24 2012

Print this Post

Week 4 Rankings – Most targeted WR/RB/TE in football (PPR Advice)

It doesn’t make much sense to rank players based on total targets this year, as some big names have missed a game already (Nicks/Jennings come to mind).  So I simplified the process this week and ranked the players on average targets per game.

If you play in a PPR league, and need to know which WR’s are the most targeted in the league heading into week 4, this list should be quite valuable.  Just wait til you see who is the top targeted player so far in the NFL for 2012.

Hit that register button to sign up for a free account and join the fantasy sports chatter in the forums

The top 75 most targeted receivers in fantasy football heading into week 4 (Sorted by average targets per week)

Rank Player Team Targets
Per
Week
Targets REC Rec Yds Yards
Per
Game
1 Reggie Wayne, WR IND 13 40 23 294 98
2 Dwayne Bowe, WR KC 12 37 18 234 78
3 Victor Cruz, WR NYG 12 36 23 279 93
4 Danny Amendola, WR STL 11 34 25 296 98.7
5 A.J. Green, WR CIN 11 34 21 311 103.7
6 Brandon Lloyd, WR NE 11 33 22 237 79
7 Santonio Holmes, WR NYJ 11 33 16 243 81
8 Percy Harvin, WR MIN 11 32 27 277 92.3
9 Hakeem Nicks, WR NYG 11 21 14 237 118.5
10 Calvin Johnson, WR DET 10 31 24 369 123
11 Brandon Marshall, WR CHI 10 31 16 214 71.3
12 Jimmy Graham, TE NO 10 31 17 172 57.3
13 Dennis Pitta, TE BAL 10 30 18 188 62.7
14 Demaryius Thomas, WR DEN 10 29 16 222 74
15 Antonio Brown, WR PIT 10 29 18 240 80
16 Brian Hartline, WR MIA 10 29 13 202 67.3
17 Greg Jennings, WR GB 10 19 11 69 34.5
18 DeSean Jackson, WR PHI 9 28 14 234 78
19 Tony Gonzalez, TE ATL 9 28 21 214 71.3
20 Darren McFadden, RB OAK 9 27 17 107 35.7
21 Donnie Avery, WR IND 9 27 14 176 58.7
22 Vincent Jackson, WR TB 9 27 10 204 68
23 Denarius Moore, WR OAK 9 18 8 112 56
24 Roddy White, WR ATL 9 27 19 244 81.3
25 Wes Welker, WR NE 9 26 16 251 83.7
26 Eric Decker, WR DEN 9 26 17 243 81
27 Brandon Pettigrew, TE DET 9 26 16 156 52
28 Steve Johnson, WR BUF 9 26 13 172 57.3
29 Brent Celek, TE PHI 8 25 14 258 86
30 Kendall Wright, WR TEN 8 25 14 102 34
31 Darren Sproles, RB NO 8 25 18 163 54.3
32 Greg Olsen, TE CAR 8 24 14 167 55.7
33 Michael Crabtree, WR SF 8 24 19 183 61
34 Larry Fitzgerald, WR ARI 8 24 14 181 60.3
35 Nate Burleson, WR DET 8 23 17 149 49.7
36 Martellus Bennett, TE NYG 8 23 15 185 61.7
37 Malcom Floyd, WR SD 8 23 13 227 75.7
38 Julio Jones, WR ATL 8 23 15 189 63
39 Lance Moore, WR NO 8 23 12 220 73.3
40 Miles Austin, WR DAL 7 22 14 243 81
41 Mike Wallace, WR PIT 7 22 17 234 78
42 Owen Daniels, TE HOU 7 22 13 160 53.3
43 Jermichael Finley, TE GB 7 22 15 133 44.3
44 Jason Witten, TE DAL 7 21 8 76 25.3
45 Jermaine Gresham, TE CIN 7 20 12 131 43.7
46 Dez Bryant, WR DAL 7 20 13 164 54.7
47 Davone Bess, WR MIA 7 20 13 174 58
48 Heath Miller, TE PIT 7 20 15 129 43
49 Vernon Davis, TE SF 7 20 13 169 56.3
50 Ray Rice, RB BAL 7 20 14 127 42.3
51 Jordy Nelson, WR GB 6 19 13 167 55.7
52 Kevin Ogletree, WR DAL 6 19 14 197 65.7
53 Steve Smith, WR CAR 6 19 14 296 98.7
54 Jacob Tamme, TE DEN 6 19 10 87 29
55 Marques Colston, WR NO 6 19 10 160 53.3
56 Dexter McCluster, WR KC 6 19 13 142 47.3
57 Darrius Heyward-Bey, WR OAK 6 18 9 98 32.7
58 Brandon LaFell, WR CAR 6 18 10 182 60.7
59 Andre Johnson, WR HOU 6 18 13 212 70.7
60 Rob Gronkowski, TE NE 6 18 14 156 52
61 Kyle Rudolph, TE MIN 6 18 13 138 46
62 Torrey Smith, WR BAL 6 18 10 235 78.3
63 Mohamed Massaquoi, WR CLE 6 18 9 145 48.3
64 Anthony Fasano, TE MIA 6 18 10 85 28.3
65 James Jones, WR GB 6 17 11 135 45
66 Rod Streater, WR OAK 5 16 8 68 22.7
67 Coby Fleener, TE IND 5 16 8 98 32.7
68 Jared Cook, TE TEN 5 16 11 164 54.7
69 Michael Jenkins, WR MIN 5 16 9 96 32
70 Andre Roberts, WR ARI 5 16 9 111 37
71 Andrew Hawkins, WR CIN 5 16 12 208 69.3
72 Emmanuel Sanders, WR PIT 5 16 10 121 40.3
73 Anquan Boldin, WR BAL 5 16 10 118 39.3
74 Laurent Robinson, WR JAC 5 16 8 115 38.3
75 Donald Jones, WR BUF 5 16 11 82 27.3

News and Notes

There should be some real solid sleeper picks in here for fantasy owners, such as Brian Hartline who is seeing consistent targets for the Dolphins, and Donnie Avery and Andrew Hawkins to name a few more.

Hit up the forums if you need to know who to add/drop in order to improve your fantasy team.

150x100 Week 4 Rankings   Most targeted WR/RB/TE in football (PPR Advice)

INDIANAPOLIS, IN – DECEMBER 22: Reggie Wayne #87 of the Indianapolis Colts celebrates after catching the game-winning touchdown pass against Kareem Jackson #25 of the Houston Texans at Lucas Oil Stadium on December 22, 2011 in Indianapolis, Indiana. The Colts defeated the Texans 19-16. (Image credit: Getty Images via @daylife)

 Week 4 Rankings   Most targeted WR/RB/TE in football (PPR Advice)

TRENDING ONLINE

About the author

__KJ__

Born and raised in Chino Hills, CA. Living in Denver, CO. Angels/Rockies fan. 30 years old. Head fantasy baseball writer for fantasyteamadvice.com. "Swing hard in case you hit something"

Permanent link to this article: http://fantasyteamadvice.com/week-4-rankings-targeted-wrrbte-football-ppr-advice/




Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>