«

»

Mar 22 2013

Print this Post

Top 100 fantasy baseball Outfielder Rankings and Projections – Free MLB Draft Kit 2013 (OF)

These rankings were updated March 22nd, 2013

 
Our MLB Draft Guide for 2013 - Rankings include latest injury updates and projected stats for all players - Last Updated April 1st, 2013
Price(USD): $3.99

Rank Name POS Team R HR RBI SB AVG
1 Mike Trout OF LAA 142 33 85 58 0.306
2 Ryan Braun OF MIL 112 37 115 28 0.323
3 Matt Kemp OF LAD 104 35 117 32 0.312
4 Carlos Gonzalez OF COL 107 31 110 25 0.309
5 Andrew McCutchen OF PIT 108 28 88 26 0.315
6 Giancarlo Stanton OF MIA 89 45 103 8 0.288
7 Adam Jones OF BAL 105 34 101 17 0.296
8 Matt Holliday OF STL 100 30 103 5 0.307
9 Josh Hamilton OF LAA 104 36 119 8 0.289
10 Justin Upton OF ATL 104 28 93 20 0.286
11 Jason Heyward OF ATL 96 31 95 24 0.274
12 Bryce Harper OF WAS 104 24 84 25 0.284
13 Yoenis Cespedes OF OAK 92 32 102 20 0.289
14 Jacoby Ellsbury OF BOS 106 21 83 32 0.294
15 Adrian Gonzalez 1B/OF LAD 103 24 113 0 0.306
16 Jose Bautista OF TOR 96 32 108 6 0.267
17 Alex Gordon OF KC 96 19 77 13 0.299
18 Austin Jackson OF DET 105 20 68 20 0.287
19 Jay Bruce OF CIN 91 33 96 8 0.264
20 Ben Zobrist 2B/SS/OF TAM 93 18 82 19 0.271
21 Hunter Pence OF SF 90 26 102 7 0.283
22 Allen Craig 1B/OF STL 98 29 106 4 0.302
23 Shin-Soo Choo OF CIN 91 20 63 22 0.293
24 Desmond Jennings OF TAM 102 18 57 41 0.253
25 Brett Gardner OF NYY 103 10 47 53 0.270
26 Shane Victorino OF BOS 90 15 67 33 0.267
27 Norichika Aoki OF MIL 101 9 58 38 0.289
28 Alex Rios OF CHW 86 25 94 26 0.273
29 Carlos Gomez OF MIL 92 23 62 45 0.248
30 Carl Crawford OF LAD 90 16 75 32 0.285
31 Josh Willingham OF MIN 81 30 103 4 0.257
32 Michael Bourn OF CLE 91 4 48 49 0.282
33 Alejandro De Aza OF CHW 90 11 53 34 0.287
34 Jayson Werth OF WAS 88 19 71 18 0.262
35 B.J. Upton OF ATL 84 23 70 33 0.243
36 Martin Prado 2B/SS/3B/OF ARI 92 12 72 15 0.308
37 Curtis Granderson OF NYY 86 28 80 13 0.249
38 Denard Span OF WAS 102 4 52 23 0.294
39 Nick Markakis OF BAL 80 16 71 7 0.293
40 Melky Cabrera OF TOR 70 17 77 19 0.292
41 Nick Swisher 1B/OF CLE 87 25 90 1 0.266
42 Nelson Cruz OF TEX 78 26 91 11 0.263
43 Josh Reddick OF OAK 86 27 83 8 0.251
44 Chris Davis 1B/OF BAL 72 37 88 3 0.277
45 Corey Hart 1B/OF MIL 65 22 61 5 0.278
46 Jon Jay OF STL 94 12 55 29 0.302
47 Angel Pagan OF SF 93 9 55 30 0.286
48 Ryan Ludwick OF CIN 81 26 92 0 0.276
49 Starling Marte OF PIT 73 18 53 40 0.265
50 Lorenzo Cain OF KC 94 16 63 26 0.282
51 Mark Trumbo 1B/OF LAA 67 33 103 5 0.272
52 Dexter Fowler OF COL 82 14 51 14 0.297
53 Justin Ruggiano OF MIA 72 21 78 21 0.288
54 Drew Stubbs OF CLE 77 12 55 36 0.239
55 Michael Cuddyer 1B/OF COL 83 20 81 9 0.274
56 Colby Rasmus OF TOR 85 24 76 7 0.245
57 Carlos Beltran OF STL 73 23 84 7 0.269
58 Andre Ethier OF LAD 75 20 85 1 0.290
59 Michael Morse OF SEA 75 26 87 0 0.293
60 Ben Revere OF PHI 92 0 40 48 0.288
61 Torii Hunter OF DET 78 19 83 6 0.277
62 Justin Maxwell OF HOU 78 20 71 16 0.234
63 Aaron Hicks OF MIN 88 10 50 25 0.2647
64 Trevor Plouffe 3B/OF MIN 82 26 68 2 0.242
65 Alfonso Soriano OF CHC 65 24 88 3 0.252
66 David Murphy OF TEX 65 16 70 13 0.290
67 Jason Kubel OF ARI 66 23 88 1 0.256
68 Brandon Moss 1B/OF OAK 78 28 84 1 0.261
69 Juan Pierre OF MIA 90 1 30 45 0.284
70 Matt Carpenter 1B/2B/3B/OF STL 68 10 61 2 0.2877
71 Michael Saunders OF SEA 55 22 52 18 0.260
72 Delmon Young OF PHI 66 18 76 2 0.278
73 Lucas Duda OF NYM 61 20 80 1 0.250
74 Ichiro Suzuki OF NYY 68 8 43 32 0.296
75 Dayan Viciedo OF CHW 66 27 81 1 0.265
76 Jeff Francouer OF KC 66 18 69 5 0.254
77 Gerardo Parra OF ARI 65 11 41 19 0.281
78 Cameron Maybin OF SD 71 11 47 31 0.250
79 Cody Ross OF ARI 68 18 71 5 0.261
80 Coco Crisp OF OAK 69 9 50 36 0.266
81 Carlos Quentin OF SD 65 23 78 1 0.256
82 Gregor Blanco OF SF 71 5 39 30 0.258
83 Garrett Jones 1B/OF PIT 58 20 72 4 0.255
84 Ryan Doumit C/OF MIN 53 18 62 0 0.271
85 Michael Brantley OF CLE 64 7 52 15 0.269
86 Chris Parmelee 1B/OF MIN 49 17 63 0 0.264
87 David DeJesus OF CHC 67 8 49 6 0.272
88 Franklin Gutierrez OF SEA 55 8 52 20 0.241
89 John Mayberry 1B/OF PHI 55 17 60 5 0.252
90 Logan Morrison 1B/OF MIA 51 14 50 1 0.249
91 Domonic Brown OF PHI 51 11 43 9 0.257
92 Matt Joyce OF TAM 48 15 54 5 0.257
93 Adam Eaton OF ARI 78 8 21 9 0.259
94 Peter Bourjos OF LAA 68 6 31 19 0.235
95 Tyler Colvin 1B/OF COL 43 14 53 5 0.289
96 Nate Schierholtz OF CHC 33 11 38 6 0.261
97 Leonys Martin OF TEX 36 1 20 12 0.266
98 Wil Myers OF TAM 34 8 34 4 0.267
99 Skip Schumaker 2B/OF LAD 36 2 28 2 0.274

Free MLB Draft Kit 2013 – Top 100 fantasy baseball Outfielder rankings and projections FAQ

Who should be the first pick in fantasy baseball 2013?

This seems to be the first question on everyone’s lips this preseason.  We have Mike Trout as the top overall fantasy scoring option this year, but there are so many good outfielders that  will be picked in the first round that we have left Miguel Cabrera in the top spot, followed by Trout and Braun.  We certainly won’t fault you for picking Trout or Braun #1 overall, but Miguel Cabrera is so much better than the next best 3B that he is a huge piece to any championship roster

Will these rankings be updated?

As we progress through the preseason, names will be added to the list, and the rankings will change considerably thanks to injuries, promotions, and other baseball related activities.  Be sure to print out our most recent rankings the day of your draft, these numbers will be modified on a daily basis.

How are our projections calculated?

We use an algorithm that weights each category separately, giving each player a fantasy value score.  We then rank the players based on their score, and the most balanced hitters that provide fantasy scoring across the board offensively (R, HR, RBI, SB, BA..) will have the highest score, so while a player that hits 40 HR with 0 SB might be considered a 2nd round pick by many fantasy “experts” more often than not our rankings will favor the more balanced attack with players who can hit 28 HR’s with 35 SB’s, which ultimately will help our readers build a well balanced team.

How do we determine a player’s position eligibility?

Our position eligibility is based on 10 games played the previous season.  If you play in a format that requires a different number of games played the previous year (i.e. 15 or 20), you can click on the player’s name, we have their games played by position listed on the player page.

7453031330 fe24e200a6 m Top 100 fantasy baseball Outfielder Rankings and Projections   Free MLB Draft Kit 2013 (OF)

Mike Trout (Photo credit: Keith Allison)

Free MLB Draft Kit Quick Links

C     1B      2B     SS     3B     OF     DH     SP     RP

 Top 100 fantasy baseball Outfielder Rankings and Projections   Free MLB Draft Kit 2013 (OF)

TRENDING ONLINE

About the author

__KJ__

Born and raised in Chino Hills, CA. Living in Denver, CO. Angels/Rockies fan. 30 years old. Head fantasy baseball writer for fantasyteamadvice.com. "Swing hard in case you hit something"

Permanent link to this article: http://fantasyteamadvice.com/outfielder-fantasy-baseball-rankings-projections-free-mlb-draft-kit-2013-of/

3 comments

1 ping

  1. byczko

    I am in a keeper league. it’s CBS Sportsline… pretty much standard scoring except stolen bases are 3 points.

    We have 25 rounds, our positions included CI, MI, 5OFs, U, 5SP, 2RP.

    I am thinking about keeping M Cabrera (1st Round), F Hernandez (5th Round), Goldschmidt (24th Round) and McCutcheon (25th Round).

    I get to keep 5 keepers. There are three guys I am debating at the final keeper:

    Aoki (23rd Round) … projected 453 pts… 15th for OF
    Aaron Hill (13th Round)… projected 411 pts… 8th for 2B
    Altuve (20th Round)… projected 443 pts… 5th for 2B

    Of course, ‘expert’ rankings have these a bit differently so considering the round I get the keeper, the projection, and the strength of each position, who would you recommend keeping? Also, if you think one of my top 4 should not be a keeper I’d be interested to hear the logic to that as well.

    THANK YOU!

    Christopher

    1. __KJ__

      Altuve.

      He should steal 30+ SB’s easily this season, and those 3 points per are a big deal, plus you only have to give up a 20th round pick leaving you the 13th round pick. Aoki was 2nd in my book, as he also possesses top notch speed, but you can find that in abundance in the OF.

      I think you have all your keepers right this season, good luck

      1. byczko

        I really appreciate your advice! I have been struggling with this for the past few days! THANK YOU!




Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>