We have our top 80+ SG who fit into our top 250 fantasy basketball players for 2012 ranked here.
Please enjoy our free fantasy basketball draft kit, and don’t forget to sign up for a free account so you can join in the fantasy sports talk ongoing in the forums.
Every player that has SG eligibility is ranked here (Your league may vary)
Want some solid sleeper picks? Check out head NBA writer Allen Sabio’s list here
These rankings were updated October 4th 2012
| Rank | Name | Team | Position | 12 team draft round |
10 team draft round |
| 1 | Dwyane Wade | MIA | SG | 1 | 1 |
| 2 | Kobe Bryant | LAL | SG | 2 | 2 |
| 3 | James Harden | OKC | SG | 2 | 2 |
| 4 | Ty Lawson | DEN | PG/SG | 2 | 3 |
| 5 | Monta Ellis | MIL | PG/SG | 3 | 3 |
| 6 | Andre Iguodala | DEN | SF/SG | 3 | 4 |
| 7 | Eric Gordon | NOR | SG | 4 | 5 |
| 8 | Paul George | IND | SG/SF | 4 | 5 |
| 9 | Stephen Curry | GS | PG/SG | 4 | 5 |
| 10 | Marcus Thornton | SAC | SG | 4 | 5 |
| 11 | Tyreke Evans | SAC | PG/SG/SF | 5 | 5 |
| 12 | Mo Williams | UTA | PG/SG | 5 | 5 |
| 13 | Joe Johnson | BKN | SG/SF | 5 | 5 |
| 14 | Nicolas Batum | POR | SF/SG | 6 | 7 |
| 15 | Manu Ginobili | SA | SG | 6 | 7 |
| 16 | Lou Williams | ATL | PG/SG | 6 | 7 |
| 17 | Arron Afflalo | ORL | SG | 6 | 8 |
| 18 | Jason Terry | BOS | SG | 7 | 8 |
| 19 | Wesley Matthews | POR | SG/SF | 8 | 9 |
| 20 | Kevin Martin | HOU | SG | 8 | 9 |
| 21 | Klay Thompson | GS | SG | 8 | 9 |
| 22 | Rodney Stuckey | DET | PG/SG | 8 | 9 |
| 23 | Kemba Walker | CHA | PG/SG | 8 | 10 |
| 24 | George Hill | IND | PG/SG | 8 | 10 |
| 25 | O.J. Mayo | DAL | SG | 8 | 10 |
| 26 | Brandon Knight | DET | PG/SG | 9 | 10 |
| 27 | Evan Turner | PHI | SG/SF | 9 | 11 |
| 28 | DeMar DeRozan | TOR | SG/SF | 9 | 11 |
| 29 | Chauncey Billups | LAC | PG/SG | 9 | 11 |
| 30 | Gordon Hayward | UTA | SG/SF | 10 | 11 |
| 31 | Jordan Crawford | WAS | SG | 10 | 12 |
| 32 | Gerald Henderson | CHA | SG/SF | 10 | 12 |
| 33 | Wilson Chandler | DEN | SF/SG | 10 | 12 |
| 34 | Ray Allen | MIA | SG | 10 | 12 |
| 35 | Nick Young | PHI | SG | 10 | 12 |
| 36 | Dion Waiters | CLE | SG | 11 | 13 |
| 37 | Trevor Ariza | WAS | SF/SG | 11 | 13 |
| 38 | Jose Juan Barea | MIN | PG/SG | 11 | 13 |
| 39 | Luke Ridnour | MIN | PG/SG | 11 | 13 |
| 40 | Alonzo Gee | CLE | SF/SG | 11 | 13 |
| 41 | MarShon Brooks | BKN | SG/SF | 11 | 13 |
| 42 | Courtney Lee | BOS | SG | 11 | 13 |
| 43 | J.R. Smith | NYK | SG/SF | 12 | 14 |
| 44 | Mike Dunleavy | MIL | SG/SF | 12 | 14 |
| 45 | Jamal Crawford | LAC | PG/SG | 13 | 15 |
| 46 | Bradley Beal | WAS | SG | 13 | 15 |
| 47 | Tony Allen | MEM | SG | 13 | 15 |
| 48 | Jason Richardson | PHI | SG/SF | 13 | 16 |
| 49 | Avery Bradley | BOS | PG/SG | 13 | 16 |
| 50 | Jared Dudley | PHO | SF/SG | 14 | 16 |
| 51 | Kawhi Leonard | SA | SF/SG | 14 | 16 |
| 52 | J.J. Redick | ORL | SG | 14 | 17 |
| 53 | Brandon Roy | MIN | SG/SF | 15 | 18 |
| 54 | Austin Rivers | NOR | SG/PG | 15 | 18 |
| 55 | Anthony Morrow | ATL | SG/SF | 15 | 18 |
| 56 | Carlos Delfino | HOU | SF/SG | 15 | 18 |
| 57 | Brandon Rush | GS | SG/SF | 16 | 19 |
| 58 | Kirk Hinrich | CHI | SG/PG | 16 | 19 |
| 59 | D.J. Augustin | IND | PG/SG | 16 | 19 |
| 60 | Gerald Green | IND | SF/SG | 16 | 19 |
| 61 | Shannon Brown | PHO | SG | 16 | 19 |
| 62 | Stephen Jackson | SA | SG/SF | 16 | 20 |
| 63 | Ben Gordon | CHA | SG | 17 | 20 |
| 64 | Jerryd Bayless | MEM | PG/SG | 17 | 20 |
| 65 | Jeremy Lamb | HOU | SG | 17 | 21 |
| 66 | Rodrigue Beaubois | DAL | PG/SG | 18 | 21 |
| 67 | Randy Foye | UTA | SG/PG | 18 | 21 |
| 68 | Delonte West | DAL | SG/PG | 18 | 22 |
| 69 | Daniel Green | SA | SG | 18 | 22 |
| 70 | Iman Shumpert | NYK | PG/SG | 18 | 22 |
| 71 | Wesley Johnson | PHO | SF/SG | 19 | 22 |
| 72 | Richard Hamilton | CHI | SG | 19 | 22 |
| 73 | Landry Fields | TOR | SG | 19 | 23 |
| 74 | Kyle Korver | ATL | SG/SF | 19 | 23 |
| 75 | C.J. Miles | CLE | SF/SG | 20 | 23 |
| 76 | Vince Carter | DAL | SG/SF | 20 | 24 |
| 77 | John Salmons | SAC | SF/SG | 20 | 24 |
| 78 | Terrence Ross | TOR | SG | 20 | 24 |
| 79 | DeShawn Stevenson | ATL | SG/SF | 20 | 24 |
| 80 | Daniel Gibson | CLE | PG/SG | 20 | 24 |
| 81 | Nate Robinson | CHI | PG/SG | 20 | 24 |
| 82 | Omri Casspi | CLE | SF/SG | 21 | 25 |
| 83 | Beno Udrih | MIL | PG/SG | 21 | 25 |
| 84 | Marco Belinelli | CHI | SG | 21 | 25 |
News and notes
Our shooting guard rankings include the projected draft round for players at your 12-team and 10 team drafts this season. Obviously most leagues use 13 or 15 players at the most, and that is how many rounds your draft will go, but there are a few oddballs who draft 20+ rounds so we have included those rounds as well.
Dwyane Wade is the only SG we recommend taking in the first round, even Kobe Bryant has slipped to round 2 now that he is surrounded by so much talent.
English: Kobe Bryant, Lakers shooting guard, stands ready to shoot a free throw during Tuesday nights pre-season game against the Golden State Warriors. Bryant was essential in bringing together a large point gap late in the second quarter, after the Warriors took the early lead. (Photo credit: Wikipedia)


